meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pcb [2021/04/05 13:51] kotzullageneral:recalculations:pcb [2026/02/10 17:30] (current) – [Table] kotzulla
Line 1: Line 1:
-====== Polychlorinated Biphenyls PCBs ======+<WRAP center round box 90%> 
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  |  [[General:Recalculations:NMVOC| NMVOC ]]  |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  |  [[General:Recalculations:tsp| TSP ]]  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  |  [[General:Recalculations:arsenic| As ]]  |  [[General:Recalculations:chrome| Cr ]]  |  [[General:Recalculations:copper| Cu ]]  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDD/F ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  |  [[General:Recalculations:pah| PAH1-4 ]]  |  [[General:Recalculations:hcb| HCB ]]  ^  PCB  ^ 
 +</WRAP>
  
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                          ^ +====== Recalculations Polychlorinated Biphenyls (PCBs) ======
-^ **NFR Sector**            **[kg]**                                                      ^^^  **relative**  ^  **see description and reasoning in:**  ^ +
-^ NATIONAL TOTAL            1.735,48              1.735,48              0,00            ^  0,00%                                                 ^ +
-^ **NFR 1 Energy**        588,66                588,66                0,00            ^  0,00%                                                 ^ +
-^ **NFR 2  - IPPU**        ^  1.146,82              1.146,82              0,00            ^  0,00%                                                 ^ +
-^ **NFR 3 - Agriculture**  ^  NA                                                                            ^^^^                                         ^ +
-^ **NFR 5 - Waste**        ^  0,0000005            ^  0,0000005            ^  0,00            ^  0,00%                                                 ^ +
-^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                         ^+
  
 +Compared to the previous submission, the **National Total** reported for **1990** remains **unaltered**.
  
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                   +__Table 1: Changes of emission estimates 1990__ 
-**NFR Sector**           ^  **[kg]**                                                      ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                                                           +                     ^  Submission 2025   Submission 2026   Difference              || 
-^ NATIONAL TOTAL           ^  212,85               ^  219,33               ^  6,47            ^  3,04        **sub-category chapters**                                                                                                                                                        +NFR Sector           ^  [kg]                                              ||^  relative 
-**NFR 1 - Energy**       ^  136,51               ^  142,98               ^  6,47            ^  4,74        **sub-category chapters**                                                                                                                                                        +^ NATIONAL TOTAL        1,735.78          1,735.78          0.00        ^  0.00%     
-| 1.A.1.a                  |  94,02                |  99,98                |  __5,96__            |  6,34        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                +^ NFR 1 - Energy        588.96           ^  588.96            0.00        ^  0.00%     ^ 
-| 1.A.2.g viii             |  17,24                |  17,14                |  -0,10           |  -0,60       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                   +^ NFR 2  - IPPU        ^  1,146.82          1,146.82          0.00        ^  0.00%     ^ 
-| 1.A.3.b i                |  0,00168              |  0,00169              |  0,00001         |  0,38        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                 +^ NFR 3 - Agriculture  ^  NA                                                            |||| 
-| 1.A.3.b ii               |  0,000207             |  0,000203             |  -0,000004       |  -2,11       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                            +^ NFR 5 - Waste        ^  0.0000005        ^  0.0000005        ^  0.0000000    0.00%     ^ 
-| 1.A.3.b iii              |  0,0000915            |  0,0000914            |  -0,0000001      |  -0,07       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                            +^ NFR 6 - Other        ^  NA                                                            |||| 
-| 1.A.3.b iv               |  0,0001645            |  0,0001641            |  -0,0000004      |  -0,25       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                         + 
-| 1.A.3.d ii               |  0,151                |  0,154                |  0,003           |  2,12        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                +---- 
-| 1.A.4.a i                |  4,26                 |  3,71                 |  -0,55           |  -12,92      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                   + 
-| 1.A.4.b i                |  20,45                |  21,63                |  1,18            |  5,78%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                | +The changes within the **National Total** reported for **2023 (+2.68 kg or +1.31 %)** are dominated by changes in NFR sub-category **1.A.2.g viii** (+2.2 kg) together with a variety of small revisions throughout NFR 1. 
-| 1.A.4.c i                |  0,35                  0,34                  -0,01           |  -4,18%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                               | + 
-| 1.A.4.c iii              |  0,00218              |  0,00224              |  0,00006          2,65        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                       +__Table 2: Changes of emission estimates 2023__ 
-| 1.A.5.a                  |  0,0186                0,0190                0,0004          |  2,26%         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                              | +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                |^ Reasoning                                                                                                                                 ^ 
-| 1.A.5.b                  |  0,0003855             0,0003856             0,0000002       |  0,04        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                             +^ NFR Sector            [kg]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         
-**NFR 2  - IPPU**        ^  76,34                ^  76,34                ^  0,00            ^  0,00%                                                                                                                                                                                          +^ NATIONAL TOTAL       ^  203.80           ^  206.48           ^  2.68        ^  1.31      ^ sub-category chapters                                                                                                                     
-**NFR 3 - Agriculture**   NA                                                                            ^^^^                                                                                                                                                                                  +^ NFR 1 - Energy       ^  139.15           ^  141.82           ^  2.68        ^  1.92      ^ sub-category chapters                                                                                                                     
-**NFR 5 - Waste**         0,000002             ^  0,000002             ^  0,00            ^  0,00                                                                                                                                                                                         +| 1.A.1.a              |  97.93            |  98.71            |  0.78        |  0.80      | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-**NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                                                                  ^+| 1.A.2.g viii         |  16.95            |  19.15            |  __2.20__    |  __13.01%__  | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
 +| 1.A.3.b i            |  0.00105          |  0.00106          |  0.00001     |  0.92      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
 +| 1.A.3.b ii           |  0.00010566       |  0.00010567       |  0.00000001  |  0.01      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
 +| 1.A.3.b iii          |  0.0000355        |  0.0000352        |  -0.0000002  |  -0.69     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
 +| 1.A.3.b iv           |  0.0001169        |  0.0001171        |  0.0000002   |  0.20      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
 +| 1.A.3.d ii           |  0.082            |  0.081            |  -0.001      |  -1.02     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
 +| 1.A.4.a i            |  4.28             |  3.96             |  -0.32       |  -7.46     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
 +| 1.A.4.b i            |  19.49            |  19.50            |  0.01        |  0.05      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
 +| 1.A.5.a              |  0.032             0.035             0.003       |  9.11      | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
 +^ NFR 2  - IPPU        ^  64.66            ^  64.66            ^  0.00        ^  0.00%                                                                                                                                                 
 +^ NFR 3 - Agriculture  ^  NA                                                              |||                                                                                                                                          
 +^ NFR 5 - Waste        ^  0.0000024        ^  0.0000025        ^  0.0000001   ^  3.90      sub-category chapters                                                                                                                     ^ 
 +| 5.C.1.b v            |  0.0000024        |  0.0000025        |  0.0000001    3.90%       | [[Sector:Waste:Cremation:Start| here ]]                                                                                                   | 
 +^ NFR 6 - Other        ^  NA                                                              |||                                                                                                                                          ^