meta data for this page
This is an old revision of the document!
Changes in the IIR
At the moment the Wiki shows the last 14 days of changes and the last 40 changes of any page. Please use the Table of Contents (upper right) to navigate to your parts.
You can make your own list by defining a namespace “ns=” or using advanced filter options from the Changes plugin
General
(excl. detailed parts below)
| Page | Date | User |
|---|---|---|
| Chapter 1.8 - General Assessment of Completeness | 2026/03/18 13:41 | Michael Kotzulla |
| Chapter 1.4 - Methods and Data Sources | 2026/03/18 13:39 | Michael Kotzulla |
| CHAPTER 9.2 - Improvements | 2026/03/18 13:37 | Michael Kotzulla |
| CHAPTER 11.2: Gridded Data | 2026/03/16 09:38 | Michael Kotzulla |
1.5 Key Sources
| Page | Date | User |
|---|---|---|
| Chapter 1.5 - Key Categories | 2026/03/16 15:18 | Christian Mielke |
2 Trends
8.1 Recalculations
| Page | Date | User |
|---|---|---|
| Recalculations - Chromium (Cr) | 2026/03/18 15:31 | Michael Kotzulla |
| Recalculations - Arsenic (As) | 2026/03/18 15:30 | Michael Kotzulla |
8.2 Improvements
9 Projections
| Page | Date | User |
|---|---|---|
| CHAPTER 10: Reported Projections 2025 - Overview | 2026/03/16 09:38 | Michael Kotzulla |
10 Point Sources
| Page | Date | User |
|---|---|---|
| CHAPTER 11.1: Large Point Sources (LPS) | 2026/03/16 09:37 | Michael Kotzulla |
11 Adjustments
NFR 1 - Energy
separated by NFR
Fuel Combustion - Energy Industries (NFR 1.A.1)
| Page | Date | User |
|---|---|---|
| 1.A.1.c - Manufacture Of Solid Fuels And Other Energy Industries | 2026/03/17 10:10 | Michael Kotzulla |
| 1.A.1.b - Petroleum Refining | 2026/03/17 10:08 | Michael Kotzulla |
| 1.A.1.a - Public Electricity And Heat Production | 2026/03/17 10:04 | Michael Kotzulla |
Fuel Combustion - Industry (NFR 1.A.2)
| Page | Date | User |
|---|---|---|
| 1.A.2.g vii - Mobile Combustion in Manufacturing Industries and Construction | 2026/03/13 11:53 | Michael Kotzulla |
| 1.A.2.g viii - Stationary Combustion in Manufacturing Industries and Construction: Other | 2026/03/13 11:53 | Michael Kotzulla |
| 1.A.2.f - Stationary Combustion in Manufacturing Industries and Construction: Non-Metallic Minerals | 2026/03/13 11:52 | Michael Kotzulla |
| 1.A.2.e - Stationary Combustion in Manufacturing Industries and Construction: Food Processing, Beverages and Tobacco | 2026/03/13 11:51 | Michael Kotzulla |
| 1.A.2.b - Stationary Combustion in Manufacturing Industries and Construction: Non-Ferrous Metals | 2026/03/13 11:50 | Michael Kotzulla |
| 1.A.2.a - Stationary Combustion in Manufacturing Industries and Construction: Iron and Steel | 2026/03/13 11:49 | Michael Kotzulla |
Fuel Combustion - Transport (NFR 1.A.3)
Fuel Combustion - Transport (NFR 1.A.4)
| Page | Date | User |
|---|---|---|
| 1.A.4.a i - Commercial and Institutional: Stationary Combustion | 2026/03/18 11:41 | Özge Can |
| 1.A.4 - Small Combustion: Stationary Sources (OVERVIEW) | 2026/03/17 10:15 | Michael Kotzulla |
| 1.A.4.b i - Residential: Stationary Combustion | 2026/03/17 10:14 | Michael Kotzulla |
| 1.A.4.c.i - Agriculture/Forestry/Fishing: Stationary | 2026/03/13 16:21 | Özge Can |
| 1.A.4.c iii - Agriculture/Forestry/Fishing: National Fishing | 2026/03/13 12:09 | Michael Kotzulla |
| 1.A.4.c ii - Agriculture/Forestry/Fishing: Off-Road Vehicles and Other Machinery | 2026/03/13 12:08 | Michael Kotzulla |
| 1.A.4.b ii - Residential: Household and Gardening: Mobile | 2026/03/13 12:08 | Michael Kotzulla |
| 1.A.4.a ii - Commercial / Institutional: Mobile | 2026/03/13 12:07 | Michael Kotzulla |
Fuel Combustion - Transport (NFR 1.A.5)
| Page | Date | User |
|---|---|---|
| 1.A.5.a - Other, Stationary (including Military) | 2026/03/17 10:16 | Michael Kotzulla |
| 1.A.5.b - Other, Mobile (including Military) | 2026/03/13 12:06 | Michael Kotzulla |
Fugitive Emissions (NFR 1.B)
| Page | Date | User |
|---|---|---|
| 1.B - Fugitive Emissions from fossil fuels | 2026/03/19 10:09 | Christian Mielke |
| 1.B.2.a - Oil | 2026/03/19 07:57 | Christian Mielke |
| 1.B.1 - Solid Fuels | 2026/03/17 10:23 | Michael Kotzulla |
| 1.B.2.c - Venting and Flaring | 2026/03/17 10:22 | Michael Kotzulla |
| 1.B.2.b - Natural Gas | 2026/03/17 10:19 | Michael Kotzulla |
NFR 2 - Industrial Processes
separated by NFR
NFR 2.A - Mineral Industry
| Page | Date | User |
|---|---|---|
| 2.A.6 - Other Mineral Products: Ceramics | 2026/03/18 14:04 | Robert Kludt |
| 2.A.5.b - Construction and Demolition | 2026/03/18 13:53 | Robert Kludt |
| 2.A.5.a - Quarrying & Mining - Other Than Coal | 2026/03/18 13:20 | Robert Kludt |
| 2.A.3 - Glass Production | 2026/03/18 08:12 | Robert Kludt |
| 2.A.2 - Lime Production | 2026/03/17 14:03 | Robert Kludt |
| 2.A.1 - Cement Production | 2026/03/17 13:29 | Robert Kludt |
NFR 2.B - Chemical Industry
| Page | Date | User |
|---|---|---|
| 2.B.7 - Soda Ash Production | 2026/03/17 10:40 | Robert Kludt |
| 2.B.10.a - Other Chemicals | 2026/03/13 09:19 | Michael Kotzulla |
| 2.B.6 - Titanium Dioxide Production | 2026/03/12 14:25 | Michael Kotzulla |
| 2.B.5 - Carbide Production | 2026/03/12 14:24 | Michael Kotzulla |
| 2.B.2 - Nitric Acid Production | 2026/03/12 14:23 | Michael Kotzulla |
| 2.B.3 - Adipic Acid Production | 2026/03/12 14:22 | Michael Kotzulla |
| 2.B.1 - Ammonia Production | 2026/03/12 14:21 | Michael Kotzulla |
| 2.B.10.b - Storage, Handling and Transport of Chemical Products | 2026/03/12 12:16 | Christian Mielke |
NFR 2.C - Metal Production
| Page | Date | User |
|---|---|---|
| 2.C.7.a - Copper Production | 2026/03/16 14:19 | Michael Kotzulla |
| 2.C.7.b - Nickel Production | 2026/03/13 09:25 | Michael Kotzulla |
| 2.C.3 - Aluminium Production | 2026/03/13 09:23 | Michael Kotzulla |
| 2.C.1 - Iron & Steel Production | 2026/03/13 09:21 | Michael Kotzulla |
| 2.C.6 - Zinc Production | 2026/03/12 10:53 | Michael Kotzulla |
| 2.C.5 - Lead Production | 2026/03/12 10:39 | Michael Kotzulla |
NFR 2.D Other Solvent & Product Use
| Page | Date | User |
|---|---|---|
| 2.D.3.c - Asphalt Roofing | 2026/03/19 14:38 | Robert Kludt |
| 2.D.3.b - Road Paving | 2026/03/18 14:24 | Robert Kludt |
| 2.D.3.i - Other Solvent Use | 2026/03/16 18:35 | Christian Mielke |
| 2.D.3.g - Chemical Products | 2026/03/10 17:35 | Michael Kotzulla |
| 2.D - Solvent Use And Product Use (OVERVIEW) | 2026/03/10 17:31 | Michael Kotzulla |
NFR 2.G Other Product Use
| Page | Date | User |
|---|---|---|
| 2.G.4 - Use of Lubricants | 2026/03/17 14:21 | Christian Mielke |
| 2.G - Other Product Use (OVERVIEW) | 2026/03/16 18:21 | Christian Mielke |
| 2.G(b) - Other Product use: Tobacco | 2026/03/13 09:32 | Michael Kotzulla |
| 2.G(a) - Fireworks | 2026/03/13 09:31 | Michael Kotzulla |
| 2.G(c) - Use of Charcoal for barbecues | 2026/03/12 09:35 | Michael Kotzulla |
NFR 2.H Pulp, Paper, Food
| Page | Date | User |
|---|---|---|
| 2.H.2 - Food & Beverages Industry | 2026/03/19 17:00 | Robert Kludt |
| 2.H.1 - Pulp and Paper Industry | 2026/03/16 18:00 | Christian Mielke |
NFR 2.I Wood Processing
| Page | Date | User |
|---|---|---|
| 2.I - Wood Processing | 2026/03/17 09:25 | Robert Kludt |
NFR 2.J POP Production
NFR 2.K POP & HM Consumption
NFR 2.M Other Production, Consumption, Storage, Transportation or Handling of Bulk Products
| Page | Date | User |
|---|---|---|
| 2.L - Other Production, Consumption, Storage, Transportation or Handling of Bulk Products | 2026/03/16 17:52 | Christian Mielke |
NFR 3 - Agriculture
| Page | Date | User |
|---|---|---|
| CHAPTER 5: NFR 3 - Agriculture (OVERVIEW) | 2026/03/18 16:56 | Tobias Vosen |
| 3.B - Manure Management | 2026/03/16 15:28 | Christian Mielke |
| 3.D - Agricultural Soils | 2026/03/16 15:23 | Christian Mielke |
| 3.I - Agricultural: Other | 2026/03/16 15:00 | Christian Mielke |
NFR 5 - Waste
| Page | Date | User |
|---|---|---|
| CHAPTER 6: NFR 5 - Waste (OVERVIEW) | 2026/03/18 16:55 | Tobias Vosen |
| 5.A - Biological Treatment of Waste: Solid Waste Disposal on Land | 2026/03/16 14:19 | Christian Mielke |
| 5.B.1 - Biological Treatment of Waste: Composting | 2026/03/16 14:15 | Christian Mielke |
| 5.B.2 - Biological Treatment of Waste: Anaerobic Digestion at Biogas Facilities | 2026/03/16 14:13 | Christian Mielke |
| 5.D.1 - Domestic & Commercial Wastewater Handling | 2026/03/16 14:07 | Christian Mielke |
| 5.D.2 - Industrial Wastewater Handling | 2026/03/16 14:07 | Christian Mielke |
| 5.C.2 - Open Burning of Waste | 2026/03/16 13:58 | Christian Mielke |
| 5.E - Other Waste (please specify in IIR) | 2026/03/16 13:51 | Christian Mielke |
| 5.E.2 - Other Waste: Building and Car Fires | 2026/03/13 09:53 | Michael Kotzulla |
| 5.C.1.b v - Cremation | 2026/03/13 09:44 | Michael Kotzulla |