meta data for this page
This is an old revision of the document!
1.A.4.c iii - Agriculture/Forestry/Fishing: National Fishing
Short description
In NFR sub-category 1.A.4.c iii fuel consumption and emissions of Germany's maritime fishing fleet are reported.
| Category Code | Method | AD | EF |
|---|---|---|---|
| 1.A.4.c iii | T1, T2 | NS, M | D, M, CS, T1, T2 |
|
|
|||
| NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn | PCDD/F | B(a)P | B(b)F | B(k)F | I(x)P | PAH1-4 | HCB | PCBs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
|
|
|||||||||||||||||||||||||
Methodology
Activity Data
Primary fuel delivery data for national fishing is included in NEB lines 6 ('International Deep-Sea Bunkers') and 64 ('Coastal and Inland Navigation') for IMO-registered and unregistered ships respectively. (AGEB, 2025) 1)
The actual annual amounts used are therefore calculated within (Deichnik (2025)), where ship movement data (AIS signal) allows for a bottom-up approach providing the needed differentiation.2)
Table 1: Annual fuel consumption, in terajoules
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel oil | 305 | 240 | 238 | 226 | 227 | 284 | 298 | 293 | 267 | NO | NO | NO | NO | NO | NO |
| Light fuel oil | NO | NO | NO | NO | NO | NO | NO | NO | 88.9 | 322 | 359 | 265 | 221 | 225 | 232 |
| Heavy fuel oil | 33.3 | 26.0 | 26.0 | 24.4 | 24.5 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Ʃ 1.A.4.c iii | 338 | 266 | 264 | 250 | 251 | 284 | 298 | 293 | 356 | 322 | 359 | 265 | 221 | 225 | 232 |
Emission factors
The emission factors applied here, are derived from different sources and therefore are of very different quality.
For the main pollutants, country-specific implied values are used, that are based on tier3 EF included in the BSH model 3) which mainly relate on values from the EMEP/EEA guidebook 2023 4). These modelled IEFs take into account the ship specific information derived from AIS data as well as the mix of fuel-qualities applied depending on the type of ship and the current state of activity.
Table 2: Annual country-specific emission factors, in kg/TJ
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL OIL & LIGHT FUEL OIL1 | |||||||||||||||
| NH3 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| NMVOC | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 69.6 | 68.2 | 64.3 | 58.0 | 58.7 | 57.5 | 58.7 | 57.8 | 62.1 | 58.4 |
| NOx | 1,124 | 1,124 | 1,124 | 1,124 | 1,124 | 1,120 | 1,126 | 1,114 | 1,103 | 1,109 | 1,117 | 1,113 | 1,108 | 1,110 | 1,113 |
| SOx | 466 | 419 | 233 | 186 | 69.8 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
| BC 2 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.82 | 1.85 | 1.80 | 1.77 | 1.75 | 1.69 | 1.68 | 1.69 | 1.72 | 1.75 |
| PM 2.5 | 35.3 | 35.3 | 35.3 | 35.3 | 35.3 | 37.7 | 38.4 | 37.4 | 36.8 | 36.2 | 35.1 | 34.8 | 35.1 | 35.7 | 36.4 |
| PM 10 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 40.4 | 41.1 | 40.0 | 39.4 | 38.8 | 37.5 | 37.2 | 37.6 | 38.2 | 38.9 |
| TSP | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 40.4 | 41.1 | 40.0 | 39.4 | 38.8 | 37.5 | 37.2 | 37.6 | 38.2 | 38.9 |
| CO | 51.3 | 51.3 | 51.3 | 51.3 | 51.3 | 53.3 | 52.2 | 53.3 | 52.4 | 55.9 | 56.5 | 56.6 | 55.8 | 53.1 | 54.7 |
| HEAVY FUEL OIL | |||||||||||||||
| NH3 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | NA | |||||||||
| NMVOC | 36.4 | 36.4 | 36.4 | 36.4 | 36.4 | NA | |||||||||
| NOx | 1,258 | 1,258 | 1,258 | 1,258 | 1,258 | NA | |||||||||
| SOx | 1,319 | 1,332 | 1,323 | 1,336 | 496 | NA | |||||||||
| BC 22 | 64.9 | 65.5 | 65.1 | 65.7 | 24.4 | NA | |||||||||
| PM 2.53 | 541 | 546 | 542 | 548 | 203 | NA | |||||||||
| PM 10 | 595 | 601 | 597 | 602 | 224 | NA | |||||||||
| TSP | 595 | 601 | 597 | 602 | 224 | NA | |||||||||
| CO | 200 | 200 | 200 | 200 | 200 | NA | |||||||||
| 1 similar EF applied to diesel oil and light fuel oil | |||||||||||||||
| 2 estimated from a BC-fraction derived from 5), chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation, Table 3-1 (0.017 for heavy fuel oil) and 3-2 (0.045 for diesel oil) | |||||||||||||||
| 3 ratios PM2.5 : PM10 : TSP derived from the tier1 default EF as provided in 6) | |||||||||||||||
NOTE: For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Trend discussion for Key Sources
NFR 1.A.4.c iii - National Fishing is no key source.
Recalculations
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL / LIGHT FUEL OIL | ||||||||||||||
| Black carbon - BC | ||||||||||||||
| current submission | 1,70 | 1,70 | 1,70 | 1,70 | 1,70 | 1,82 | 1,85 | 1,80 | 1,77 | 1,75 | 1,69 | 1,68 | 1,69 | 1,72 |
| previous submission | 83,7 | 75,3 | 41,8 | 33,5 | 12,5 | 12,5 | 12,7 | 12,4 | 12,2 | 12,0 | 11,6 | 11,5 | 11,7 | 11,8 |
| absolute change | -82,0 | -73,6 | -40,1 | -31,8 | -10,8 | -10,7 | -10,9 | -10,6 | -10,4 | -10,3 | -9,94 | -9,87 | -9,96 | -10,1 |
| relative change | -98,0% | -97,7% | -95,9% | -94,9% | -86,5% | -85,5% | -85,5% | -85,5% | -85,5% | -85,5% | -85,5% | -85,5% | -85,5% | -85,5% |
| Particulate matter 2.5µm | ||||||||||||||
| current submission | 35,3 | 35,3 | 35,3 | 35,3 | 35,3 | 37,7 | 38,4 | 37,4 | 36,8 | 36,2 | 35,1 | 34,8 | 35,1 | 35,7 |
| previous submission | 270 | 243 | 135 | 108 | 40,5 | 40,4 | 41,1 | 40,0 | 39,4 | 38,8 | 37,5 | 37,2 | 37,6 | 38,2 |
| absolute change | -235 | -208 | -99,6 | -72,6 | -5,17 | -2,64 | -2,69 | -2,62 | -2,58 | -2,54 | -2,45 | -2,44 | -2,46 | -2,50 |
| relative change | -86,9% | -85,5% | -73,8% | -67,3% | -12,8% | -6,54% | -6,54% | -6,5% | -6,5% | -6,5% | -6,5% | -6,5% | -6,5% | -6,5% |
| Particulate matter 10µm & TSP | ||||||||||||||
| current submission | 37,8 | 37,8 | 37,8 | 37,8 | 37,8 | 40,4 | 41,1 | 40,0 | 39,4 | 38,8 | 37,5 | 37,2 | 37,6 | 38,2 |
| previous submission | 289 | 260 | 144 | 115 | 43,3 | 43,2 | 43,9 | 42,8 | 42,1 | 41,5 | 40,1 | 39,8 | 40,2 | 40,9 |
| absolute change | -251 | -222 | -106,6 | -77,7 | -5,53 | -2,83 | -2,87 | -2,80 | -2,76 | -2,71 | -2,63 | -2,61 | -2,63 | -2,68 |
| relative change | -86,9% | -85,5% | -73,8% | -67,3% | -12,8% | -6,54% | -6,54% | -6,54% | -6,54% | -6,54% | -6,54% | -6,54% | -6,54% | -6,54% |
| Carbon monoxide - CO | ||||||||||||||
| current submission | 51,3 | 51,3 | 51,3 | 51,3 | 51,3 | 53,3 | 52,2 | 53,3 | 52,4 | 55,9 | 56,5 | 56,6 | 55,8 | 53,1 |
| previous submission | 102 | 102 | 102 | 102 | 102 | 110 | 112 | 109 | 107 | 106 | 103 | 103 | 103 | 100 |
| absolute change | -50,3 | -50,3 | -50,3 | -50,3 | -50,3 | -57,0 | -60,2 | -56,0 | -54,7 | -49,9 | -46,6 | -46,3 | -47,3 | -47,0 |
| relative change | -49,5% | -49,5% | -49,5% | -49,5% | -49,5% | -51,7% | -53,6% | -51,2% | -51,1% | -47,2% | -45,2% | -45,0% | -45,9% | -47,0% |
| HEAVY FUEL OIL | ||||||||||||||
| Black carbon - BC | ||||||||||||||
| current submission | 3,40 | 3,44 | 3,42 | 3,45 | 3,45 | |||||||||
| previous submission | 64,9 | 65,5 | 65,1 | 65,7 | 24,4 | |||||||||
| absolute change | -61,5 | -62,1 | -61,7 | -62,3 | -20,9 | |||||||||
| relative change | -94,8% | -94,8% | -94,8% | -94,8% | -85,8% | |||||||||
| Particulate matter 2.5µm | ||||||||||||||
| current submission | 187 | 189 | 188 | 190 | 190 | |||||||||
| previous submission | 541 | 546 | 542 | 548 | 203 | |||||||||
| absolute change | -354 | -357 | -354,7 | -358,1 | -13,29 | |||||||||
| relative change | -65,4% | -65,4% | -65,4% | -65,4% | -6,5% | |||||||||
| Particulate matter 10µm & TSP | ||||||||||||||
| current submission | 200 | 202 | 201 | 203 | 203 | |||||||||
| previous submission | 595 | 601 | 597 | 602 | 224 | |||||||||
| absolute change | -395 | -398 | -396 | -400 | -20 | |||||||||
| relative change | -66,3% | -66,3% | -66,3% | -66,3% | -9,1% | |||||||||
| Carbon monoxide - CO | ||||||||||||||
| current submission | 74,3 | 74,3 | 74,3 | 74,3 | 74,3 | |||||||||
| previous submission | 200 | 200 | 200 | 200 | 200 | |||||||||
| absolute change | -126 | -126 | -126 | -126 | -126 | |||||||||
| relative change | -62,9% | -62,9% | -62,9% | -62,9% | -62,9% | |||||||||
Uncertainties
Uncertainty estimates for emission factors were adopted from NFR 1.A.3.d i as a comparable emission source.
Planned improvements
Besides a routine revision of the underlying BSH model, further focus will be put on the correct allocation of actvity data to the different navigation activities covered in different NFR sub-sectors.
With respect to the strong increase in activity data from 2015 to 2016: This issue is under discussion with the BSH Hamburg as the agency in charge of the underlying model. However, these activity data are based on ship movement data showing a correspondingly increasing trend. Nonetheless, the model is under steady revision and erroneous calculations and results will be corrected whenever they are determined.
