meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:wood_processing:start [2026/04/01 13:21] – [Table] kotzullasector:ippu:wood_processing:start [2026/04/01 13:21] (current) – [Table] kotzulla
Line 40: Line 40:
  
 __Table: Revised annual activity data, in [kt]__ __Table: Revised annual activity data, in [kt]__
-|                      ^  1990   ^  1995    ^  2000    ^  2005    ^  2010   ^  2015   ^  2016   ^  2017    ^  2018   ^  2019   ^  2020   ^  2021   ^  2022   ^  2023    ^ +|                                                                ^  1990   ^  1995    ^  2000    ^  2005    ^  2010   ^  2015   ^  2016   ^  2017    ^  2018   ^  2019   ^  2020   ^  2021   ^  2022   ^  2023    ^ 
-^ current submission   |  5,436  |  5,302   |  5,859   |  6,108   |  4,991  |  4,402  |  4,585  |  4,709   |  4,562  |  4,490  |  4,431  |  4,776  |  4,366  |  4,041   | +^ current submission                                             |  5,436  |  5,302   |  5,859   |  6,108   |  4,991  |  4,402  |  4,585  |  4,709   |  4,562  |  4,490  |  4,431  |  4,776  |  4,366  |  4,041   | 
-^ previous submission  |  5,436  |  5,710   |  6,310   |  6,575   |  4,561  |  4,402  |  4,560  |  4,709   |  4,322  |  4,490  |  4,431  |  4,775  |  4,366  |  4,060   | +^ previous submission                                            |  5,436  |  5,710   |  6,310   |  6,575   |  4,561  |  4,402  |  4,560  |  4,709   |  4,322  |  4,490  |  4,431  |  4,775  |  4,366  |  4,060   | 
-^ absolute change      |  0.00   |  -408    |  -451    |  -467    |  430    |  -0.05  |  24.72  |  -0.48   |  240    |  0.00   |  0.00   |  0.00   |  0.00   |  -18.6   | +^ absolute change                                                |  0.00   |  -408    |  -451    |  -467    |  430    |  -0.05  |  24.72  |  -0.48   |  240    |  0.00   |  0.00   |  0.00   |  0.00   |  -18.6   | 
-^ relative change*     |  0.00%  |  -7.14%  |  -7.14%  |  -7.11%  |  9.43%  |  0.00%  |  0.54%  |  -0.01%  |  5.56%  |  0.00%  |  0.00%  |  0.00%  |  0.00%  |  -0.46%  | +^ relative change*                                               |  0.00%  |  -7.14%  |  -7.14%  |  -7.11%  |  9.43%  |  0.00%  |  0.54%  |  -0.01%  |  5.56%  |  0.00%  |  0.00%  |  0.00%  |  0.00%  |  -0.46%  | 
-|                                                                                                                                                         ||||||||||||||| +| * The same relative changes occur for the reported emissions.                                                                                                                                     ||||||||||||||| 
-* The same relativeness applies to emissions.+
  
 <WRAP center round info 60%> <WRAP center round info 60%>
 For **pollutant-specific information on recalculated emission estimates for Base Year and 2023**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 9.1 - Recalculations]]. For **pollutant-specific information on recalculated emission estimates for Base Year and 2023**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 9.1 - Recalculations]].
 </WRAP> </WRAP>