meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:bbf [2024/04/10 15:44] – [Table] kotzullageneral:recalculations:bbf [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Recalculations - Benzo[b]Fluoranthene====== ====== Recalculations - Benzo[b]Fluoranthene======
  
-The marginally small changes within the **National Total** reported for **1990 (-0.006 t or -0.02 %)** result almost entirely from **revisions in several sub-categories of NFR 1** with the most significant percental change occurs for **1.A.3.a i(i) with minus 62 %**.+The marginally small changes within the **National Total** reported for **1990 (+0.0002 t or +0.0005 %)** result almost entirely from **revisions in several sub-categories of NFR 1** with the most significant percental change occurs for **1.A.3.a i(i) with minus 62 %**.
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
-|                      ^  Submission 2023  ^  Submission 2024  ^  Difference              |^ Reasoning                                                                                                        +|                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^ Reasoning                                                                                                       
-^ NFR Sector            [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                +^ NFR Sector            [t]                                               ||^  relative    ^ see description and reasoning in:                                                                               
-^ NATIONAL TOTAL        35,8305          ^  35,8307          ^  0,0002      ^  0,0005%   ^ sub-category chapters                                                                                            +^ NATIONAL TOTAL        35.8305          ^  35.8307          ^  0.0002      ^  0.0005%     ^ sub-category chapters                                                                                           
-^ NFR 1 - Energy        35,1392          ^  35,1394          ^  0,0002      ^  0,0005%   ^ sub-category chapters                                                                                            +^ NFR 1 - Energy        35.1392          ^  35.1394          ^  0.0002      ^  0.0005%     ^ sub-category chapters                                                                                           
-| 1.A.2.g vii          |  0,06              0,04              -0,02        -28,7%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]     +| 1.A.2.g vii          |  0.06              0.04              -0.02        -28.7%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    
-| 1.A.3.a i(i)         | 0,000003          | 0,000001          | -0,000002    | -62,4%     | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]             +| 1.A.3.a i(i)          0.000003          0.000001          -0.000002    __-62.4%__  | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]            
-| 1.A.3.a ii(i)        | 0,000045          | 0,000048          | 0,000003     | 7,61%      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                  +| 1.A.3.a ii(i)        |  0.000045          0.000048          0.000003     7.61%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                 
-| 1.A.3.c              | 0,0448            | 0,0449            | 0,0002       | 0,38%      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                +| 1.A.3.c              |  0.0448            0.0449            0.0002       0.38%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               
-| 1.A.4.a ii           | 0,009             | 0,008             | -0,001       | -12,7%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]  | +| 1.A.4.a ii            0.009             0.008             -0.001       -12.7%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  | 
-| 1.A.4.c ii           | 0,07              | 0,09              | 0,02         | 26,0%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]      | +| 1.A.4.c ii            0.07              0.09              0.02         26.0%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      | 
-NFR 2  - IPPU        0,04423007        | 0,04423007        | 0,00000000   | 0,00%      | sub-category chapters                                                                                            | +NFR 2  - IPPU        ^  0.04             ^  0.04              0.00        ^  0.00%       ^                                                                                                                 ^ 
-| 2.A.1                | IE                | IE                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start | here ]]                                                 | +NFR 3 - Agriculture  ^ NA                                                               |||^                                                                                                                 ^ 
-| 2.A.2                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Lime_Production:Start| here ]]                                                    | +NFR 5 - Waste        ^  0.65             ^  0.65             ^  0.00        ^  0.00%       ^                                                                                                                 ^ 
-| 2.A.3                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                   | +NFR 6 - Other        ^  NA                                                              |||^                                                                                                                 ^
-| 2.A.5.a              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                   | +
-| 2.A.5.b              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start| here ]]                                            | +
-| 2.A.5.c              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Storage_Handling_Transport_Minerals:Start| here ]]                                | +
-| 2.A.6                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                             | +
-| 2.B.1                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Ammonia_Production:Start| here ]]                                                | +
-| 2.B.2                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Nitric_Acid_Production:Start| here ]]                                            | +
-| 2.B.3                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Adipic_Acid_Production:Start| here ]]                                            | +
-| 2.B.5                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Carbide_Production:Start| here ]]                                                | +
-| 2.B.6                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start| here ]]                                       | +
-| 2.B.7                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start| here ]]                                               | +
-| 2.B.10.a             | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                             | +
-| 2.B.10.b             | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                              | +
-| 2.C.1                | NE                | NE                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                          | +
-| 2.C.2                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                             | +
-| 2.C.3                | NE                | NE                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Aluminum_Production:Start| here ]]                                                | +
-| 2.C.4                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Magnesium_Production:Start| here ]]                                               | +
-| 2.C.5                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Lead_Production:Start | here ]]                                                   | +
-| 2.C.6                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Zinc_Production:Start | here ]]                                                   | +
-| 2.C.7.a              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Copper_Production:Start | here ]]                                                 | +
-| 2.C.7.b              | NE                | NE                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Nickel_Production:Start | here ]]                                                 | +
-| 2.C.7.c              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start | here ]]                                            | +
-| 2.C.7.d              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Metal_Production:Storage_Handling_Transport_Metals:Start | here ]]                                 | +
-| 2.D.3.a              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start| here ]]                                  | +
-| 2.D.3.b              | NE                | NE                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Road_Paving:Start| here ]]                                           | +
-| 2.D.3.c              | NE                | NE                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                       | +
-| 2.D.3.d              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start| here ]]                                  | +
-| 2.D.3.e              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start| here ]]                                            | +
-| 2.D.3.f              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Dry_Cleaning:Start| here ]]                                          | +
-| 2.D.3.g              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                     | +
-| 2.D.3.h              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start| here ]]                                              | +
-| 2.D.3.i              | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                     | +
-| 2.G                  | 0,04              | 0,04              | 0,00         | 0,00%      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                   | +
-| 2.H.1                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                             | +
-| 2.H.2                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Pulp_Paper_Food:Food_And_Beverages:Start| here ]]                                                  | +
-| 2.H.3                | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Pulp_Paper_Food:Other_Industrial_Processes:Start| here ]]                                          | +
-| 2.I                  | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Wood_Processing:Start| here ]]                                                                     | +
-| 2.J                  | NO                | NO                | #WERT!       | #WERT!     | [[Sector:IPPU:POP_Production:Start| here ]]                                                                      | +
-| 2.K                  | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:POP_and_HM_Consumption:Start| here ]]                                                              | +
-| 2.L                  | NA                | NA                | #WERT!       | #WERT!     | [[Sector:IPPU:Bulk Products:Start| here]]                                                                        | +
-NFR 3 - Agriculture 0,00              0,00              | 0,00         | #DIV/0!    | sub-category chapters                                                                                            +
-NFR 5 - Waste        0,65              0,65              0,00         | 0,00%      | **sub-category chapters**                                                                                        | +
-NFR 6 - Other        | 0,00              0,00              | 0,00         | #DIV/0!    |                                                                                                                  |+
  
 ---- ----
  
-The small changes within the **National Total** reported for **2021 (+0.09 t or +0.%)** result from a **variety of small revisions throughout NFR 1**.+The changes within the **National Total** reported for **2021 (+0.31 t or +01.%)** are dominated by correction in **NFR 1.A.3.b iii with +0.24 t**, accompanied by a variety of **small revisions throughout NFR 1**.
  
 The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission. The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.
Line 77: Line 35:
 | 1.A.3.b i            |  0.421            |  0.414            |  -0.007        -1.57%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | | 1.A.3.b i            |  0.421            |  0.414            |  -0.007        -1.57%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 | 1.A.3.b ii            0.068            |  0.067            |  -0.001        -1.93%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | | 1.A.3.b ii            0.068            |  0.067            |  -0.001        -1.93%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
-| 1.A.3.b iii          |  0.19              0.43             |  0.24         |  130     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |+| 1.A.3.b iii          |  0.19              0.43             |  __0.24__     |  __130%__  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 | 1.A.3.b iv            0.00376          |  0.00380          |  0.00004      |  1.02%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | | 1.A.3.b iv            0.00376          |  0.00380          |  0.00004      |  1.02%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 | 1.A.3.b vi            0.035697          0.035743          0.000046      0.13%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | | 1.A.3.b vi            0.035697          0.035743          0.000046      0.13%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               |
Line 83: Line 41:
 | 1.A.3.d ii            0.0225            0.0243            0.0018        7.86%     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | | 1.A.3.d ii            0.0225            0.0243            0.0018        7.86%     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 | 1.A.4.a i            |  2.93              2.99              0.06          2.09%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | | 1.A.4.a i            |  2.93              2.99              0.06          2.09%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
-| 1.A.4.a ii            0.0071            0.0075            0.0004        6.02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           |+| 1.A.4.a ii            0.0071            0.0075            0.0004        6.02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 | 1.A.4.b i            |  20.858            20.862            0.004        |  0.02%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | | 1.A.4.b i            |  20.858            20.862            0.004        |  0.02%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         |
-| 1.A.4.b ii            0.0030            0.0031            0.0001        4.60%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                            |+| 1.A.4.b ii            0.0030            0.0031            0.0001        4.60%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 | 1.A.4.c i            |  0.2374            0.2381            0.0007        0.29%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | | 1.A.4.c i            |  0.2374            0.2381            0.0007        0.29%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        |
-| 1.A.4.c ii            0.07              0.09              0.02          29.1%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               |+| 1.A.4.c ii            0.07              0.09              0.02          29.1%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 | 1.A.5.a              |  0.032402          0.032416          0.000014      0.04%     | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | | 1.A.5.a              |  0.032402          0.032416          0.000014      0.04%     | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       |
 | 1.A.5.b              |  0.0021594        |  0.0021597        |  0.0000003    |  0.01%     | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | | 1.A.5.b              |  0.0021594        |  0.0021597        |  0.0000003    |  0.01%     | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |
 ^ NFR 2  - IPPU        ^  0.03              0.03              0.00          0.00%                                                                                                                                               ^ ^ NFR 2  - IPPU        ^  0.03              0.03              0.00          0.00%                                                                                                                                               ^
-^ NFR 3 - Agriculture  ^  NA                                                             ^^^^                                                                                                                                           ^+^ NFR 3 - Agriculture  ^  NA                                                             |||^                                                                                                                                           ^
 ^ NFR 5 - Waste        ^  0.20              0.20              0.00          0.00%                                                                                                                                               ^ ^ NFR 5 - Waste        ^  0.20              0.20              0.00          0.00%                                                                                                                                               ^
-^ NFR 6 - Other        ^  NA                                                             ^^^^                                                                                                                                           ^+^ NFR 6 - Other        ^  NA                                                             |||^                                                                                                                                           ^