meta data for this page

Recalculations - Benzo[b]Fluoranthene

The marginally small changes within the National Total reported for 1990 (+0.0002 t or +0.0005 %) result almost entirely from revisions in several sub-categories of NFR 1 with the most significant percental change occurs for 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35.8305 35.8307 0.0002 0.0005% sub-category chapters
NFR 1 - Energy 35.1392 35.1394 0.0002 0.0005% sub-category chapters
1.A.2.g vii 0.06 0.04 -0.02 -28.7% here
1.A.3.a i(i) 0.000003 0.000001 -0.000002 -62.4% here
1.A.3.a ii(i) 0.000045 0.000048 0.000003 7.61% here
1.A.3.c 0.0448 0.0449 0.0002 0.38% here
1.A.4.a ii 0.009 0.008 -0.001 -12.7% here
1.A.4.c ii 0.07 0.09 0.02 26.0% here
NFR 2 - IPPU 0.04 0.04 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.65 0.65 0.00 0.00%
NFR 6 - Other NA

The changes within the National Total reported for 2021 (+0.31 t or +01.2 %) are dominated by a correction in NFR 1.A.3.b iii with +0.24 t, accompanied by a variety of small revisions throughout NFR 1.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 25.24 25.54 0.31 1.21% sub-category chapters
NFR 1 - Energy 25.01 25.31 0.31 1.22% sub-category chapters
1.A.2.g vii 0.06 0.04 -0.02 -32.7% here
1.A.3.a i(i) 0.00000046 0.00000044 -0.00000002 -5.24% here
1.A.3.a ii(i) 0.000005798 0.000005802 0.000000004 0.07% here
1.A.3.b i 0.421 0.414 -0.007 -1.57% here
1.A.3.b ii 0.068 0.067 -0.001 -1.93% here
1.A.3.b iii 0.19 0.43 0.24 130% here
1.A.3.b iv 0.00376 0.00380 0.00004 1.02% here
1.A.3.b vi 0.035697 0.035743 0.000046 0.13% here
1.A.3.c 0.01392 0.01393 0.00001 0.07% here
1.A.3.d ii 0.0225 0.0243 0.0018 7.86% here
1.A.4.a i 2.93 2.99 0.06 2.09% here
1.A.4.a ii 0.0071 0.0075 0.0004 6.02% here
1.A.4.b i 20.858 20.862 0.004 0.02% here
1.A.4.b ii 0.0030 0.0031 0.0001 4.60% here
1.A.4.c i 0.2374 0.2381 0.0007 0.29% here
1.A.4.c ii 0.07 0.09 0.02 29.1% here
1.A.5.a 0.032402 0.032416 0.000014 0.04% here
1.A.5.b 0.0021594 0.0021597 0.0000003 0.01% here
NFR 2 - IPPU 0.03 0.03 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.20 0.20 0.00 0.00%
NFR 6 - Other NA