meta data for this page
This is an old revision of the document!
Recalculations - Ammonia
The small changes within the National Total reported for 1990 (-7.32 kt or -0.88 %) are dominated by revisions in sub-categories of NFR 3 (-7.32 kt) together with less significant changes troughout NFRs 1 and 3.
The most significant percental change occurs for NFR 3.D.a.1 with minus 5.88 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 834,48 | 827,15 | -7,32 | -0,88% | sub-category chapters |
| NFR 1 - Energy | 15,89 | 15,89 | 0,00 | 0,00% | sub-category chapters |
| 1.A.2.g vii | 0,005513 | 0,005514 | 0,000001 | 0,01% | here |
| 1.A.4.a ii | 0,0016202 | 0,0016199 | -0,0000003 | -0,02% | here |
| 1.A.4.c ii | 0,0115413 | 0,0115411 | -0,0000001 | -0,001% | here |
| NFR 2 - IPPU | 14,68 | 14,68 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | 789,32 | 782,00 | -7,32 | -0,93% | sub-category chapters |
| 3.B.1.a | 60,08 | 58,81 | -1,27 | -2,11% | here |
| 3.B.3 | 120,20 | 118,02 | -2,18 | -1,82% | here |
| 3.D.a.1 | 129,55 | 121,93 | -7,61 | -5,88% | here |
| 3.D.a.2.a | 320,57 | 324,37 | 3,79 | 1,18% | here |
| 3.D.a.2.c | 1,5789 | 1,5785 | -0,0004 | -0,02% | here |
| 3.D.a.3 | 24,58 | 24,50 | -0,08 | -0,32% | here |
| 3.D.a.4 | 8,70 | 8,73 | 0,03 | 0,34% | here |
| NFR 5 - Waste | 0,34 | 0,34 | 0,00 | 0,00% | |
| NFR 6 - Other | 14,25 | 14,25 | 0,00 | 0,00% | |
The remarkable changes within the National Total reported for 2023 (+64.4 kt or +12.6 %) result mainly from revisions throughout NFR 3 (+64.5 kt) together with less significant changes troughout NFRs 1, 2, and 5.
The most significant percental changes occur for NFR sub-categories 3.B.4.e with plus 184 % and 3.D.a.1 with plus 101 %.
Table 2: Changes in emission estimates for 2023

