meta data for this page
Recalculations - Ammonia
—-
The small changes within the National Total reported for 1990 (-7.32 kt or -0.88 %) are dominated by revisions in sub-categories of NFR 3 (-7.32 kt) together with less significant changes troughout NFRs 1 and 3.
The most significant percental change occurs for NFR 3.D.a.1 with minus 5.88 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 834,48 | 827,15 | -7,32 | -0,88% | sub-category chapters |
| NFR 1 - Energy | 15,89 | 15,89 | 0,00 | 0,00% | sub-category chapters |
| 1.A.2.g vii | 0,005513 | 0,005514 | 0,000001 | 0,01% | here |
| 1.A.4.a ii | 0,0016202 | 0,0016199 | -0,0000003 | -0,02% | here |
| 1.A.4.c ii | 0,0115413 | 0,0115411 | -0,0000001 | -0,001% | here |
| NFR 2 - IPPU | 14,68 | 14,68 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | 789,32 | 782,00 | -7,32 | -0,93% | sub-category chapters |
| 3.B.1.a | 60,08 | 58,81 | -1,27 | -2,11% | here |
| 3.B.3 | 120,20 | 118,02 | -2,18 | -1,82% | here |
| 3.D.a.1 | 129,55 | 121,93 | -7,61 | -5,88% | here |
| 3.D.a.2.a | 320,57 | 324,37 | 3,79 | 1,18% | here |
| 3.D.a.2.c | 1,5789 | 1,5785 | -0,0004 | -0,02% | here |
| 3.D.a.3 | 24,58 | 24,50 | -0,08 | -0,32% | here |
| 3.D.a.4 | 8,70 | 8,73 | 0,03 | 0,34% | here |
| NFR 5 - Waste | 0,34 | 0,34 | 0,00 | 0,00% | |
| NFR 6 - Other | 14,25 | 14,25 | 0,00 | 0,00% | |
The strong changes within the National Total reported for 2023 (-37.46 kt or -6.58 %) result mainly from revisions throughout NFR 3 (-37.53 kt) together with less significant changes troughout NFRs 1, 2, and 5.
The most significant percental changes occur for NFR sub-categories 1.A.2.g vii with plus 30.2 % and 3.D.a.1 with minus 28.7 %.
Table 2: Changes in emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 569,00 | 531,54 | -37,46 | -6,58% | sub-category chapters |
| NFR 1 - Energy | 12,70 | 12,71 | 0,01 | 0,08% | sub-category chapters |
| 1.A.1.a | 0,5772 | 0,5771 | -0,0001 | -0,02% | here |
| 1.A.1.b | 0,589 | 0,577 | -0,01 | -1,98% | here |
| 1.A.1.c | 0,022 | 0,024 | 0,002 | 6,75% | here |
| 1.A.2.a | 0,1011 | 0,1008 | -0,0003 | -0,31% | here |
| 1.A.2.b | 0,0072 | 0,0067 | -0,0005 | -7,54% | here |
| 1.A.2.e | 0,0024 | 0,0019 | -0,0005 | -21,14% | here |
| 1.A.2.f | 0,0201 | 0,0202 | 0,0001 | 0,36% | here |
| 1.A.2.g vii | 0,0043 | 0,0056 | 0,0013 | 30,20% | here |
| 1.A.2.g viii | 0,352 | 0,367 | 0,015 | 4,23% | here |
| 1.A.3.b i | 8,344 | 8,333 | -0,01 | -0,13% | here |
| 1.A.3.b ii | 0,288 | 0,285 | -0,002 | -0,78% | here |
| 1.A.3.b iii | 0,672 | 0,663 | -0,01 | -1,30% | here |
| 1.A.3.b iv | 0,0192 | 0,0190 | -0,0002 | -0,84% | here |
| 1.A.3.c | 0,007104 | 0,007106 | 0,000002 | 0,02% | here |
| 1.A.3.d ii | 0,0049 | 0,0048 | 0,00 | -2,20% | here |
| 1.A.4.a i | 0,20 | 0,19 | -0,01 | -5,41% | here |
| 1.A.4.a ii | 0,0015 | 0,0018 | 0,0003 | 18,06% | here |
| 1.A.4.b i | 1,27 | 1,31 | 0,03 | 2,62% | here |
| 1.A.4.b ii | 0,000322 | 0,000306 | -0,000015 | -4,81% | here |
| 1.A.4.c i | 0,052 | 0,057 | 0,01 | 9,83% | here |
| 1.A.4.c ii | 0,014 | 0,012 | -0,002 | -12,37% | here |
| 1.A.5.a | 0,00679 | 0,00682 | 0,00002 | 0,35% | here |
| 1.A.5.b | 0,023 | 0,025 | 0,002 | 7,94% | here |
| NFR 2 - IPPU | 7,389 | 7,384 | -0,005 | -0,07% | sub-category chapters |
| 2.A.3 | 0,836 | 0,831 | -0,005 | -0,60% | here |
| 2.G | 0,5299 | 0,5300 | 0,0001 | 0,02% | here |
| NFR 3 - Agriculture | 526,95 | 489,42 | -37,53 | -7,12% | sub-category chapters |
| 3.B.1.a | 47,56 | 39,50 | -8,05 | -16,93% | here |
| 3.B.1.b | 43,75 | 43,65 | -0,10 | -0,22% | here |
| 3.B.3 | 62,12 | 59,50 | -2,62 | -4,21% | here |
| 3.B.4.e | 18,29 | 21,38 | 3,09 | 16,89% | here |
| 3.B.4.g i | 6,77 | 6,74 | -0,03 | -0,44% | here |
| 3.B.4.g ii | 7,67 | 7,57 | -0,11 | -1,41% | here |
| 3.B.4.g iii | 6,86 | 6,85 | -0,01 | -0,17% | here |
| 3.B.4.g iv | 1,63 | 1,70 | 0,07 | 4,50% | here |
| 3.D.a.1 | 61,79 | 44,08 | -17,71 | -28,67% | here |
| 3.D.a.2.a | 185,00 | 174,47 | -10,52 | -5,69% | here |
| 3.D.a.2.b | 1,61 | 1,39 | -0,22 | -13,84% | here |
| 3.D.a.2.c | 58,35 | 57,13 | -1,23 | -2,10% | here |
| 3.D.a.3 | 15,09 | 15,35 | 0,25 | 1,68% | here |
| 3.D.a.4 | 6,89 | 6,94 | 0,05 | 0,75% | here |
| 3.I | 1,67 | 1,28 | -0,40 | -23,60% | here |
| NFR 5 - Waste | 3,797 | 3,791 | -0,005 | -0,14% | sub-category chapters |
| 5.B.1 | 1,765 | 1,802 | 0,037 | 2,10% | here |
| 5.B.2 | 2,032 | 1,990 | -0,042 | -2,08% | here |
| NFR 6 - Other | 18,17 | 18,24 | 0,07 | 0,41% | sub-category chapters |
| 6.A | 18,17 | 18,24 | 0,07 | 0,41% | |

