meta data for this page
Recalculations - Black Carbon (BC)
The small changes within the National Total reported for 2000 (-0.18 kt or -0.46 %) result form a variety of revisions in NFRs 1 and 5 with the biggest change occuring for NFR sub-category 1.A.3.d with -0.41 kt. In addition, for NFR 1.A.3.b vii, BC emissions are reported for the first time.
The most significant percental change occurs for NFR 1.A.4.c iii with -96 %.
Table 1: Changes of emission estimates 2000
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 39.20 | 39.01 | -0.18 | -0.46% | sub-category chapters |
| NFR 1 - Energy | 38.45 | 38.27 | -0.18 | -0.47% | sub-category chapters |
| 1.A.3.b vi | 1.62 | 1.73 | 0.11 | 6.57% | here |
| 1.A.3.b vii | NE | 0.15 | 0.15 | here | |
| 1.A.3.d ii | 0.74 | 0.33 | -0.41 | -55.17% | here |
| 1.A.4.c iii | 0.01 | 0.00 | -0.01 | -95.76% | here |
| 1.A.5.b | 0.14837 | 0.13262 | -0.02 | -10.61% | here |
| NFR 2 - IPPU | 0.02 | 0.02 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.73 | 0.73 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The small changes within the National Total reported for 2023 (-0.09 kt or -0.91 %) result form a variety of revisions in NFRs 1 and 5 with the biggest change occuring for NFR sub-category 1.A.4.c ii with -0.29 kt. In addition, for NFR 1.A.3.b vii, BC emissions are reported for the first time.
The most significant percental change occurs for NFR 1.A.4.c iii with -85.5 %.
Table 2: Changes of emission estimates 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 9.36 | 9.27 | -0.09 | -0.91% | sub-category chapters |
| NFR 1 - Energy | 8.64 | 8.54 | -0.10 | -1.15% | sub-category chapters |
| 1.A.1.a | 0.0252 | 0.0253 | 0.0001 | 0.54% | here |
| 1.A.1.b | 0.0347 | 0.0333 | -0.0014 | -4.04% | here |
| 1.A.1.c | 0.00033 | 0.00036 | 0.00004 | 11.42% | here |
| 1.A.2.g vii | 0.18 | 0.24 | 0.07 | 38.02% | here |
| 1.A.2.g viii | 0.029 | 0.027 | -0.002 | -5.51% | here |
| 1.A.3.a i(i) | 0.02766 | 0.02766 | 0.00 | 0.00% | here |
| 1.A.3.a ii(i) | 0.005327 | 0.005329 | 0.000002 | 0.04% | here |
| 1.A.3.b i | 0.813 | 0.826 | 0.013 | 1.55% | here |
| 1.A.3.b ii | 0.624 | 0.618 | -0.006 | -0.97% | here |
| 1.A.3.b iii | 0.3804 | 0.3817 | 0.0013 | 0.35% | here |
| 1.A.3.b iv | 0.154 | 0.153 | -0.001 | -0.83% | here |
| 1.A.3.b vi | 1.849 | 1.836 | -0.013 | -0.73% | here |
| 1.A.3.b vii | NE | 0.16 | 0.16 | here | |
| 1.A.3.c | 0.07963 | 0.07965 | 0.00002 | 0.02% | here |
| 1.A.3.d ii | 0.209 | 0.205 | -0.004 | -1.88% | here |
| 1.A.4.a i | 0.55 | 0.51 | -0.04 | -7.41% | here |
| 1.A.4.a ii | 0.08 | 0.11 | 0.03 | 38.34% | here |
| 1.A.4.b i | 1.320 | 1.316 | -0.005 | -0.35% | here |
| 1.A.4.b ii | 0.0052 | 0.0050 | -0.0002 | -4.71% | here |
| 1.A.4.c i | 0.085 | 0.085 | 0.00 | 0.00% | here |
| 1.A.4.c ii | 2.11 | 1.82 | -0.29 | -13.95% | here |
| 1.A.4.c iii | 0.0027 | 0.0004 | -0.0023 | -85.48% | here |
| 1.A.5.a | 0.012 | 0.013 | 0.001 | 8.43% | here |
| 1.A.5.b | 0.038 | 0.039 | 0.001 | 3.85% | here |
| 1.B.1.b | 0.016374 | 0.016377 | 0.000003 | 0.02% | here |
| NFR 2 - IPPU | 0.01009710 | 0.01009821 | 0.000001 | 0.01% | sub-category chapters |
| 2.G | 0.00737347 | 0.00737458 | 0.000001 | 0.02% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.71 | 0.72 | 0.01 | 1.94% | sub-category chapters |
| 5.E | 0.37 | 0.38 | 0.01 | 3.72% | here |
| NFR 6 - Other | NA | ||||

