meta data for this page

Recalculations - Total Suspended Particles (TSP)

 Total suspended particles (TSP): absolute changes against previous submission   Total suspended particles (TSP): percental changes against previous submission

The marginal changes within the National Total reported for 1990 (-0.34 kt or -0.02 %) are dominated by two oposing revision in NFRs sub-categories 1.A.3.b vi (+3.56 kt) and 1.A.3.d ii (-4.45 kt) together with less significant revisions in NFRs 1 and 3. Here, TSP emissions from 2.D.3.c (0.73 kt) are reported for the first time.

The strongest percental changes occur for NFRs 1.A.4.c iii with -83 % and 1.A.3.d ii with minus 62 %.

Table 1: Changes in emission estimates for 1990

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 2.015,59 2.015,25 -0,34 -0,02% sub-category chapters
NFR 1 - Energy 1.391,90 1.390,84 -1,07 -0,08% sub-category chapters
1.A.3.b vi 12,67 16,23 3,56 28,09% here
1.A.3.b vii 10,80 10,88 0,09 0,79% here
1.A.3.d ii 7,17 2,71 -4,45 -62,14% here
1.A.4.a ii 1,30 1,30 0,00 -0,03% here
1.A.4.c iii 0,11 0,02 -0,09 -83,13% here
1.A.5.b 2,82 2,65 -0,17 -5,87% here
NFR 2 - IPPU 543,41 544,14 0,73 0,13% sub-category chapters
2.D.3.c NE 0,73 0,73 here
NFR 3 - Agriculture 75,24 75,24 0,00 0,00% sub-category chapters
NFR 5 - Waste 5,04 5,04 0,00 0,00%
NFR 6 - Other NA

The rather small changes within the National Total reported for 2023 (+1.29 kt or +0.39 %) are dominated by revisions in NFR sub-categories 1.A.3.b vi (+3.10 kt) and 2.A.5.a (-1.35 kt) together with less significant revisions in NFRs 1, 2 and 3.

Here, TSP emissions from 2.D.3.c (0.53 kt) are reported for the first time.

The strongest percental changes occur for NFRs 1.A.4.a ii with plus 37 % and 1.A.2.g vii with plus 32 %.

Table 2: Changes in emission estimates for 2023

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 333,541 334,831 1,29 0,39% sub-category chapters
NFR 1 - Energy 75,429 77,173 1,74 2,31% sub-category chapters
1.A.1.a 3,57 3,61 0,04 1,11% here
1.A.1.b 0,74 0,71 -0,03 -3,92% here
1.A.1.c 0,3615 0,3814 0,02 5,51% here
1.A.2.a 0,074 0,068 -0,01 -7,96% here
1.A.2.g vii 0,27 0,36 0,09 31,97% here
1.A.2.g viii 2,27 2,24 -0,03 -1,41% here
1.A.3.a ii(i) 0,01183 0,01186 0,00002 0,18% here
1.A.3.b i 1,708 1,705 -0,003 -0,20% here
1.A.3.b ii 1,190 1,178 -0,01 -1,00% here
1.A.3.b iii 0,848 0,847 -0,001 -0,10% here
1.A.3.b iv 0,864 0,857 -0,007 -0,83% here
1.A.3.b vi 18,47 21,57 3,10 16,81% here
1.A.3.b vii 15,51 14,84 -0,66 -4,28% here
1.A.3.d ii 0,7380 0,6875 -0,05 -6,84% here
1.A.4.a i 2,46 2,32 -0,14 -5,75% here
1.A.4.a ii 0,105 0,145 0,04 37,33% here
1.A.4.b i 15,02 14,97 -0,04 -0,30% here
1.A.4.b ii 0,104 0,099 -0,005 -4,71% here
1.A.4.c i 0,488 0,487 -0,001 -0,25% here
1.A.4.c ii 3,49 2,97 -0,52 -14,90% here
1.A.4.c iii 0,0092 0,0086 -0,0006 -6,54% here
1.A.5.a 0,047 0,051 0,004 8,68% here
1.A.5.b 0,08 0,09 0,01 6,59% here
1.B.1.b 0,56 0,52 -0,04 -6,83% here
NFR 2 - IPPU 191,98 191,39 -0,59 -0,31% sub-category chapters
2.A.3 0,33 0,33 0,00 -0,14% here
2.A.5.a 34,87 33,53 -1,35 -3,87% here
2.C.2 0,0051 0,0052 0,0001 1,72% here
2.D.3.c NE 0,53 0,53 here
2.G 3,77 3,78 0,01 0,14% here
2.I 1,22 1,21 -0,01 -0,46% here
2.L 98,46 98,69 0,23 0,23% here
NFR 3 - Agriculture 61,016 61,014 -0,002 -0,003% sub-category chapters
3.B.3 12,066 12,065 -0,002 -0,01% here
NFR 5 - Waste 5,12 5,25 0,135 2,64% sub-category chapters
5.A 0,018 0,016 -0,003 -13,86% here
5.E 3,70 3,83 0,138 3,72% here
NFR 6 - Other NA