meta data for this page
Recalculations - Carbon monoxide (CO)
The marginal changes in the National Total reported for 1990 (-1.22 kt or -0.01 %) are dominated by a revisions in NFR sub-category 1.A.3.d ii with -1.15 kt.
However, the strongest percental change occurs for NFR 1.A.4.c iii with minus 52 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 13.320,53 | 13.319,31 | -1,22 | -0,01% | sub-category chapters |
| NFR 1 - Energy | 12.050,69 | 12.049,47 | -1,22 | -0,01% | sub-category chapters |
| 1.A.2.g vii | 73,97 | 73,98 | 0,01 | 0,01% | here |
| 1.A.3.d ii | 21,53 | 20,39 | -1,15 | -5,32% | here |
| 1.A.4.a ii | 6,05 | 6,05 | 0,00 | -0,03% | here |
| 1.A.4.c iii | 0,04 | 0,02 | -0,02 | -51,89% | here |
| 1.A.5.b | 116,99 | 116,93 | -0,06 | -0,05% | here |
| NFR 2 - IPPU | 1.248,77 | 1.248,77 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 21,08 | 21,08 | 0,00 | 0,00% | |
| NFR 6 - Other | NA | ||||
The far more significant changes in the National Total reported for 2023 (-69.7 kt or 2.89 %) are dominated by revisions within NFR sub-categories 1.A.2.g vii (-43 kt) and 1.A.4.c ii (-16 kt).
In contrast, the most signficant percental change occurs for NFR 1.A.4.c iii with minus 47 %.
Table 2: Changes in emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 2.409,34 | 2.339,64 | -69,70 | -2,89% | sub-category chapters |
| NFR 1 - Energy | 1.709,75 | 1.640,05 | -69,70 | -4,08% | sub-category chapters |
| 1.A.1.a | 81,78 | 81,78 | 0,01 | 0,01% | here |
| 1.A.1.b | 1,45 | 1,54 | 0,09 | 6,17% | here |
| 1.A.1.c | 10,37 | 10,85 | 0,48 | 4,62% | here |
| 1.A.2.a | 30,97 | 30,73 | -0,24 | -0,78% | here |
| 1.A.2.b | 0,1391 | 0,1388 | -0,0003 | -0,20% | here |
| 1.A.2.e | 0,091 | 0,072 | -0,02 | -20,64% | here |
| 1.A.2.f | 1,04 | 1,00 | -0,04 | -3,95% | here |
| 1.A.2.g vii | 180,53 | 137,46 | -43,07 | -23,86% | here |
| 1.A.2.g viii | 15,60 | 15,16 | -0,45 | -2,86% | here |
| 1.A.3.a ii(i) | 1,89 | 1,90 | 0,01 | 0,43% | here |
| 1.A.3.b i | 661,63 | 660,65 | -0,98 | -0,15% | here |
| 1.A.3.b ii | 38,47 | 38,32 | -0,15 | -0,39% | here |
| 1.A.3.b iii | 23,89 | 23,82 | -0,07 | -0,29% | here |
| 1.A.3.b iv | 53,25 | 52,80 | -0,45 | -0,85% | here |
| 1.A.3.c | 1,0962 | 1,0963 | 0,0002 | 0,02% | here |
| 1.A.3.d ii | 6,95 | 6,04 | -0,91 | -13,14% | here |
| 1.A.4.a i | 52,48 | 49,13 | -3,35 | -6,39% | here |
| 1.A.4.a ii | 1,20 | 1,49 | 0,29 | 24,44% | here |
| 1.A.4.b i | 358,50 | 357,39 | -1,11 | -0,31% | here |
| 1.A.4.b ii | 82,65 | 78,65 | -4,00 | -4,84% | here |
| 1.A.4.c i | 15,25 | 15,24 | -0,01 | -0,08% | here |
| 1.A.4.c ii | 73,13 | 57,23 | -15,89 | -21,73% | here |
| 1.A.4.c iii | 0,02 | 0,01 | -0,01 | -46,98% | here |
| 1.A.5.a | 1,358 | 1,464 | 0,11 | 7,82% | here |
| 1.A.5.b | 10,471 | 10,561 | 0,09 | 0,86% | here |
| 1.B.2.a iv | 0,322 | 0,321 | -0,001 | -0,26% | |
| 1.B.2.c | 0,096 | 0,095 | -0,001 | -1,09% | |
| NFR 2 - IPPU | 683,7734 | 683,7749 | 0,00150 | 0,00022% | sub-category chapters |
| 2.A.3 | 0,4671 | 0,4669 | -0,00019 | -0,04% | here |
| 2.G | 11,423 | 11,425 | 0,00169 | 0,01% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 15,82 | 15,82 | 0,00 | 0,00% | |
| NFR 6 - Other | NA | ||||

