meta data for this page
Recalculations - Arsenic (As)
With the marginal changes in NFRs 1.A.2.g vii, 1.A.4.a ii and 1.A.4.c ii canceling each other out, the changes within the National Total reported for 1990 (+0.25 t or +0.29 %) result entirely from a revision in NFR 1.A.3.b vi with +0.25 t, also resembling the strongest percental change with +65.1 %.
Table 1: Changes of emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 85.92 | 86.16 | 0.25 | 0.29% | sub-category chapters |
| NFR 1 - Energy | 82.37 | 82.61 | 0.25 | 0.30% | sub-category chapters |
| 1.A.2.g vii | 0.000087208 | 0.000087215 | 0.000000007 | 0.01% | here |
| 1.A.3.b vi | 0.38 | 0.63 | 0.25 | 65.10% | here |
| 1.A.4.a ii | 0.000015586 | 0.000015581 | -0.000000004 | -0.03% | here |
| 1.A.4.c ii | 0.000188308 | 0.000188305 | -0.000000003 | -0.001% | here |
| NFR 2 - IPPU | 3.52 | 3.52 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.03 | 0.03 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The changes within the National Total reported for 2022 (+0.18 t or +3.19 %) are dominated by a revision in NFR sub-category 1.A.1.b with plus 0.18 t together with a variety of revisions throughout NFRs 1, 2 and 5.
Here, the most significant percental change occurs in NFR 1.A.1.b with plus 18.6 %.
Table 2: Changes of emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 5,05 | 5,28 | 0,22 | 4,45% | sub-category chapters |
| NFR 1 - Energy | 4,06 | 4,28 | 0,22 | 5,47% | sub-category chapters |
| 1.A.1.a | 1,64 | 1,64 | 0,002 | 0,14% | here |
| 1.A.1.b | 0,99 | 1,00 | 0,01 | 1,31% | here |
| 1.A.1.c | 0,0054 | 0,0061 | 0,0007 | 13,56% | here |
| 1.A.2.g vii | 0,00009 | 0,00010 | 0,00001 | 10,39% | here |
| 1.A.2.g viii | 0,153 | 0,137 | -0,017 | -10,89% | here |
| 1.A.3.a i(i) | 0,0000000029 | 0,0000000030 | 0,0000000001 | 2,34% | here |
| 1.A.3.a ii(i) | 0,000000149 | 0,000000152 | 0,000000003 | 2,34% | here |
| 1.A.3.b i | 0,00616 | 0,00615 | -0,00001 | -0,16% | here |
| 1.A.3.b ii | 0,000453 | 0,000448 | -0,000005 | -1,02% | here |
| 1.A.3.b iii | 0,00127 | 0,00126 | -0,00001 | -0,79% | here |
| 1.A.3.b iv | 0,0001145 | 0,0001135 | -0,0000010 | -0,84% | here |
| 1.A.3.b vi | 0,55 | 0,82 | 0,26 | 47,85% | here |
| 1.A.3.b vii | 0,040 | 0,037 | -0,003 | -6,33% | here |
| 1.A.3.d ii | 0,011393 | 0,010823 | -0,0006 | -5,00% | here |
| 1.A.4.a i | 0,53 | 0,49 | -0,04 | -7,39% | here |
| 1.A.4.a ii | 0,000010 | 0,000014 | 0,000004 | 38,53% | here |
| 1.A.4.b i | 0,12233 | 0,12216 | -0,00017 | -0,14% | here |
| 1.A.4.b ii | 0,000024 | 0,000023 | -0,000001 | -4,82% | here |
| 1.A.4.c ii | 0,00021 | 0,00018 | -0,00003 | -13,56% | here |
| 1.A.5.b | 0,0001414 | 0,0001412 | -0,0000003 | -0,19% | here |
| NFR 2 - IPPU | 0,963 | 0,965 | 0,002 | 0,19% | sub-category chapters |
| 2.A.3 | 0,178 | 0,180 | 0,002 | 1,04% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0,0343 | 0,0356 | 0,0013 | 3,72% | sub-category chapters |
| 5.E | 0,0343 | 0,0356 | 0,0013 | 3,72% | here |
| NFR 6 - Other | NA | ||||

