meta data for this page
Recalculations - Sulphur Oxides
The National Total reported for 1990 remains unaffected by negligibly small changes within three sub-categories of NFR 1 and, thus, unaltered compared to the previuos submission.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 5,460.81 | 5,460.81 | 0.00 | 0.00% | sub-category chapters |
| NFR 1 - Energy | 5,284.38 | 5,284.38 | 0.00 | 0.00% | sub-category chapters |
| 1.A.2.g vii | 2.6625 | 2.6627 | 0.0002 | 0.01% | here |
| 1.A.4.a ii | 0.5342 | 0.5341 | -0.0001 | -0.03% | here |
| 1.A.4.c ii | 5.75770 | 5.75766 | -0.00005 | -0.001% | here |
| NFR 2 - IPPU | 176.39 | 176.39 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.03 | 0.03 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
Changes in the National Total reported for 2023 ( -6.15 kt or -2.84 %) are dominated by interconnected revisions in NFR sub-categories 1.A.1.b (-1.84 kt), 1.A.2.g viii (-2.22 kt), and 1.A.4.b i (-1.15 kt), together with a variety of more or less significant changes throughout NFRs 1 and 2.
The most significant percental change occurs for NFR 1.A.5.a with minus 48.14 %.
Table 2: Changes in emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 216.62 | 210.47 | -6.15 | -2.84% | sub-category chapters |
| NFR 1 - Energy | 161.04 | 155.11 | -5.93 | -3.68% | sub-category chapters |
| 1.A.1.a | 69.01 | 68.62 | -0.39 | -0.56% | here |
| 1.A.1.b | 42.43 | 40.59 | -1.84 | -4.34% | here |
| 1.A.1.c | 5.25 | 5.45 | 0.21 | 3.94% | here |
| 1.A.2.a | 4.62 | 4.37 | -0.26 | -5.57% | here |
| 1.A.2.b | 0.397 | 0.408 | 0.01 | 2.88% | here |
| 1.A.2.e | 0.91 | 0.71 | -0.20 | -21.85% | here |
| 1.A.2.g vii | 0.010 | 0.013 | 0.003 | 25.08% | here |
| 1.A.2.g viii | 16.05 | 13.92 | -2.12 | -13.22% | here |
| 1.A.3.b i | 0.4763 | 0.4756 | -0.0007 | -0.14% | here |
| 1.A.3.b ii | 0.0663 | 0.0656 | -0.0007 | -1.00% | here |
| 1.A.3.b iii | 0.2039 | 0.2025 | -0.0014 | -0.70% | here |
| 1.A.3.b iv | 0.0062 | 0.0061 | -0.0001 | -0.84% | here |
| 1.A.3.d ii | 0.310 | 0.308 | -0.002 | -0.56% | here |
| 1.A.4.a i | 1.73 | 1.47 | -0.26 | -14.99% | here |
| 1.A.4.a ii | 0.003 | 0.004 | 0.001 | 19.26% | here |
| 1.A.4.b i | 11.39 | 10.24 | -1.15 | -10.08% | here |
| 1.A.4.b ii | 0.0013 | 0.0012 | -0.0001 | -4.82% | here |
| 1.A.4.c i | 2.02 | 1.94 | -0.08 | -3.73% | here |
| 1.A.4.c ii | 0.032 | 0.028 | -0.004 | -12.81% | here |
| 1.A.5.a | 0.028 | 0.015 | -0.014 | -48.14% | here |
| 1.A.5.b | 0.022 | 0.024 | 0.002 | 10.78% | here |
| 1.B.1.b | 0.70 | 0.87 | 0.17 | 24.48% | here |
| 1.B.2.a iv | 3.83 | 3.82 | -0.01 | -0.27% | |
| 1.B.2.c | 0.76 | 0.75 | -0.01 | -0.99% | |
| NFR 2 - IPPU | 55.48 | 55.26 | -0.22 | -0.39% | sub-category chapters |
| 2.A.3 | 7.00 | 6.95 | -0.05 | -0.70% | here |
| 2.B.6 | 0.72 | 0.55 | -0.17 | -23.48% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.10 | 0.10 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||

