meta data for this page

Recalculations - Mercury (Hg)

With no reportable changes within the National Total reported for 1990, the only notable but canceling changes occur for NFRs 1.A.2.g vii, 1.A.4.a ii and 1.A.4.c ii.

Table 1: Changes of emission estimates 1990

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35.53 35.53 0.00 0.00% sub-category chapters
NFR 1 - Energy 26.46 26.46 0.00 0.00% sub-category chapters
1.A.2.g vii 0.0043872 0.0043875 0.0000003 0.01% here
1.A.4.a ii 0.0008260 0.0008258 -0.0000002 -0.03% here
1.A.4.c ii 0.0094791 0.0094790 -0.0000001 -0.001% here
NFR 2 - IPPU 9.03 9.03 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.03 0.03 0.00 0.00%
NFR 6 - Other NA

The small changes within the National Total reported for 2023 (-0.009 t or -0.17 %) result from a variety of revisions throughout NFRs 1, 2 and 5.

The most significant percental change occurs in NFR 1.A.4.a ii with plus 38.5 %.

Table 2: Changes of emission estimates 2023

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 5,430 5,421 -0,009 -0,17% sub-category chapters
NFR 1 - Energy 3,89 3,88 -0,011 -0,27% sub-category chapters
1.A.1.a 2,65 2,65 0,002 0,08% here
1.A.1.b 0,2263 0,2265 0,0002 0,09% here
1.A.1.c 0,091 0,100 0,010 10,55% here
1.A.2.g vii 0,0039 0,0047 0,0008 19,25% here
1.A.2.g viii 0,24 0,22 -0,02 -7,93% here
1.A.3.a i(i) 0,000000085 0,000000087 0,000000002 2,34% here
1.A.3.a ii(i) 0,0000043 0,0000044 0,0000001 2,34% here
1.A.3.b i 0,2110 0,2107 -0,0003 -0,16% here
1.A.3.b ii 0,0228 0,0226 -0,0002 -1,02% here
1.A.3.b iii 0,0678 0,0673 -0,001 -0,79% here
1.A.3.b iv 0,00332 0,00329 -0,00003 -0,84% here
1.A.3.d ii 0,00687 0,00680 -0,00007 -0,99% here
1.A.4.a i 0,0576 0,0542 -0,003 -5,87% here
1.A.4.a ii 0,0005 0,0007 0,0002 38,53% here
1.A.4.b i 0,2667 0,2663 -0,0003 -0,12% here
1.A.4.b ii 0,00070 0,00067 -0,00003 -4,82% here
1.A.4.c ii 0,0108 0,0094 -0,0014 -13,05% here
1.A.5.a 0,00053 0,00056 0,00003 5,07% here
1.A.5.b 0,00057 0,00056 -0,00001 -1,37% here
1.B.1.b 0,013 0,015 0,002 15,38% here
1.B.2.a i 0,00188 0,00190 0,00002 1,01%
NFR 2 - IPPU 1,483564 1,485167 0,001603 0,11% sub-category chapters
2.A.2 0,012788 0,012791 0,000003 0,02% here
2.B.10.a 0,026400 0,028000 0,001600 6,06% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,0567 0,0565 -0,0002 -0,37% sub-category chapters
5.C.1.b v 0,0351 0,0341 -0,0010 -2,89% here
5.E 0,0216 0,0224 0,0008 3,72% here
NFR 6 - Other NA