meta data for this page

Recalculations - Dioxines & Furanes (PCDD/F)

With no reportable changes within the National Total reported for 1990, the only notable revisions occur for NFRs 1.A.2.g vii, 1.A.4.a ii and 1.A.4.c ii with mutually canceling absolute changes.

Table 1: Changes of emission estimates 1990

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 805.10 805.10 0.00 0.00% sub-category chapters
NFR 1 - Energy 522.76 522.76 0.00 0.00% sub-category chapters
1.A.2.g vii 0.057803 0.057807 0.000004 0.01% here
1.A.4.a ii 0.010847 0.010844 -0.000003 -0.03% here
1.A.4.c ii 0.294356 0.294343 -0.000013 -0.00005% here
NFR 2 - IPPU 242.10 242.10 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 40.25 40.25 0.00 0.00%
NFR 6 - Other NA

The marginal changes within the National Total reported for 2023 (-0.24 g or -0.22 %) are dominated by revisions in NFR sub-categories 1.A.4.a i with -1.70 g and 5.E with +1.55 g togehter with a variety of less significant revisions throughout NFR 1.

The most significant percental change occurs in NFR 1.A.4.a i with plus 38.5 %.

Table 2: Changes of emission estimates 2023

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 110,98 110,74 -0,24 -0,22% sub-category chapters
NFR 1 - Energy 50,44 48,65 -1,79 -3,55% sub-category chapters
1.A.1.a 3,46 3,45 -0,01 -0,25% here
1.A.1.b 0,0138 0,0141 0,0003 2,40% here
1.A.1.c 0,048 0,049 0,002 3,41% here
1.A.2.a 0,0231 0,0230 -0,0001 -0,31% here
1.A.2.g vii 0,05 0,06 0,01 18,56% here
1.A.2.g viii 0,94 0,92 -0,02 -2,36% here
1.A.3.b i 4,59 4,63 0,04 0,92% here
1.A.3.b ii 0,49060 0,49064 0,00004 0,01% here
1.A.3.b iii 0,180 0,179 -0,001 -0,69% here
1.A.3.b iv 0,2470 0,2475 0,0005 0,20% here
1.A.3.c 0,022842 0,022840 -0,000002 -0,01% here
1.A.3.d ii 1,68 1,64 -0,04 -2,49% here
1.A.4.a i 23,07 21,37 -1,70 -7,36% here
1.A.4.a ii 0,007 0,010 0,003 38,53% here
1.A.4.b i 13,54 13,51 -0,03 -0,24% here
1.A.4.b ii 0,052 0,050 -0,002 -4,69% here
1.A.4.c i 1,47 1,47 0,003 0,23% here
1.A.4.c ii 0,31 0,25 -0,06 -19,38% here
1.A.5.a 0,18 0,20 0,02 9,37% here
1.A.5.b 0,0191 0,0190 -0,0001 -0,56% here
1.B.1.b 0,01672 0,01673 0,00001 0,09% here
NFR 2 - IPPU 15,5978808 15,5978823 0,0000015 0,00001% sub-category chapters
2.G 0,009943 0,009945 0,0000015 0,02% here
NFR 3 - Agriculture NA
NFR 5 - Waste 44,94 46,48 1,55 3,45% sub-category chapters
5.E 41,63 43,18 1,55 3,72% here
NFR 6 - Other NA