meta data for this page
Recalculations - Particulate Matter <2.5µm
The small changes within the National Total reported for 1995 (-1.31 kt or -0.66 %) are dominated by revisions in NFR sub-categories 1.A.3.b vi (+1.55 kt) and 1.A.3.d ii (-2.71 kt) together with a variety of less significant revisions throughout NFRs 1 and 2. In addition, for NFR 2.D.3.c, particulate matter emissions are reported for the first time.
The most significant percental change occurs for 1.A.4.c iii with -81.53%.
Table 1: Changes of emission estimates 1995
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 197,47 | 196,16 | -1,31 | -0,66% | sub-category chapters |
| NFR 1 - Energy | 145,68 | 144,40 | -1,28 | -0,88% | sub-category chapters |
| 1.A.3.b vi | 6,00 | 7,54 | 1,55 | 25,82% | here |
| 1.A.3.b vii | 3,39 | 3,43 | 0,04 | 1,11% | here |
| 1.A.3.d ii | 4,70 | 1,99 | -2,71 | -57,73% | here |
| 1.A.4.a ii | 0,62626 | 0,62612 | -0,00014 | -0,02% | here |
| 1.A.4.c iii | 0,07 | 0,01 | -0,06 | -81,53% | here |
| 1.A.5.b | 1,15 | 1,05 | -0,10 | -8,38% | here |
| NFR 2 - IPPU | 40,687 | 40,660 | -0,027 | -0,07% | sub-category chapters |
| 2.D.3.c | NE | 0,048 | 0,048 | here | |
| 2.I | 1,048 | 0,974 | -0,075 | -7,14% | here |
| NFR 3 - Agriculture | 6,39 | 6,39 | 0,00 | 0,00% | sub-category chapters |
| NFR 5 - Waste | 4,71 | 4,71 | 0,00 | 0,00% | sub-category chapters |
| NFR 6 - Other | 0,00000000 | 0,00000000 | 0,00 | #DIV/0! | |
The small changes within the National Total reported for 2023 (+0.44 kt or +0.57 %) are dominated by revisions in NFR sub-categories 1.A.3.b vi (+1.19 kt) and 1.A.4.c ii (-0.52 kt) together with a variety of less significant revisions throughout NFRs 1 and 2. In addition, for NFR 2.D.3.c, particulate matter emissions are reported for the first time.
The most significant percental change occurs for 1.A.4.a ii with -37.3%.
Table 2: Changes of emission estimates 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 77,47 | 77,91 | 0,44 | 0,57% | sub-category chapters |
| NFR 1 - Energy | 45,81 | 46,17 | 0,36 | 0,79% | sub-category chapters |
| 1.A.1.a | 3,13 | 3,16 | 0,03 | 1,03% | here |
| 1.A.1.b | 0,59 | 0,57 | -0,02 | -3,86% | here |
| 1.A.1.c | 0,23 | 0,24 | 0,01 | 4,40% | here |
| 1.A.2.a | 0,073 | 0,068 | -0,006 | -8,03% | here |
| 1.A.2.g vii | 0,27 | 0,36 | 0,09 | 31,97% | here |
| 1.A.2.g viii | 1,83 | 1,81 | -0,03 | -1,45% | here |
| 1.A.3.a ii(i) | 0,01151 | 0,01152 | 0,00001 | 0,12% | here |
| 1.A.3.b i | 1,708 | 1,705 | -0,003 | -0,20% | here |
| 1.A.3.b ii | 1,19 | 1,18 | -0,01 | -1,00% | here |
| 1.A.3.b iii | 0,848 | 0,847 | -0,001 | -0,10% | here |
| 1.A.3.b iv | 0,864 | 0,857 | -0,007 | -0,83% | here |
| 1.A.3.b vi | 7,53 | 8,71 | 1,19 | 15,77% | here |
| 1.A.3.b vii | 4,187 | 4,008 | -0,18 | -4,28% | here |
| 1.A.3.d ii | 0,70 | 0,66 | -0,05 | -6,61% | here |
| 1.A.4.a i | 2,127 | 2,002 | -0,125 | -5,87% | here |
| 1.A.4.a ii | 0,105 | 0,145 | 0,039 | 37,33% | here |
| 1.A.4.b i | 13,97 | 13,93 | -0,04 | -0,29% | here |
| 1.A.4.b ii | 0,104 | 0,099 | -0,005 | -4,71% | here |
| 1.A.4.c i | 0,458 | 0,457 | -0,001 | -0,26% | here |
| 1.A.4.c ii | 3,49 | 2,97 | -0,52 | -14,90% | here |
| 1.A.4.c iii | 0,009 | 0,008 | -0,001 | -6,54% | here |
| 1.A.5.a | 0,042 | 0,045 | 0,004 | 8,89% | here |
| 1.A.5.b | 0,081 | 0,086 | 0,005 | 6,64% | here |
| 1.B.1.b | 0,199 | 0,191 | -0,008 | -3,85% | here |
| NFR 2 - IPPU | 21,34 | 21,28 | -0,06 | -0,28% | sub-category chapters |
| 2.A.3 | 0,042 | 0,042 | 0,00 | -0,53% | here |
| 2.A.5.a | 1,83 | 1,71 | -0,11 | -6,18% | here |
| 2.C.1 | 2,0978 | 2,0980 | 0,0001 | 0,01% | here |
| 2.C.2 | 0,0008 | 0,0008 | 0,00 | 1,72% | here |
| 2.D.3.c | NE | 0,03 | 0,03 | here | |
| 2.G | 3,50 | 3,51 | 0,01 | 0,15% | here |
| 2.I | 0,621 | 0,618 | -0,003 | -0,46% | here |
| 2.L | 10,10 | 10,13 | 0,03 | 0,25% | here |
| NFR 3 - Agriculture | 5,40627 | 5,40626 | 0,00 | 0,00% | |
| NFR 5 - Waste | 4,92122 | 5,05862 | 0,13740 | 2,79% | sub-category chapters |
| 5.A | 0,00129 | 0,00111 | -0,00018 | -13,86% | here |
| 5.E | 3,69669 | 3,83427 | 0,13758 | 3,72% | here |
| NFR 6 - Other | NA | ||||

