meta data for this page
Recalculations - Chromium (Cr)
With the marginal changes in NFRs 1.A.2.g vii, 1.A.4.a ii and 1.A.4.c ii canceling each other out, the remarkable changes within the National Total reported for 1990 (+8.37 t or +5 %) result entirely from a revision in NFR 1.A.3.b vi with +8.37 t, also resembling the strongest percental change with +68 %.
Table 1: Changes of emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 165.69 | 174.06 | 8.37 | 5.05% | sub-category chapters |
| NFR 1 - Energy | 122.29 | 130.66 | 8.37 | 6.85% | sub-category chapters |
| 1.A.2.g vii | 0.0067865 | 0.0067870 | 0.0000005 | 0.01% | here |
| 1.A.3.b vi | 12.30 | 20.67 | 8.37 | 68.09% | here |
| 1.A.4.a ii | 0.0013248 | 0.0013244 | -0.0000004 | -0.03% | here |
| 1.A.4.c ii | 0.041945 | 0.041943 | -0.000002 | -0.005% | here |
| NFR 2 - IPPU | 3.52 | 3.52 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.03 | 0.03 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The significant changes within the National Total reported for 2023 (+8.75 t or +13.33 %) are by far dominated by a revision in NFR sub-category 1.A.3.b vi with +9 t, also resembling the strongest perental change with +50 %.
In addition, emission estimates were revised for a variety of sub-categories throughout NFRs 1, 2 and 5.
Table 2: Changes of emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 65,59 | 74,34 | 8,746 | 13,33% | sub-category chapters |
| NFR 1 - Energy | 49,95 | 58,69 | 8,742 | 17,50% | sub-category chapters |
| 1.A.1.a | 3,11 | 3,11 | 0,004 | 0,13% | here |
| 1.A.1.b | 1,43 | 1,45 | 0,020 | 1,37% | here |
| 1.A.1.c | 0,041 | 0,047 | 0,006 | 13,60% | here |
| 1.A.2.g vii | 0,0053 | 0,0068 | 0,0015 | 28,08% | here |
| 1.A.2.g viii | 0,18 | 0,16 | -0,02 | -9,08% | here |
| 1.A.3.a i(i) | 0,000000062 | 0,000000063 | 0,000000001 | 2,34% | here |
| 1.A.3.a ii(i) | 0,00000312 | 0,00000320 | 0,00000007 | 2,34% | here |
| 1.A.3.b i | 0,2155 | 0,2152 | -0,0003 | -0,16% | here |
| 1.A.3.b ii | 0,0351 | 0,0347 | -0,0004 | -1,02% | here |
| 1.A.3.b iii | 0,109 | 0,108 | -0,001 | -0,79% | here |
| 1.A.3.b iv | 0,00240 | 0,00238 | -0,00002 | -0,84% | here |
| 1.A.3.b vi | 17,92 | 26,92 | 9,00 | 50,19% | here |
| 1.A.3.b vii | 1,10 | 1,03 | -0,07 | -6,33% | here |
| 1.A.3.d ii | 0,025 | 0,024 | -0,001 | -4,34% | here |
| 1.A.4.a i | 2,41 | 2,23 | -0,18 | -7,40% | here |
| 1.A.4.a ii | 0,0009 | 0,0012 | 0,0003 | 38,53% | here |
| 1.A.4.b i | 2,71 | 2,70 | -0,009 | -0,35% | here |
| 1.A.4.b ii | 0,0063 | 0,0060 | -0,0003 | -4,73% | here |
| 1.A.4.c ii | 0,044 | 0,035 | -0,009 | -20,10% | here |
| 1.A.5.b | 0,000534 | 0,000528 | -0,000006 | -1,12% | here |
| NFR 2 - IPPU | 15,616 | 15,619 | 0,002922 | 0,02% | sub-category chapters |
| 2.A.3 | 0,090 | 0,090 | -0,000502 | -0,56% | here |
| 2.G | 0,873 | 0,876 | 0,003424 | 0,39% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0,033 | 0,034 | 0,001 | 3,72% | sub-category chapters |
| 5.E | 0,033 | 0,034 | 0,001 | 3,72% | here |
| NFR 6 - Other | NA | ||||

