meta data for this page
Recalculations - Lead (Pb)
The remarkably strong changes in the National Total reported for 1990 (+22.1 kt or +1.16 %) result almost entirely from a revision in NFR sub-category 1.A.3.b vi with +22.09 t.
However, the by far strongest percental change occurs for NFR 5.C.1.b v with plus 161,190 %
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1.899,27 | 1.921,37 | 22,10 | 1,16% | sub-category chapters |
| NFR 1 - Energy | 1.499,08 | 1.521,17 | 22,09 | 1,47% | sub-category chapters |
| 1.A.2.g vii | 2,0891 | 2,0894 | 0,0003 | 0,02% | here |
| 1.A.3.b vi | 33,05 | 55,15 | 22,09 | 66,84% | here |
| 1.A.4.a ii | 0,00007793 | 0,00007791 | -0,00000002 | -0,03% | here |
| 1.A.4.c ii | 4,5502 | 4,5499 | -0,0003 | -0,01% | here |
| NFR 2 - IPPU | 400,05 | 400,05 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0,147 | 0,152 | 0,005 | 3,45% | sub-category chapters |
| 5.C.1.b v | 0,000003 | 0,005080 | 0,005076 | 161,190% | here |
| NFR 6 - Other | NA | ||||
—-
The remarkably strong changes in the National Total reported for 2023 (+22.1 kt or +14.6 %) result almost entirely from a revision in NFR sub-category 1.A.3.b vi with +23.7 t.
However, the by far strongest percental change occurs for NFR 5.C.1.b v with plus 161,190 %
Table 2: Changes of emission estimates 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 151,08 | 173,15 | 22,08 | 14,61% | sub-category chapters |
| NFR 1 - Energy | 87,61 | 109,67 | 22,06 | 25,18% | sub-category chapters |
| 1.A.1.a | 5,59 | 5,59 | 0,01 | 0,14% | here |
| 1.A.1.b | 5,66 | 5,74 | 0,08 | 1,45% | here |
| 1.A.1.c | 0,069 | 0,078 | 0,01 | 13,57% | here |
| 1.A.2.g vii | 0,00048 | 0,00053 | 0,00005 | 9,38% | here |
| 1.A.2.g viii | 0,43 | 0,39 | -0,04 | -9,11% | here |
| 1.A.3.a i(i) | 0,00405 | 0,00415 | 0,00009 | 2,34% | here |
| 1.A.3.a ii(i) | 0,205 | 0,209 | 0,005 | 2,34% | here |
| 1.A.3.b i | 0,0324 | 0,0323 | -0,0001 | -0,16% | here |
| 1.A.3.b ii | 0,00230 | 0,00227 | -0,00002 | -1,02% | here |
| 1.A.3.b iii | 0,0064 | 0,0063 | -0,0001 | -0,79% | here |
| 1.A.3.b iv | 0,00061 | 0,00060 | -0,00001 | -0,84% | here |
| 1.A.3.b vi | 48,16 | 71,87 | 23,70 | 49,22% | here |
| 1.A.3.b vii | 0,062 | 0,059 | -0,004 | -6,33% | here |
| 1.A.3.c | 0,087013 | 0,087009 | -0,000005 | -0,01% | here |
| 1.A.3.d ii | 0,037 | 0,036 | -0,001 | -1,76% | here |
| 1.A.4.a i | 22,98 | 21,29 | -1,69 | -7,37% | here |
| 1.A.4.a ii | 0,00005 | 0,00007 | 0,00002 | 38,53% | here |
| 1.A.4.b i | 4,22 | 4,21 | -0,01 | -0,31% | here |
| 1.A.4.b ii | 0,00014 | 0,00013 | -0,00001 | -4,81% | here |
| 1.A.4.c ii | 0,00112 | 0,00096 | -0,00016 | -14,09% | here |
| 1.A.5.b | 0,000492 | 0,000491 | -0,000001 | -0,28% | here |
| NFR 2 - IPPU | 63,3475 | 63,3448 | -0,0027163 | -0,004% | sub-category chapters |
| 2.A.3 | 0,5897 | 0,5870 | -0,0027221 | -0,46% | here |
| 2.G | 0,0014634 | 0,0014691 | 0,0000057 | 0,39% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0,11376 | 0,13759 | 0,02383 | 20,95% | sub-category chapters |
| 5.C.1.b v | 0,00001 | 0,02344 | 0,02343 | 161,190% | here |
| 5.E | 0,01070 | 0,01110 | 0,00040 | 3,72% | here |
| NFR 6 - Other | NA | ||||

