meta data for this page

Recalculations - Benzo[k]Fluoranthene

The changes within the National Total reported for 1990 (+0.87 t or +2.44 %) result almost entirely from newly implemented emission estimates for NFR sub-category 2.C.3, increasing the emissions from NFR 2 by nearly 2,000%. Furthermore, a variety of revisions have been carried out throughout NFR 1.

Table 1: Changes of emission estimates 1990

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35.83 36.71 0.87 2.44% sub-category chapters
NFR 1 - Energy 35.14 35.15 0.01 0.02% sub-category chapters
1.A.2.g vii 0.040017 0.040020 0.000003 0.01% here
1.A.3.b i 0.37 0.48 0.11 29.62% here
1.A.3.b ii 0.02 0.03 0.01 62.57% here
1.A.3.b iii 0.31 0.22 -0.09 -28.95% here
1.A.3.b iv 0.0048 0.0046 -0.0002 -5.17% here
1.A.3.b vi 0.03 0.00 -0.02 -86.00% here
1.A.4.a ii 0.007793 0.007791 -0.000002 -0.03% here
1.A.4.c ii 0.086554 0.086553 -0.000001 -0.001% here
NFR 2 - IPPU 0.04 0.91 0.87 1,962% sub-category chapters
2.C.3 NE 0.87 0.87 here
NFR 3 - Agriculture NA
NFR 5 - Waste 0.65 0.65 0.00 0.00%
NFR 6 - Other NA

The small changes within the National Total reported for 2023 (+0.03 t or +0.25 %) result from a variety of revisions throughout NFRs 1 and 2. In addition, for NFR sub-categories 1.A.3.b vi and 2.C.3, B[k]F emissions are being reported for the first time.

However, the most significant percental change occurs in NFR 1.A.3.b i with plus 103.7 %.

Table 2: Changes of emission estimates 2023

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 10,35 10,38 0,03 0,25% sub-category chapters
NFR 1 - Energy 10,16 10,19 0,03 0,25% sub-category chapters
1.A.2.g vii 0,018 0,025 0,007 36,67% here
1.A.3.a i(i) 0,000000038 0,000000039 0,000000001 2,34% here
1.A.3.a ii(i) 0,00000193 0,00000198 0,00000005 2,34% here
1.A.3.b i 0,22 0,45 0,23 103,70% here
1.A.3.b ii 0,035 0,012 -0,02 -67,04% here
1.A.3.b iii 0,44 0,39 -0,05 -11,57% here
1.A.3.b iv 0,0026 0,0024 -0,0002 -7,91% here
1.A.3.b vi NE 0,007 0,007 here
1.A.3.c 0,009 0,006 -0,003 -31,11% here
1.A.3.d ii 0,0145 0,0141 -0,0004 -2,49% here
1.A.4.a i 1,45 1,34 -0,11 -7,41% here
1.A.4.a ii 0,004 0,005 0,001 38,35% here
1.A.4.b i 7,78 7,75 -0,03 -0,35% here
1.A.4.b ii 0,00032 0,00030 -0,00002 -4,82% here
1.A.4.c ii 0,067 0,058 -0,008 -12,42% here
1.A.5.a 0,012 0,013 0,001 9,39% here
1.A.5.b 0,00056 0,00055 -0,00001 -1,06% here
1.B.1.b 0,0253894 0,0253909 0,0000015 0,01% here
NFR 2 - IPPU 0,0259125 0,0262390 0,0003265 1,26% sub-category chapters
2.C.3 NE 0,0003225 0,0003225 here
2.G 0,0259125 0,0259164 0,0000039 0,02% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,16 0,16 0,00 0,00%
NFR 6 - Other NA