meta data for this page
Recalculations - Non-Methane Volatile Organic Compounds
The changes within the National Total reported for 1990 (-12 kt or -0.30 %) are dominated by three revisions in NFR sub-categories 1.B.2.a v (-8.52 kt), 2.B.10.b (-6.80 kt) and 3.B.1.a (+3.39 kt), with the strongest percental change occuring for 2.B.10.b with minus 84 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 3,953.69 | 3,941.76 | -11.93 | -0.30% | sub-category chapters |
| NFR 1 - Energy | 2,220.86 | 2,212.34 | -8.52 | -0.38% | sub-category chapters |
| 1.A.2.g vii | 7.15001 | 7.15003 | 0.00002 | 0.0003% | here |
| 1.A.4.a ii | 2.0624 | 2.0619 | -0.0004 | -0.02% | here |
| 1.A.4.c ii | 34.986 | 34.985 | -0.001 | -0.004% | here |
| 1.B.2.a v | 88.91 | 80.39 | -8.52 | -9.58% | |
| NFR 2 - IPPU | 1.291.63 | 1.284.83 | -6.80 | -0.53% | sub-category chapters |
| 2.B.10.b | 8.09 | 1.29 | -6.80 | -84.05% | here |
| NFR 3 - Agriculture | 422.91 | 426.31 | 3.39 | 0.80% | sub-category chapters |
| 3.B.1.a | 205.77 | 209.16 | 3.39 | 1.65% | here |
| NFR 5 - Waste | 18.28 | 18.28 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
—-
The changes within the National Total reported for 2023 (-6.77 kt or -0.69 %) are dominated by revisions in NFR sub-categories 1.A.4.c ii (-2.85 kt), 2.B.10.b (-7.41 kt) and 3.B.1.a (+4.80 kt) with the strongest percental change occuring for 2.B.10.b with minus 92 %.
Table 2: Changes in emission estimates for 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 974.82 | 968.05 | -6.77 | -0.69% | sub-category chapters |
| NFR 1 - Energy | 188.48 | 184.61 | -3.87 | -2.05% | sub-category chapters |
| 1.A.1.a | 6.03 | 6.26 | 0.23 | 3.79% | here |
| 1.A.1.b | 0.90 | 0.87 | -0.02 | -2.61% | here |
| 1.A.1.c | 0.32 | 0.34 | 0.02 | 6.08% | here |
| 1.A.2.a | 0.245 | 0.247 | 0.003 | 1.16% | here |
| 1.A.2.b | 0.077 | 0.075 | -0.001 | -1.71% | here |
| 1.A.2.e | 0.028 | 0.023 | -0.005 | -18.10% | here |
| 1.A.2.g vii | 4.00 | 3.23 | -0.78 | -19.45% | here |
| 1.A.2.g viii | 5.28 | 5.21 | -0.07 | -1.24% | here |
| 1.A.3.a ii(i) | 0.2184 | 0.2188 | 0.0003 | 0.15% | here |
| 1.A.3.b i | 40.95 | 40.90 | -0.04 | -0.10% | here |
| 1.A.3.b ii | 1.41 | 1.40 | -0.01 | -1.02% | here |
| 1.A.3.b iii | 1.990 | 1.991 | 0.001 | 0.04% | here |
| 1.A.3.b iv | 11.75 | 11.65 | -0.10 | -0.83% | here |
| 1.A.3.b v | 24.84 | 24.62 | -0.22 | -0.88% | here |
| 1.A.3.c | 0.3666 | 0.3666 | 0.0001 | 0.01% | here |
| 1.A.3.d ii | 1.47 | 1.44 | -0.03 | -2.08% | here |
| 1.A.4.a i | 3.80 | 3.70 | -0.09 | -2.48% | here |
| 1.A.4.a ii | 0.576 | 0.624 | 0.05 | 8.22% | here |
| 1.A.4.b i | 32.00 | 31.90 | -0.10 | -0.31% | here |
| 1.A.4.b ii | 7.849 | 7.470 | -0.38 | -4.83% | here |
| 1.A.4.c i | 0.833 | 0.831 | -0.001 | -0.15% | here |
| 1.A.4.c ii | 13.23 | 10.38 | -2.85 | -21.58% | here |
| 1.A.5.a | 0.08 | 0.09 | 0.01 | 6.79% | here |
| 1.A.5.b | 1.46 | 1.49 | 0.03 | 2.12% | here |
| 1.B.2.a i | 5.27 | 5.28 | 0.01 | 0.15% | |
| 1.B.2.a iv | 2.938 | 2.936 | -0.002 | -0.05% | |
| 1.B.2.a v | 16.79 | 17.32 | 0.53 | 3.15% | |
| 1.B.2.b | 2.25 | 2.22 | -0.03 | -1.14% | |
| 1.B.2.c | 0.292 | 0.288 | -0.003 | -1.18% | |
| NFR 2 - IPPU | 483.32 | 475.89 | -7.43 | -1.54% | sub-category chapters |
| 2.A.3 | 0.434 | 0.431 | -0.003 | -0.69% | here |
| 2.B.10.b | 8.04 | 0.63 | -7.41 | -92.12% | here |
| 2.I | 3.65 | 3.64 | -0.02 | -0.46% | here |
| NFR 3 - Agriculture | 301.35 | 305.89 | 4.55 | 1.51% | sub-category chapters |
| 3.B.1.a | 161.23 | 166.02 | 4.80 | 2.97% | here |
| 3.B.1.b | 84.87 | 84.63 | -0.25 | -0.29% | here |
| 3.B.4.h | 0.0404 | 0.0402 | -0.0002 | -0.59% | here |
| NFR 5 - Waste | 1.68 | 1.65 | -0.02 | -1.38% | sub-category chapters |
| 5.A | 1.056 | 1.037 | -0.02 | -1.84% | here |
| 5.D.1 | 0.13 | 0.12 | 0.00 | -2.97% | here |
| NFR 6 - Other | NA | ||||

