meta data for this page
This is an old revision of the document!
Recalculations - Nitrogen Oxides
—-
The marginal changes within the National Total reported for 1990 (+3.77 kt or +0.13 %) are dominated by changes in NFRs 1.A.3.d ii, 1.A.2.g vii and 1.A.4.c ii together with less significant revisions throughout NFRs 1, 2 and 3. The most significant percental change occurs for NFR 3.B.4.e with plus 450 %.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | ||||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 2,842.27 | 2.846.04 | 3.77 | 0.13% | sub-category chapters |
| NFR 1 - Energy | 2,597.94 | 2.599.34 | 1.40 | 0.05% | sub-category chapters |
| 1.A.2.g vii | 35.42 | 34.65 | -0.76 | -2.16% | here |
| 1.A.3.d ii | 51.59 | 53.25 | 1.66 | 3.22% | here |
| 1.A.4.a ii | 10.59 | 10.44 | -0.15 | -1.40% | here |
| 1.A.4.c ii | 63.59 | 64.29 | 0.69 | 1.09% | here |
| 1.A.4.c iii | 0.39 | 0.38 | -0.01 | -1.90% | here |
| 1.A.5.b | 41.20 | 41.17 | -0.03 | -0.08% | here |
| NFR 2 - IPPU | 100.73 | 100.73 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | 142.87 | 145.23 | 2.36 | 1.65% | sub-category chapters |
| 3.B.1.a | 0.67 | 0.89 | 0.22 | 33.0% | here |
| 3.B.1.b | 0.6896 | 0.8427 | 0.15 | 22.2% | here |
| 3.B.2 | 0.02 | 0.04 | 0.02 | 100% | here |
| 3.B.3 | 0.28 | 0.36 | 0.08 | 28.1% | here |
| 3.B.4.d | 0.00114 | 0.00228 | 0.00114 | 100% | here |
| 3.B.4.e | 0.042 | 0.232 | 0.190 | 450% | here |
| 3.B.4.g ii | 0.00562 | 0.00560 | -0.00002 | -0.41% | here |
| 3.B.4.g iii | 0.00339 | 0.00343 | 0.00004 | 1.23% | here |
| 3.B.4.g iv | 0.0025 | 0.0028 | 0.0003 | 13.7% | here |
| 3.B.4.h | 0.0038 | 0.0077 | 0.0038 | 100% | here |
| 3.D.a.2.a | 44.59 | 45.94 | 1.35 | 3.04% | here |
| 3.D.a.3 | 8.50 | 8.84 | 0.34 | 4.01% | here |
| NFR 5 - Waste | 0.74 | 0.74 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The small changes within the National Total reported for 2023 (-3.65 kt or -0.43 %) are dominated by revisions in NFRs 1.A.1.a (-13 kt) and 1.A.2.g viii (-4.71 kt) together with less significant revisions throughout NFRs 1, 2 and 3.
Here, the most significant percental change occurs for NFR 3.B.4.e with plus 468 %.
Table 2: Changes of emission estimates 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 844,88 | 841,23 | -3,65 | -0,43% | sub-category chapters |
| NFR 1 - Energy | 695,05 | 691,57 | -3,48 | -0,50% | sub-category chapters |
| 1.A.1.a | 168,11 | 169,59 | 1,48 | 0,88% | here |
| 1.A.1.b | 14,34 | 14,24 | -0,10 | -0,69% | here |
| 1.A.1.c | 10,84 | 11,58 | 0,74 | 6,79% | here |
| 1.A.2.a | 3,86 | 3,90 | 0,04 | 0,93% | here |
| 1.A.2.b | 0,94 | 0,94 | 0,00 | -0,47% | here |
| 1.A.2.d | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.c | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.e | 0,23 | 0,19 | -0,05 | -19,84% | here |
| 1.A.2.f | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.g vii | 5,15 | 6,92 | 1,77 | 34,37% | here |
| 1.A.2.g viii | 59,41 | 58,18 | -1,24 | -2,08% | here |
| 1.A.3.a i(i) | 9,23 | 9,23 | 0,00 | 0,00% | here |
| 1.A.3.a ii(i) | 1,2803 | 1,2804 | 0,00 | 0,00% | here |
| 1.A.3.b i | 169,24 | 169,07 | -0,16 | -0,10% | here |
| 1.A.3.b ii | 41,34 | 40,92 | -0,42 | -1,02% | here |
| 1.A.3.b iii | 59,99 | 59,53 | -0,47 | -0,78% | here |
| 1.A.3.b iv | 1,18 | 1,17 | -0,01 | -0,85% | here |
| 1.A.3.b v | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vi | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vii | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.c | 7,358 | 7,360 | 0,002 | 0,03% | here |
| 1.A.3.d i(ii) | IE | IE | #WERT! | #WERT! | |
| 1.A.3.d ii | 19,69 | 19,20 | -0,49 | -2,49% | here |
| 1.A.3.e i | 1,05 | 1,05 | 0,00 | 0,00% | 1.A.3.e i - Pipeline Transport ] |
| 1.A.3.e ii | NA | NA | #WERT! | #WERT! | 1.A.3.e ii - Other Transport: Other ] |
| 1.A.4.a i | 17,74 | 17,00 | -0,74 | -4,16% | here |
| 1.A.4.a ii | 5,45 | 5,95 | 0,51 | 9,29% | here |
| 1.A.4.b i | 53,69 | 53,84 | 0,14 | 0,27% | here |
| 1.A.4.b ii | 0,40 | 0,38 | -0,02 | -4,81% | here |
| 1.A.4.c i | 7,575 | 7,578 | 0,003 | 0,04% | here |
| 1.A.4.c ii | 32,43 | 27,85 | -4,58 | -14,13% | here |
| 1.A.4.c iii | 0,250 | 0,250 | 0,00 | 0,00% | here |
| 1.A.5.a | 0,248 | 0,252 | 0,004 | 1,52% | here |
| 1.A.5.b | 2,80 | 2,88 | 0,07 | 2,59% | here |
| 1.B.1.a | NA | NA | #WERT! | #WERT! | here |
| 1.B.1.b | 0,23 | 0,29 | 0,05 | 23,38% | here |
| 1.B.1.c | NA | NA | #WERT! | #WERT! | here |
| 1.B.2.a i | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a iv | 0,652 | 0,651 | -0,002 | -0,26% | |
| 1.B.2.a v | NA | NA | #WERT! | #WERT! | |
| 1.B.2.b | 0,02 | 0,02 | 0,00 | 0,00% | |
| 1.B.2.c | 0,306 | 0,303 | -0,003 | -1,04% | |
| 1.B.2.d | NA | NA | #WERT! | #WERT! | |
| NFR 2 - IPPU | 49,23 | 49,27 | 0,04 | 0,07% | sub-category chapters |
| 2.A.1 | 10,44 | 10,44 | 0,00 | 0,00% | here |
| 2.A.2 | 3,237 | 3,237 | 0,00 | 0,00% | here |
| 2.A.3 | 9,91 | 9,95 | 0,03 | 0,33% | here |
| 2.A.5.a | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.b | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.c | NA | NA | #WERT! | #WERT! | here |
| 2.A.6 | 1,41 | here | |||
| 2.B.1 | 2,02 | 2,02 | 0,00 | 0,00% | here |
| 2.B.2 | 0,77 | 0,77 | 0,00 | 0,00% | here |
| 2.B.3 | 0,080 | 0,080 | 0,00 | 0,00% | here |
| 2.B.5 | NA | NA | #WERT! | #WERT! | here |
| 2.B.6 | 0,03 | 0,03 | 0,00 | 0,00% | here |
| 2.B.7 | NA | NA | #WERT! | #WERT! | here |
| 2.B.10.a | NA | NA | #WERT! | #WERT! | here |
| 2.B.10.b | NA | NA | #WERT! | #WERT! | here |
| 2.C.1 | 18,520 | 18,522 | 0,003 | 0,02% | here |
| 2.C.2 | NE | NE | #WERT! | #WERT! | here |
| 2.C.3 | 0,19 | 0,19 | 0,00 | 0,00% | here |
| 2.C.4 | NA | NA | #WERT! | #WERT! | here |
| 2.C.5 | NA | NA | #WERT! | #WERT! | here |
| 2.C.6 | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.a | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.b | NO | NO | #WERT! | #WERT! | here |
| 2.C.7.c | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.a | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.b | 0,57 | 0,57 | 0,00 | 0,00% | here |
| 2.D.3.c | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.e | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.f | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.g | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.h | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.i | NA | NA | #WERT! | #WERT! | here |
| 2.G | 0,18754 | 0,18757 | 0,00003 | 0,01% | here |
| 2.H.1 | 1,861 | 1,861 | 0,00 | 0,00% | here |
| 2.H.2 | NA | NA | #WERT! | #WERT! | here |
| 2.H.3 | NA | NA | #WERT! | #WERT! | here |
| 2.I | NA | NA | #WERT! | #WERT! | here |
| 2.J | NO | NO | #WERT! | #WERT! | here |
| 2.K | NA | NA | #WERT! | #WERT! | here |
| 2.L | NA | NA | #WERT! | #WERT! | here |
| NFR 3 - Agriculture | 99,51 | 99,30 | -0,21 | -0,21% | sub-category chapters |
| 3.B.1.a | 0,545 | 0,520 | -0,02 | -4,54% | here |
| 3.B.1.b | 0,558 | 0,556 | -0,003 | -0,47% | here |
| 3.B.2 | 0,02 | 0,02 | 0,00 | 0,00% | here |
| 3.B.3 | 0,22 | 0,21 | -0,01 | -6,09% | here |
| 3.B.4.d | 0,00412 | 0,00412 | 0,00 | 0,00% | here |
| 3.B.4.e | 0,23 | 0,27 | 0,04 | 15,85% | here |
| 3.B.4.g i | 0,017 | 0,013 | -0,004 | -24,25% | here |
| 3.B.4.g ii | 0,013 | 0,010 | -0,003 | -23,09% | here |
| 3.B.4.g iii | 0,007 | 0,005 | -0,002 | -25,27% | here |
| 3.B.4.g iv | 0,0020 | 0,0016 | -0,0004 | -18,73% | here |
| 3.B.4.h | 0,0011 | 0,0011 | 0,00 | 0,00% | here |
| 3.D.a.1 | 40,89 | 41,31 | 0,41 | 1,01% | here |
| 3.D.a.2.a | 36,65 | 36,44 | -0,21 | -0,58% | here |
| 3.D.a.2.b | 0,476 | 0,410 | -0,07 | -13,84% | here |
| 3.D.a.2.c | 14,61 | 14,27 | -0,34 | -2,31% | here |
| 3.D.a.3 | 5,17 | 5,19 | 0,03 | 0,52% | here |
| 3.I | 0,09 | 0,07 | -0,02 | -23,60% | here |
| NFR 5 - Waste | 1,09 | 1,09 | 0,00 | 0,00% | |
| NFR 6 - Other | NA | ||||

