meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:arsenic [2024/04/10 13:46] – kotzullageneral:recalculations:arsenic [2026/04/02 08:28] (current) – kotzulla
Line 1: Line 1:
 +<WRAP center round box 100%>
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  |  [[General:Recalculations:NMVOC| NMVOC ]]  |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  |  [[General:Recalculations:tsp| TSP ]]  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  ^  As  |  [[General:Recalculations:chrome| Cr ]]  |  [[General:Recalculations:copper| Cu ]]  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDDF ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  |  [[General:Recalculations:pah| PAH1-4 ]]  |  [[General:Recalculations:hcb| HCB ]]  |  [[General:Recalculations:pcb| PCB ]]  |
 +</WRAP>
 +
 +
 ======Recalculations - Arsenic (As)====== ======Recalculations - Arsenic (As)======
  
-The negligibly small changes within the **1990 National Total (-0.002 t or -0.002 %)** are dominated by a **revision in NFR 5.E (-0.002 t)** together with a variety of much less significant changes throughout NFR 1.+| {{ general:recalculations:as_absolut.png?700 | Arsenium (As): absolute changes against previous submission  }}  | {{ general:recalculations:as_relativ.png?700 | Arsenium (As): percental changes against previous submission  }}  |
  
-Here, the strongest percental change occurs in NFR **1.A.3.a i(i) with minus 64 %**.+----
  
-__Table 1: Changes of emission estimates for 1990__ 
  
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^  Reasoning                                                                                                       ^ +With the marginal changes in NFRs **1.A.2.g vii**, **1.A.4.a ii** and **1.A.4.c ii** canceling each other out, the changes within the **National Total** reported for **1990 (+0.25 t or +0.29 %)** result entirely from a revision in **NFR 1.A.3.b vi with +0.25 t**, also resembling the strongest percental change with **+65.1 %**. 
-^ NFR Sector           ^  [t]                                               ||^  relative    ^  see description and reasoning in:                                                                               ^ + 
-^ NATIONAL TOTAL       ^  85,919           ^  85,917           ^  -0,002      ^  -0,002%     ^ sub-category chapters                                                                                            ^ +__Table 1: Changes of emission estimates for 1990__ 
-^ NFR 1 - Energy       ^  82,3658553       ^  82,3658556       ^  0,0000004   ^  0,0000005%  ^ sub-category chapters                                                                                            ^ +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                |^  Reasoning                                                                                                                   ^ 
-| 1.A.2.g vii          |  0,00012          |  0,00009          |  -0,00003    |  -27,1%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]     | +^ NFR Sector           ^  [t]                                                 ||^  relative  ^  see description and reasoning in:                                                                                           ^ 
-| 1.A.3.a i(i)         |  0,0000001        |  0,0000000        |  -0,0000001  |  __-62,4%__  | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]             | +^ NATIONAL TOTAL       ^  85.92            ^  86.16            ^  0.25          ^  0.29%     ^ sub-category chapters                                                                                                        ^ 
-| 1.A.3.a ii(i)        |  0,0000017        |  0,0000018        |  0,0000001   |  7,61%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                  | +^ NFR 1 - Energy       ^  82.37            ^  82.61            ^  0.25          ^  0.30%     ^ sub-category chapters                                                                                                        ^ 
-| 1.A.3.c              |  0,0135046        |  0,0135049        |  0,0000003   |  0,003%      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                | +| 1.A.2.g vii          |  0.000087208      |  0.000087215      |  0.000000007   |  0.01%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                 | 
-| 1.A.4.a ii           |  0,000018         |  0,000016         |  -0,000002   |  -12,7%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]  | +| 1.A.3.b vi           |  0.38             |  0.63             |  __0.25__      |  __65.10%__    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]  | 
-| 1.A.4.c ii           |  0,00015          |  0,00019          |  0,00004     |  23,4%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]      | +| 1.A.4.a ii           |  0.000015586      |  0.000015581      |  -0.000000004  |  -0.03%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]               | 
-^ NFR 2  - IPPU        ^  3,52             ^  3,52             ^  0,00        ^  0,00%       ^                                                                                                                  ^ +| 1.A.4.c ii           |  0.000188308      |  0.000188305      |  -0.000000003  |  -0.001%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                   | 
-^ NFR 3 - Agriculture  ^  0,00             ^  0,00             ^  0,00        ^              ^                                                                                                                  ^ +^ NFR 2  - IPPU        ^  3.52             ^  3.52             ^  0.00          ^  0.00%     |                                                                                                                              | 
-^ NFR 5 - Waste        ^  0,030            ^  0,028            ^  -0,002      ^  -5,96%      ^ sub-category chapters                                                                                            ^ +^ NFR 3 - Agriculture  ^  NA                                                              ||||                                                                                                                              | 
-| 5.E                  |  0,030            |  0,028            |  __-0,002__  |  -5,96%      ^ [[Sector:Waste:Other_Waste:Start| here ]]                                                                        ^ +^ NFR 5 - Waste        ^  0.03             ^  0.03             ^  0.00          ^  0.00%     |                                                                                                                              | 
-^ NFR 6 - Other        ^  0,00             ^  0,00             ^  0,00        ^              ^                                                                                                                  ^+^ NFR 6 - Other        ^  NA                                                              ||||                                                                                                                              |
  
 ---- ----
  
-The changes within the **National Total** reported for **2021 (+0.08 t or +1.53 %)** result from a **variety of revisions throughout NFRs 1, 2 and 5**.+The changes within the **National Total** reported for **2022 (+0.18 t or +3.19 %)** are dominated by a revision in NFR sub-category **1.A.1.b with plus 0.18 t** together with a variety of revisions throughout NFRs 1, 2 and 5.
  
-The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.+\\ 
 +Here, the most significant percental change occurs in **NFR 1.A.1.b with plus 18.6 %**.
  
-__Table 2: Changes of emission estimates for 2021__ +__Table 2: Changes of emission estimates for 2023__ 
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^ Reasoning                                                                                                                                                                                                 ^ +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                  |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [t]                                                 ||^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^ +^ NFR Sector           ^  [t]                                                 ||^  relative    ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  5,34             ^  5,42             ^  0,08          ^  1,53%     ^ sub-category chapters                                                                                                                                                                                     ^ +^ NATIONAL TOTAL       ^  5.05             ^  5.28             ^  0.22          ^  4.45%       ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  4,26             ^  4,34             ^  0,08          ^  1,96%     ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 1 - Energy       ^  4.06             ^  4.28             ^  0.22          ^  5.47%       ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.a              |  1,97             |  2,01             |  0,04          |  1,87%     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | +| 1.A.1.a              |  1.64             |  1.64             |  0.002         |  0.14%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b              |  0,87             |  0,92             |  0,04          |  5,11%     | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | +| 1.A.1.b              |  0.99             |  1.00             |  0.01          |  1.31%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c              |  0,0053           |  0,0057           |  0,0004        |  6,67%     | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         | +| 1.A.1.c              |  0.0054           |  0.0061           |  0.0007        |  13.56%      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.g vii          |  0,00014          |  0,00011          |  -0,00003      |  -23,0%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | +| 1.A.2.g vii          |  0.00009          |  0.00010          |  0.00001       |  10.39%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii         |  0,21             |  0,20             |  -0,01         |  -4,73%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | +| 1.A.2.g viii         |  0.153            |  0.137            |  -0.017        |  -10.89%     | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)         |  0,000000017      |  0,000000017      |  -0,000000001  |  -5,24%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | +| 1.A.3.a i(i)         |  0.0000000029     |  0.0000000030     |  0.0000000001  |  2.34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)        |  0,0000002202     |  0,0000002203     |  0,0000000002  |  0,07%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | +| 1.A.3.a ii(i)        |  0.000000149      |  0.000000152      |  0.000000003   |  2.34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i            |  0,005752         |  0,005744         |  -0,000009     |  -0,15%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | +| 1.A.3.b i            |  0.00616          |  0.00615          |  -0.00001      |  -0.16%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii           |  0,000454         |  0,000446         |  -0,000007     |  -1,63%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | +| 1.A.3.b ii           |  0.000453         |  0.000448         |  -0.000005     |  -1.02%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii          |  0,0006           |  0,0014           |  0,0008        |  __130%__      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | +| 1.A.3.b iii          |  0.00127          |  0.00126          |  -0.00001      |  -0.79%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv           |  0,000120         |  0,000121         |  0,000001      |  1,02%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | +| 1.A.3.b iv           |  0.0001145        |  0.0001135        |  -0.0000010    |  -0.84%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b vi           |  0,5071           |  0,5078           |  0,0007        |  0,14%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +| 1.A.3.b vi           |  0.55             |  0.82             |  __0.26__      |  __47.85%__  | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
-| 1.A.3.b vii          |  0,036765         |  0,036777         |  0,000013      |  0,03%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | +| 1.A.3.b vii          |  0.040            |  0.037            |  -0.003        |  -6.33%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | 
-| 1.A.3.c              |  0,00125525       |  0,00125527       |  0,00000002    |  0,002%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | +| 1.A.3.d ii           |  0.011393         |  0.010823         |  -0.0006       |  -5.00%      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.d ii           |  0,014526         |  0,014530         |  0,000004      |  0,02%     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.4.a i            |  0.53             |  0.49             |  -0.04         |  -7.39%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a i            |  0,47             |  0,48             |  0,01          |  2,14%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            | +| 1.A.4.a ii           |  0.000010         |  0.000014         |  0.000004      |  38.53%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.a ii           |  0,000014         |  0,000015         |  0,000001      |  6,02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +| 1.A.4.b i            |  0.12233          |  0.12216          |  -0.00017      |  -0.14%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b i            |  0,156809         |  0,156815         |  0,000006      |  0,004%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         | +| 1.A.4.b ii           |  0.000024         |  0.000023         |  -0.000001     |  -4.82%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.b ii           |  0,000022         |  0,000023         |  0,000001      |  4,60%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | +| 1.A.4.c ii           |  0.00021          |  0.00018          |  -0.00003      |  -13.56%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c i            |  0,001102         |  0,001105         |  0,000003      |  0,27%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | +| 1.A.5.b              |  0.0001414        |  0.0001412        |  -0.0000003    |  -0.19%      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.A.4.c ii           |  0,00016          |  0,00021          |  0,00005       |  29,3%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | +^ NFR 2  - IPPU        ^  0.963            ^  0.965            ^  0.002         ^  0.19%       ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.5.b              |  0,000124161      |  0,000124163      |  0,000000002   |  0,002%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | +| 2.A.3                |  0.178            |  0.180            |  0.002         |  1.04%       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
-^ NFR 2  - IPPU        ^  1,0507           ^  1,0509           ^  0,0002        ^  0,02%     ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 3 - Agriculture  ^  NA                                                                |||^                                                                                                                                           ^ 
-| 2.A.3                |  0,1923           |  0,1926           |  0,0002        |  0,13%     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            | +^ NFR 5 - Waste        ^  0.0343           ^  0.0356           ^  0.0013        ^  3.72%       ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                                                                                           ^ +| 5.E                  |  0.0343           |  0.0356           |  0.0013        |  3.72%       | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 | 
-^ NFR 5 - Waste        ^  0,031            ^  0,029            ^  -0,002        ^  -5,81%    ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 6 - Other        ^  NA                                                                |||^                                                                                                                                           ^
-| 5.E                  |  0,031            |  0,029            |  -0,002        |  -5,81%    | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                                                                                 | +
-^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                                                                                                           ^+