meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:copper [2024/04/10 13:51] – kotzullageneral:recalculations:copper [2026/04/02 08:28] (current) – kotzulla
Line 1: Line 1:
 +<WRAP center round box 100%>
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  |  [[General:Recalculations:NMVOC| NMVOC ]]  |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  |  [[General:Recalculations:tsp| TSP ]]  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  |  [[General:Recalculations:arsenic| As ]]  |  [[General:Recalculations:chrome| Cr ]]  ^  Cu  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDDF ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  |  [[General:Recalculations:pah| PAH1-4 ]]  |  [[General:Recalculations:hcb| HCB ]]  |  [[General:Recalculations:pcb| PCB ]]  |
 +</WRAP>
 +
 ====== Recalculations - Copper (Cu)====== ====== Recalculations - Copper (Cu)======
  
-The marginally small changes within the **1990 National Total (+0.005 t or +0.001 %)** result from a variety of revisions throughout NFRS 1, 2 and 5 - with the strongest percental change occuring in **NFR 1.A.3.a i(i) with minus 62 %**. +| {{ general:recalculations:cu_absolut.png?700 | Copper (Cu): absolute changes against previous submission  }}  | {{ general:recalculations:cu_relativ.png?700 | Copper (Cu): percental changes against previous submission  }}  |
-  +
-__Table 1: Changes in emission estimates for 1990__ +
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^  Reasoning                                                                                                      ^ +
-^ NFR Sector           ^  [t]                                               ||^  relative    ^  see description and reasoning in:                                                                              ^ +
-^ NATIONAL TOTAL       ^  619,879          ^  619,883          ^  0,005       ^  0,001%      ^ sub-category chapters                                                                                           ^ +
-^ NFR 1 - Energy       ^  538,009          ^  538,015          ^  0,006       ^  0,001%      ^ sub-category chapters                                                                                           ^ +
-| 1.A.2.g vii          |  0,007            |  0,005            |  -0,002      |  -28,8%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    | +
-| 1.A.3.a i(i)         |  0,000002         |  0,000001         |  -0,000001   |  __-62,4%__  | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]            | +
-| 1.A.3.a ii(i)        |  0,000025         |  0,000027         |  0,000002    |  7,61%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                 | +
-| 1.A.3.c              |  95,160           |  95,166           |  0,006       |  0,01%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               | +
-| 1.A.4.a ii           |  0,0010           |  0,0009           |  -0,0001     |  -12,7%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  | +
-| 1.A.4.c ii           |  1,1129           |  1,1149           |  0,0020      |  0,18%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      | +
-^ NFR 2  - IPPU        ^  81,802           ^  81,805           ^  0,003       ^  0,003%      ^ sub-category chapters                                                                                           ^ +
-| 2.G                  |  36,268           |  36,271           |  0,003       |  0,01%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                  | +
-^ NFR 3 - Agriculture  ^  0,00             ^  0,00             ^  0,00        ^              ^                                                                                                                 ^ +
-^ NFR 5 - Waste        ^  0,067            ^  0,063            ^  -0,004      ^  -5,88%      ^ sub-category chapters                                                                                           ^ +
-| 5.E                  |  0,067            |  0,063            |  __-0,004__  |  -5,88%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                       | +
-^ NFR 6 - Other        ^  0,00             ^  0,00             ^  0,00        ^              ^                                                                                                                 ^+
  
 ---- ----
  
-The changes within the **National Total** reported for **2021 (+0.08 t or +1.53 %)** result from a **variety of revisions throughout NFRs 1, 2 and 5**.+With the marginal changes in NFRs **1.A.2.g vii**, **1.A.4.a ii** and **1.A.4.c ii** canceling each other out, the fundamental changes within the **National Total** reported for **1990 (+185 t or +30 %)** result entirely from a revision in **NFR 1.A.3.b vi**, also resembling the strongest percental change with **+69 %**.
  
-The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.+__Table 1: Changes of emission estimates for 1990__ 
 +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                |^  Reasoning                                                                                                                   ^ 
 +^ NFR Sector           ^  [t]                                               ||^  relative    ^  see description and reasoning in:                                                                                           ^ 
 +^ NATIONAL TOTAL       ^  619.88           ^  804.80           ^  184.92      ^  29.83%      ^ sub-category chapters                                                                                                        ^ 
 +^ NFR 1 - Energy       ^  538.01           ^  722.93           ^  184.92      ^  34.37%      ^ sub-category chapters                                                                                                        ^ 
 +| 1.A.2.g vii          |  0.0045599        |  0.0045603        |  0.0000003   |  0.01%       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                 | 
 +| 1.A.3.b vi           |  269.69           |  454.60           |  __184.92__  |  __68.57%__  | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]  | 
 +| 1.A.4.a ii           |  0.0008884        |  0.0008881        |  -0.0000002  |  -0.03%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]              | 
 +| 1.A.4.c ii           |  1.11506          |  1.11498          |  -0.00008    |  -0.01%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                  | 
 +^ NFR 2  - IPPU        ^  3.52             ^  3.52             ^  0.00        ^  0.00%       |                                                                                                                              | 
 +^ NFR 3 - Agriculture  ^  NA                                                              ||||                                                                                                                              | 
 +^ NFR 5 - Waste        ^  0.03             ^  0.03             ^  0.00        ^  0.00%       |                                                                                                                              | 
 +^ NFR 6 - Other        ^  NA                                                              ||||                                                                                                                              | 
 + 
 +----
  
-__Table 2: Changes of emission estimates for 2021__+The fundamental changes within the **National Total** reported for **2023 (+198.5 t or 34 %)** result almost entirely from a revision in NFR sub-category **1.A.3.b vi (+198.8 t or +50.6 %)**. 
  
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference   ^            ^ Reasoning                                                                                                                                                                                                 ^ +In addition, emission estimates were revised for a variety of sub-categories throughout NFRs 1, 2 and 5.
-^ NFR Sector           ^  [t]                                                ||^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^ +
-^ NATIONAL TOTAL       ^  526,60           ^  533,81           ^  7,21         ^  1,37%     ^ sub-category chapters                                                                                                                                                                                     ^ +
-^ NFR 1 - Energy       ^  473,02           ^  479,59           ^  6,57         ^  1,39%     ^ sub-category chapters                                                                                                                                                                                     ^ +
-| 1.A.1.a              |  6,84             |  6,80             |  -0,04        |  -0,58%    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | +
-| 1.A.1.b              |  3,85             |  4,04             |  0,20         |  5,11%     | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | +
-| 1.A.1.c              |  0,049            |  0,052            |  0,004        |  7,73%     | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         | +
-| 1.A.2.g vii          |  0,007            |  0,005            |  -0,002       |  -32,8%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | +
-| 1.A.2.g viii         |  0,35             |  0,33             |  -0,02        |  -4,75%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | +
-| 1.A.3.a i(i)         |  0,00000026       |  0,00000025       |  -0,00000001  |  -5,24%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | +
-| 1.A.3.a ii(i)        |  0,000003302      |  0,000003305      |  0,000000002  |  0,07%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | +
-| 1.A.3.b i            |  0,1435           |  0,1420           |  -0,0015      |  -1,04%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | +
-| 1.A.3.b ii           |  0,02375          |  0,02331          |  -0,00045     |  -1,88%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | +
-| 1.A.3.b iii          |  0,03             |  0,08             |  0,05         |  __130%__      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | +
-| 1.A.3.b iv           |  0,00180          |  0,00182          |  0,00002      |  1,02%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | +
-| 1.A.3.b vi           |  361,03           |  361,57           |  0,54         |  0,15%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +
-| 1.A.3.b vii          |  0,03464          |  0,03466          |  0,00001      |  0,03%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | +
-| 1.A.3.c              |  94,21            |  99,62            |  5,41         |  5,74%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | +
-| 1.A.3.d ii           |  0,60             |  0,66             |  0,06         |  10,0%     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +
-^ 1.A.4.a i            ^  1,81             ^  1,85             ^  0,04         ^  2,14%     ^ [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            ^ +
-^ 1.A.4.a ii           ^  0,00081                                                        |||^ [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           ^ +
-| 1.A.4.b i            | 2,642427          | 2,642429          | 0,000002      | 0,0001%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         | +
-| 1.A.4.b ii           | 0,25              | 0,26              | 0,01          | 4,60%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | +
-| 1.A.4.c i            | 0,0964            | 0,0967            | 0,0003        | 0,27%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | +
-| 1.A.4.c ii           | 1,04              | 1,37              | 0,33          | 31,55%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | +
-| 1.A.4.c iii          | 0,0054305         | 0,0054305         | 0,0000000     | 0,00%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +
-| 1.A.5.a              | NE                | NE                | #WERT!        | #WERT!     | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       | +
-| 1.A.5.b              | 0,0026466         | 0,0026466         | 0,0000000     | 0,00%      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | +
-| NFR 2  - IPPU        | 53,52             | 54,16             | 0,64178       | 1,20%      | sub-category chapters                                                                                                                                                                                     | +
-| 2.A.3                | 0,06452           | 0,06457           | 0,00004       | 0,07%      | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            | +
-| 2.G                  | 36,06899          | 36,71073          | 0,64173       | 1,78%      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            | +
-| NFR 3 - Agriculture  | 0,0000000         | 0,0000000         | 0,0000000     | #DIV/0!    | sub-category chapters                                                                                                                                                                                     | +
-| NFR 5 - Waste        | 0,069             | 0,065             | -0,004        | -5,72%     | sub-category chapters                                                                                                                                                                                     | +
-| 5.E                  | 0,069             | 0,065             | -0,004        | -5,72%     | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                                                                                 | +
-| NFR 6 - Other        | 0,0000000         | 0,0000000         | 0,0000000     | #DIV/0!    |                                                                                                                                                                                                           |+
  
 +__Table 2: Changes of emission estimates for 2023__
 +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                 |^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [t]                                                ||^  relative    ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  584.30           ^  782.79           ^  198.49       ^  33.97%      ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  517.19           ^  715.55           ^  198.35       ^  38.35%      ^ sub-category chapters                                                                                                                     ^
 +| 1.A.1.a              |  5.526            |  5.532            |  0.006        |  0.11%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         |
 +| 1.A.1.b              |  4.38             |  4.43             |  0.06         |  1.31%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             |
 +| 1.A.1.c              |  0.05             |  0.06             |  0.01         |  13.58%      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         |
 +| 1.A.2.g vii          |  0.004            |  0.005            |  0.001        |  27.51%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.2.g viii         |  0.26             |  0.23             |  -0.03        |  -11.27%     | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 +| 1.A.3.a i(i)         |  0.000000044      |  0.000000045      |  0.000000001  |  2.34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)        |  0.00000223       |  0.00000228       |  0.00000005   |  2.34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i            |  0.1489           |  0.1487           |  -0.0002      |  -0.16%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0.02357          |  0.02333          |  -0.00024     |  -1.02%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  0.073            |  0.072            |  -0.001       |  -0.79%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0.00171          |  0.00170          |  -0.00001     |  -0.84%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.b vi           |  393.06           |  591.83           |  __198.77__   |  __50.57%__  | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               |
 +| 1.A.3.b vii          |  0.037            |  0.035            |  -0.002       |  -6.33%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      |
 +| 1.A.3.d ii           |  0.56             |  0.54             |  -0.02        |  -3.10%      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a i            |  2.03             |  1.88             |  -0.15        |  -7.41%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
 +| 1.A.4.a ii           |  0.0006           |  0.0008           |  0.0002       |  __38.53%__  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b i            |  2.24             |  2.23             |  -0.01        |  -0.36%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         |
 +| 1.A.4.b ii           |  0.23             |  0.22             |  -0.01        |  -4.72%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c i            |  0.083            |  0.083            |  0.000        |  0.00%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        |
 +| 1.A.4.c ii           |  1.11             |  0.84             |  -0.27        |  -24.58%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.5.b              |  0.003032         |  0.003028         |  -0.000004    |  -0.14%      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |
 +^ NFR 2  - IPPU        ^  67.02497         ^  67.16360         ^  0.13863      ^  0.21%       ^ sub-category chapters                                                                                                                     ^
 +| 2.A.3                |  0.05693          |  0.05676          |  -0.00018     |  -0.31%      | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            |
 +| 2.G                  |  50.50853         |  50.64734         |  0.13881      |  0.27%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |
 +^ NFR 3 - Agriculture  ^  NA                                                               |||^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0.08             ^  0.08             ^  0.003        ^  3.72%       ^ sub-category chapters                                                                                                                     ^
 +| 5.E                  |  0.08             |  0.08             |  0.003        |  3.72%       | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 |
 +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^