meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:nmvoc [2024/04/12 09:48] – kotzullageneral:recalculations:nmvoc [2026/04/02 08:24] (current) – kotzulla
Line 1: Line 1:
 +<WRAP center round box 100%>
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  ^  NMVOC |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  |  [[General:Recalculations:tsp| TSP ]]  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  |  [[General:Recalculations:arsenic| As ]]  |  [[General:Recalculations:chrome| Cr ]]  |  [[General:Recalculations:copper| Cu ]]  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDDF ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  |  [[General:Recalculations:pah| PAH1-4 ]]  |  [[General:Recalculations:hcb| HCB ]]  |  [[General:Recalculations:pcb| PCB ]]  |
 +</WRAP>
 +
 +
 +
 ====== Recalculations - Non-Methane Volatile Organic Compounds ====== ====== Recalculations - Non-Methane Volatile Organic Compounds ======
  
-The changes within the **National Total reported for 1990 (-19.5 kt or -0.49 %)**  are dominated by NFR sub-categorie **5.C.2 (-19,6 kt or -96,9 %)** with the strongest percental change occuring for **2.G with plus 2,409 %** resulting from a re-alloction from NFR 2.D.3.i. + 
-  +| {{ general:recalculations:nmvoc_absolut.png?700 | NMVOC: absolute changes against previous submission  }}  | {{ general:recalculations:nmvoc_relativ.png?700 | NMVOC: percental changes against previous submission  }}  | 
-__Table 1: Changes in emission estimates for 1990__ +
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^  Reasoning                                                                                                      ^ +
-^  NFR Sector          ^  [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                               ^ +
-^ NATIONAL TOTAL       ^  3,948.88         ^  3,929.35         ^  -19.53      ^  -0.49%      ^ sub-category chapters                                                                                           ^ +
-^ NFR 1 - Energy       ^  2,220.72         ^  2,220.36         ^  -0.36       ^  -0.02%      ^ sub-category chapters                                                                                           ^ +
-| 1.A.2.g vii          |  9.97             |  7.28             |  __-2.68__   |  -26.1%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    | +
-| 1.A.3.a i(i)         |  0.75             |  0.77             |  0.02        |  2.66%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]            | +
-| 1.A.3.a ii(i)        |  0.40             |  0.50             |  0.10        |  23.6%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                 | +
-| 1.A.3.c              |  4.22             |  4.24             |  0.02        |  0.38%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               | +
-| 1.A.3.d ii           |  3.27             |  3.53             |  0.27        |  8.20%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                               | +
-| 1.A.4.a ii           |  2.34             |  2.10             |  -0.25       |  -10.5%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  | +
-| 1.A.4.c ii           |  32.22            |  34.73            |  2.51        |  7.80%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      | +
-| 1.A.5.b              |  21.30            |  22.97            |  1.67        |  7.86%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                            | +
-| 1.B.1.b              |  7.86             |  5.75             |  -2.11       |  -26.9%      | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                             | +
-| 1.B.2.a iv           |  73.15            |  72.03            |  -1.12       |  -1.53%      |                                                                                                                 | +
-| 1.B.2.a v            |  87.79            |  88.91            |  1.12        |  1.28%       |                                                                                                                 | +
-| 1.B.2.b              |  8.94             |  9.03             |  0.10        |  1.07%       |                                                                                                                 | +
-^ NFR 2  - IPPU        ^  1,291.63         ^  1,291.63         ^  0.00        ^  0.00%       ^ sub-category chapters                                                                                           ^ +
-| 2.D.3.i              |  242.18           |  203.08           |  __-39.10__  |  -16.1%      | [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                    | +
-| 2.G                  |  1.62             |  40.72            |  __39.10__   |  __2,409%__  | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                  | +
-^ NFR 3 - Agriculture  ^  398.60           ^  399.07           ^  0.47        ^  0.12%       ^ sub-category chapters                                                                                           ^ +
-| 3.B.4.h              |  NE               |  0.47             |  0.47        |              | [[Sector:Agriculture:Manure_Management:Start| here]]                                                            | +
-^ NFR 5 - Waste        ^  37.92            ^  18.28            ^  -19.64      ^  -51.8%      ^ sub-category chapters                                                                                           ^ +
-| 5.C.2                |  20.28            |  0.63             |  __-19.64__  |  __-96.9%__  | [[Sector:Waste:Open_Burning:Start| here ]]                                                                      | +
-^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                 ^+
  
 ---- ----
  
-The small changes within the **National Total** reported for **2021 (-1.32 kt or -0.13 %)** result from several more or less significant revisions in **NFR1, 2 3 and 4**.+The changes within the **National Total** reported for **1990 (-12 kt or -0.30 %)** are dominated by three revisions in NFR sub-categories **1.B.2.a v** (-8.52 kt), **2.B.10.b** (-6.80 kt) and **3.B.1.a** (+3.39 kt), with the strongest percental change occuring for **2.B.10.b with minus 84 %**. 
 +  
 +__Table 1: Changes in emission estimates for 1990__ 
 +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                 |^ Reasoning                                                                                                       ^ 
 +^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                               ^ 
 +^ NATIONAL TOTAL       ^  3,953.69         ^  3,941.76         ^  -11.93      ^  -0.30%       ^ sub-category chapters                                                                                           ^ 
 +^ NFR 1 - Energy       ^  2,220.86         ^  2,212.34         ^  -8.52       ^  -0.38%       ^ sub-category chapters                                                                                           ^ 
 +| 1.A.2.g vii          |  7.15001          |  7.15003          |  0.00002     |  0.0003%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    | 
 +| 1.A.4.a ii           |  2.0624           |  2.0619           |  -0.0004     |  -0.02%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  | 
 +| 1.A.4.c ii           |  34.986           |  34.985           |  -0.001      |  -0.004%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      | 
 +| 1.B.2.a v            |  88.91            |  80.39            |  __-8.52__   |  -9.58%       |                                                                                                                 | 
 +^ NFR 2  - IPPU        ^  1.291.63         ^  1.284.83         ^  -6.80       ^  -0.53%       ^ sub-category chapters                                                                                           ^ 
 +| 2.B.10.b             |  8.09             |  1.29             |  __-6.80__   |  __-84.05%__  | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                             | 
 +^ NFR 3 - Agriculture  ^  422.91           ^  426.31           ^  3.39        ^  0.80%        ^ sub-category chapters                                                                                           ^ 
 +| 3.B.1.a              |  205.77           |  209.16           |  __3.39__    |  1.65%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                            | 
 +^ NFR 5 - Waste        ^  18.28            ^  18.28            ^  0.00        ^  0.00%        ^                                                                                                                 ^ 
 +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                 ^ 
 +----
  
-The strongest percental change occurs for **NFR 2.G with plus 2,816 %**, mostly resulting from a re-allocation of emissions from NFR 2.D.3.i.+The changes within the **National Total** reported for **2023 (-6.77 kt or -0.69 %)** are dominated by revisions in NFR sub-categories **1.A.4.c ii** (-2.85 kt), **2.B.10.b** (-7.41 kt) and **3.B.1.a** (+4.80 kt) with the strongest percental change occuring for **2.B.10.b with minus 92 %**.
  
-__Table 2: Changes in emission estimates for 2021__ +__Table 2: Changes in emission estimates for 2023__ 
-^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^ Reasoning                                                                                                                                 ^ +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                 |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         ^ +^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  1,044.19         ^  1,042.87         ^  -1.32       ^  -0.13%      ^ sub-category chapters                                                                                                                     ^ +^ NATIONAL TOTAL       ^  974.82           ^  968.05           ^  -6.77       ^  -0.69%       ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  196.27           ^  197.15           ^  0.88        ^  0.45%       ^ sub-category chapters                                                                                                                     ^ +^ NFR 1 - Energy       ^  188.48           ^  184.61           ^  -3.87       ^  -2.05%       ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.a              |  7.05             |  7.06             |  0.02        |  0.22%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a              |  6.03             |  6.26             |  0.23        |  3.79%        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b              |  0.77             |  0.77             |  0.00        |  0.61%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b              |  0.90             |  0.87             |  -0.02       |  -2.61%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c              |  0.37             |  0.40             |  0.02        |  6.10%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c              |  0.32             |  0.34             |  0.02        |  6.08%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a              |  0.250            |  0.239            |  -0.010      |  -4.18%      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.a              |  0.245            |  0.247            |  0.003       |  1.16%        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.b              |  0.072            |  0.078            |  0.006       |  8.53%       | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | +| 1.A.2.b              |  0.077            |  0.075            |  -0.001      |  -1.71%       | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | 
-| 1.A.2.e              |  0.020            |  0.022            |  0.002       |  10.8%       | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | +| 1.A.2.e              |  0.028            |  0.023            |  -0.005      |  -18.10%      | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | 
-| 1.A.2.g vii          |  3.91             |  4.16             |  0.26        |  6.61%       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii          |  4.00             |  3.23             |  __-0.78__   |  -19.45%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii         |  6.16             |  5.91             |  -0.25       |  -4.08%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii         |  5.28             |  5.21             |  -0.07       |  -1.24%       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)         |  0.28             |  0.29             |  0.01        |  3.42%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a ii(i)        |  0.2184           |  0.2188           |  0.0003      |  0.15%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.a ii(i)        |  0.24             |  0.31             |  0.07        |  30.1%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.b i            |  40.95            |  40.90            |  -0.04       |  -0.10%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b i            |  39.63            |  38.74            |  -0.90       |  -2.26%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b ii           |  1.41             |  1.40             |  -0.01       |  -1.02%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b ii           |  1.46             |  1.41             |  -0.05       |  -3.55%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  1.990            |  1.991            |  0.001       |  0.04%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iii          |  2.18             |  2.19             |  0.01        |  0.39%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iv           |  11.75            |  11.65            |  -0.10       |  -0.83%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b iv           |  13.38            |  13.08            |  -0.30       |  -2.23%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b v            |  24.84            |  24.62            |  -0.22       |  -0.88%       | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | 
-| 1.A.3.b v            |  23.62            |  23.09            |  -0.52       |  -2.21%      | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | +| 1.A.3.c              |  0.3666           |  0.3666           |  0.0001      |  0.01%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.c              |  0.440            |  0.444            |  0.004       |  0.84%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.d ii           |  1.47             |  1.44             |  -0.03       |  -2.08%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.d ii           |  0.98             |  1.32             |  0.34        |  34.4%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.4.a i            |  3.80             |  3.70             |  -0.09       |  -2.48%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a i            |  4.14             |  4.01             |  -0.13       |  -3.22%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.a ii           |  0.576            |  0.624            |  0.05        |  8.22%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.a ii           |  0.782            |  0.772            |  -0.010      |  -1.22%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.b i            |  32.00            |  31.90            |  -0.10       |  -0.31%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b i            |  38.06            |  38.23            |  0.17        |  0.44%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.b ii           |  7.849            |  7.470            |  -0.38       |  -4.83%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.b ii           |  7.390            |  7.730            |  0.34        |  4.60%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.c i            |  0.833            |  0.831            |  -0.001      |  -0.15%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c i            |  0.869            |  0.880            |  0.011       |  1.26%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c ii           |  13.23            |  10.38            |  __-2.85__   |  -21.58%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c ii           |  12.18            |  15.79            |  3.61        |  29.6%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.5.a              |  0.08             |  0.09             |  0.01        |  6.79%        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-| 1.A.5.a              |  0.0999           |  0.0997           |  -0.0001     |  -0.13%      | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.5.b              |  1.46             |  1.49             |  0.03        |  2.12%        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.A.5.b              |  1.27             |  1.48             |  0.21        |  16.8%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +| 1.B.2.a i            |  5.27             |  5.28             |  0.01        |  0.15%        |                                                                                                                                           | 
-| 1.B.1.b              |  3.03             |  0.79             |  -2.23       |  -73.8%      | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | +| 1.B.2.a iv           |  2.938            |  2.936            |  -0.002      |  -0.05%       |                                                                                                                                           | 
-| 1.B.2.a iv           |  3.83             |  3.01             |  -0.82       |  -21.4%      |                                                                                                                                           | +| 1.B.2.a v            |  16.79            |  17.32            |  0.53        |  3.15%        |                                                                                                                                           | 
-| 1.B.2.a v            |  15.56            |  16.37            |  0.81        |  5.20%       |                                                                                                                                           | +| 1.B.2.b              |  2.25             |  2.22             |  -0.03       |  -1.14%       |                                                                                                                                           | 
-| 1.B.2.b              |  2.27             |  2.49             |  0.22        |  9.55%       |                                                                                                                                           | +| 1.B.2.c              |  0.292            |  0.288            |  -0.003      |  -1.18%       |                                                                                                                                           | 
-^ NFR 2  - IPPU        ^  549.66           ^  553.16           ^  3.50        ^  0.64%       ^ sub-category chapters                                                                                                                     ^ +^ NFR 2  - IPPU        ^  483.32           ^  475.89           ^  -7.43       ^  -1.54%       ^ sub-category chapters                                                                                                                     ^ 
-| 2.A.3                |  0.61             |  0.52             |  -0.09       |  -14.8%      | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | +| 2.A.3                |  0.434            ^  0.431            ^  -0.003      ^  -0.69%       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
-| 2.D.3.a              |  77.72            |  77.77            |  0.05        |  0.07%       | [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start| here ]]                                                           | +| 2.B.10.b             |  8.04             |  0.63             | __ -7.41__   |  __-92.12%__  | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                                                       | 
-| 2.D.3.d              |  194.36           |  195.18           |  0.82        |  0.42%       | [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start| here ]]                                                           | +| 2.I                  |  3.65             |  3.64             |  -0.02       |  -0.46%       | [[Sector:IPPU:Wood_Processing:Start| here ]]                                                                                              | 
-| 2.D.3.e              |  38.98            |  38.96            |  -0.03       |  -0.07%      | [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start| here ]]                                                                     | +^ NFR 3 - Agriculture  ^  301.35           ^  305.89           ^  4.55        ^  1.51%        ^ sub-category chapters                                                                                                                     ^ 
-| 2.D.3.g              |  50.42            |  50.38            |  -0.04       |  -0.07%      | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                              | +| 3.B.1.a              |  161.23           |  166.02           |  __4.80__    |  2.97%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 2.D.3.h              |  42.57            |  41.93            |  -0.64       |  -1.50%      | [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start| here ]]                                                                       | +| 3.B.1.b              |  84.87            |  84.63            |  -0.25       |  -0.29%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 2.D.3.i              |  98.85            |  71.91            |  -26.94      |  -27.3%      | [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                                              | +| 3.B.4.h              |  0.0404           |  0.0402           |  -0.0002     |  -0.59%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 2.G                  |  1.14             |  33.16            |  32.02       |  __2,816%__  | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +^ NFR 5 - Waste        ^  1.68             ^  1.65             ^  -0.02       ^  -1.38%       ^ sub-category chapters                                                                                                                     ^ 
-| 2.H.1                |  3.62             |  1.96             |  -1.66       |  -45.9%      | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                                                      | +| 5.A                  |  1.056            |  1.037            |  -0.02       |  -1.84%       | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | 
-^ NFR 3 - Agriculture  ^  290.58           ^  291.00           ^  0.42        ^  0.14%       ^ sub-category chapters                                                                                                                     ^ +| 5.D.1                |  0.13             |  0.12             |  0.00        |  -2.97%       | [[Sector:Waste:Domestic_And_Commercial_Wastewater_Handling:Start| here ]]                                                                 | 
-| 3.B.1.a              |  155.75           |  155.86           |  0.11        |  0.07%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^
-| 3.B.1.b              |  82.03            |  82.29            |  0.26        |  0.31%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +
-| 3.B.4.h              |  NE               |  0.04             |  0.04        |              | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +
-| 3.D.e                |  9.43             |  9.44             |  0.00        |  0.05%       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +
-^ NFR 5 - Waste        ^  7.68             ^  1.56             ^  -6.11       ^  -79.7%      ^ sub-category chapters                                                                                                                     ^ +
-| 5.A                  |  1.211            |  1.211            |  0.000       |  0.04%       | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | +
-| 5.C.2                |  6.31             |  0.20             |  __-6.11__   |  __-96.9%__  | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                | +
-^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                                           ^+