meta data for this page
This is an old revision of the document!
Recalculations - Sulphur Oxides
The negligibly small changes in the National Total reported for 1990 (+0.85 kt or +0.02 %) result almost entirely from revised emission estimates in NFR sub-category 2.B.6 together with less significant changes throughout NFR 1.
The strongest percental change, however, occurs for 2.B.6 with plus 49.5 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 5.460,81 | 5.460,81 | 0,00 | 0,00% | sub-category chapters |
| NFR 1 - Energy | 5.284,38 | 5.284,38 | 0,00 | 0,00% | sub-category chapters |
| 1.A.1.a | 2.435,31 | 2.435,31 | 0,00 | 0,00% | here |
| 1.A.1.b | 161,49 | 161,49 | 0,00 | 0,00% | here |
| 1.A.1.c | 538,70 | 538,70 | 0,00 | 0,00% | here |
| 1.A.2.a | 39,53 | 39,53 | 0,00 | 0,00% | here |
| 1.A.2.b | 6,86 | 6,86 | 0,00 | 0,00% | here |
| 1.A.2.c | IE | here | |||
| 1.A.2.d | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.e | 13,25 | here | |||
| 1.A.2.f | 11,12 | 11,12 | 0,00 | 0,00% | here |
| 1.A.2.g vii | 2,6625 | 2,6627 | 0,0002 | 0,01% | here |
| 1.A.2.g viii | 832,30 | 832,30 | 0,00 | 0,00% | here |
| 1.A.3.a i(i) | 0,2432 | 0,2432 | 0,00 | 0,00% | here |
| 1.A.3.a ii(i) | 0,1745 | 0,1745 | 0,00 | 0,00% | here |
| 1.A.3.b i | 34,20 | 34,20 | 0,00 | 0,00% | here |
| 1.A.3.b ii | 2,98 | 2,98 | 0,00 | 0,00% | here |
| 1.A.3.b iii | 34,77 | 34,77 | 0,00 | 0,00% | here |
| 1.A.3.b iv | 0,23 | 0,23 | 0,00 | 0,00% | here |
| 1.A.3.b v | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vi | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vii | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.c | 8,27 | 8,27 | 0,00 | 0,00% | here |
| 1.A.3.d i(ii) | IE | IE | #WERT! | #WERT! | |
| 1.A.3.d ii | 10,87 | 10,87 | 0,00 | 0,00% | here |
| 1.A.3.e i | 0,00 | 0,00 | 0,00 | 0,00% | 1.A.3.e i - Pipeline Transport ] |
| 1.A.3.e ii | NA | NA | #WERT! | #WERT! | 1.A.3.e ii - Other Transport: Other ] |
| 1.A.4.a i | 360,29 | 360,29 | 0,00 | 0,00% | here |
| 1.A.4.a ii | 0,5342 | 0,5341 | -0,0001 | -0,03% | here |
| 1.A.4.b i | 607,80 | 607,80 | 0,00 | 0,00% | here |
| 1.A.4.b ii | 0,02 | 0,02 | 0,00 | 0,00% | here |
| 1.A.4.c i | 51,90 | 51,90 | 0,00 | 0,00% | here |
| 1.A.4.c ii | 5,75770 | 5,75766 | -0,00005 | -0,001% | here |
| 1.A.4.c iii | 0,19 | 0,19 | 0,00 | 0,00% | here |
| 1.A.5.a | 65,82 | 65,82 | 0,00 | 0,00% | here |
| 1.A.5.b | 3,47 | 3,47 | 0,00 | 0,00% | here |
| 1.B.1.a | NA | NA | #WERT! | #WERT! | here |
| 1.B.1.b | 38,19 | 38,19 | 0,00 | 0,00% | here |
| 1.B.1.c | NA | NA | #WERT! | #WERT! | here |
| 1.B.2.a i | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a iv | 5,1799 | 5,1799 | 0,00 | 0,00% | |
| 1.B.2.a v | NA | NA | #WERT! | #WERT! | |
| 1.B.2.b | 0,01 | 0,01 | 0,00 | 0,00% | |
| 1.B.2.c | 12,26 | 12,26 | 0,00 | 0,00% | |
| 1.B.2.d | NA | NA | #WERT! | #WERT! | |
| NFR 2 - IPPU | 176,39 | 176,39 | 0,00 | 0,00% | sub-category chapters |
| 2.A.1 | 8,89 | 8,89 | 0,00 | 0,00% | here |
| 2.A.2 | 1,49 | 1,49 | 0,00 | 0,00% | here |
| 2.A.3 | 13,52 | 13,52 | 0,00 | 0,00% | here |
| 2.A.5.a | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.b | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.c | NA | NA | #WERT! | #WERT! | here |
| 2.A.6 | 17,40 | 17,40 | 0,00 | 0,00% | here |
| 2.B.1 | NA | NA | #WERT! | #WERT! | here |
| 2.B.2 | NA | NA | #WERT! | #WERT! | here |
| 2.B.3 | NA | NA | #WERT! | #WERT! | here |
| 2.B.5 | NA | NA | #WERT! | #WERT! | here |
| 2.B.6 | 2,58 | 2,58 | 0,00 | 0,00% | here |
| 2.B.7 | NA | NA | #WERT! | #WERT! | here |
| 2.B.10.a | 53,93 | 53,93 | 0,00 | 0,00% | here |
| 2.B.10.b | NA | NA | #WERT! | #WERT! | here |
| 2.C.1 | 9,48 | 9,48 | 0,00 | 0,00% | here |
| 2.C.2 | NE | NE | #WERT! | #WERT! | here |
| 2.C.3 | 4,81 | 4,81 | 0,00 | 0,00% | here |
| 2.C.4 | NA | NA | #WERT! | #WERT! | here |
| 2.C.5 | 0,72 | 0,72 | 0,00 | 0,00% | here |
| 2.C.6 | 0,50 | 0,50 | 0,00 | 0,00% | here |
| 2.C.7.a | 2,94 | 2,94 | 0,00 | 0,00% | here |
| 2.C.7.b | 0,02 | 0,02 | 0,00 | 0,00% | here |
| 2.C.7.c | 25,02 | 25,02 | 0,00 | 0,00% | here |
| 2.C.7.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.a | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.b | 1,50 | 1,50 | 0,00 | 0,00% | here |
| 2.D.3.c | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.e | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.f | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.g | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.h | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.i | NA | NA | #WERT! | #WERT! | here |
| 2.G | 0,0546 | 0,0546 | 0,00 | 0,00% | here |
| 2.H.1 | 33,55 | 33,55 | 0,00 | 0,00% | here |
| 2.H.2 | NA | NA | #WERT! | #WERT! | here |
| 2.H.3 | NA | NA | #WERT! | #WERT! | here |
| 2.I | NA | NA | #WERT! | #WERT! | here |
| 2.J | NO | NO | #WERT! | #WERT! | here |
| 2.K | NA | NA | #WERT! | #WERT! | here |
| 2.L | NA | NA | #WERT! | #WERT! | here |
| NFR 3 - Agriculture | 0,00 | 0,00 | 0,00 | #DIV/0! | sub-category chapters |
| 3.B.1.a | NA | NA | #WERT! | #WERT! | here |
| 3.B.1.b | NA | NA | #WERT! | #WERT! | here |
| 3.B.2 | NA | NA | #WERT! | #WERT! | here |
| 3.B.3 | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.a | NO | NO | #WERT! | #WERT! | here |
| 3.B.4.d | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.e | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.f | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g i | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g ii | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g iii | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g iv | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.h | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.1 | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.a | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.b | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.c | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.3 | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.4 | NA | NA | #WERT! | #WERT! | here |
| 3.D.b | NA | NA | #WERT! | #WERT! | here |
| 3.D.c | NA | NA | #WERT! | #WERT! | here |
| 3.D.d | NA | NA | #WERT! | #WERT! | here |
| 3.D.e | NA | NA | #WERT! | #WERT! | here |
| 3.D.f | NA | NA | #WERT! | #WERT! | here |
| 3.F | NO | NO | #WERT! | #WERT! | |
| 3.I | NA | NA | #WERT! | #WERT! | here |
| NFR 5 - Waste | 0,03 | 0,03 | 0,00 | 0,00% | sub-category chapters |
| 5.A | NA | NA | #WERT! | #WERT! | here |
| 5.B.1 | NA | NA | #WERT! | #WERT! | here |
| 5.B.2 | NA | NA | #WERT! | #WERT! | here |
| 5.C.1.a | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b i | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b ii | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b iii | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b iv | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b v | 0,02 | 0,02 | 0,00 | 0,00% | here |
| 5.C.1.b vi | NA | NA | #WERT! | #WERT! | |
| 5.C.2 | 0,01 | 0,01 | 0,00 | 0,00% | here |
| 5.D.1 | NA | NA | #WERT! | #WERT! | here |
| 5.D.2 | NA | NA | #WERT! | #WERT! | here |
| 5.D.3 | NO | NO | #WERT! | #WERT! | |
| 5.E | NE | NE | #WERT! | #WERT! | here |
| NFR 6 - Other | 0,00 | 0,00 | 0,00 | #DIV/0! | |
Changes in the National Total reported for 2022 ( -9.17 kt or -3.59 %) result mainly from a variety of revisions throughout NFRs 1, 2 and 5, however dominated by changes in NFR sub-categories 1.A.1.a (-13.78 kt), 1.A.1.b (+ 8.79 kt) and 1.A.2.g viii (-5.16 kt).
The most significant percental changes occur for NFRs 1.A.1.b with plus 25.81% and 1.A.2.g viii with -20.23%.
Table 2: Changes in emission estimates for 2022
| Submission 2024 | Submission 2025 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 255.44 | 246.27 | -9.17 | -3.59% | sub-category chapters |
| NFR 1 - Energy | 194.43 | 184.86 | -9.57 | -4.92% | sub-category chapters |
| 1.A.1.a | 102.62 | 88.84 | -13.78 | -13.43% | here |
| 1.A.1.b | 34.07 | 42.87 | 8.79 | 25.81% | here |
| 1.A.1.c | 6.20 | 6.15 | -0.05 | -0.76% | here |
| 1.A.2.a | 4.05 | 4.31 | 0.25 | 6.29% | here |
| 1.A.2.b | 0.315 | 0.287 | -0.03 | -8.79% | here |
| 1.A.2.e | 0.74 | 0.80 | 0.06 | 8.76% | here |
| 1.A.2.g vii | 0.012 | 0.011 | 0.00 | -5.11% | here |
| 1.A.2.g viii | 25.49 | 20.33 | -5.16 | -20.23% | here |
| 1.A.3.a i(i) | 0.447 | 0.447 | 0.00 | 0.16% | here |
| 1.A.3.a ii(i) | 0.087 | 0.087 | 0.00 | 0.03% | here |
| 1.A.3.b i | 0.4745 | 0.4750 | 0.00 | 0.11% | here |
| 1.A.3.b ii | 0.068 | 0.067 | 0.00 | -1.67% | here |
| 1.A.3.b iii | 0.213 | 0.215 | 0.00 | 1.13% | here |
| 1.A.3.b iv | 0.0071 | 0.0069 | 0.00 | -2.57% | here |
| 1.A.3.d ii | 0.308 | 0.308 | 0.00 | -0.04% | here |
| 1.A.3.e i | 0.00331 | 0.00332 | 0.00 | 0.29% | here |
| 1.A.4.a i | 1.18 | 1.17 | -0.01 | -0.89% | here |
| 1.A.4.a ii | 0.0037 | 0.0034 | -0.0003 | -9.01% | here |
| 1.A.4.b i | 9.83 | 10.20 | 0.37 | 3.77% | here |
| 1.A.4.b ii | 0.00124 | 0.00127 | 0.00003 | 2.11% | here |
| 1.A.4.c i | 1.96 | 2.04 | 0.08 | 3.99% | here |
| 1.A.4.c ii | 0.0305 | 0.0313 | 0.0008 | 2.72% | here |
| 1.A.4.c iii | 0.008 | 0.008 | 0.000 | 0.00% | here |
| 1.A.5.a | 0.0148 | 0.0143 | -0.0005 | -3.10% | here |
| 1.A.5.b | 0.0223 | 0.0224 | 0.0001 | 0.45% | here |
| 1.B.1.b | 0.82 | 0.70 | -0.11 | -13.84% | here |
| NFR 2 - IPPU | 60.91 | 61.32 | 0.40 | 0.66% | sub-category chapters |
| 2.A.2 | 0.7896 | 0.8043 | 0.01 | 1.85% | here |
| 2.A.3 | 7.82 | 8.27 | 0.45 | 5.71% | here |
| 2.B.6 | 0.78 | 0.72 | -0.06 | -7.76% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.099 | 0.099 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||

