meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:tsp [2026/02/07 10:25] – kotzullageneral:recalculations:tsp [2026/04/02 08:25] (current) – kotzulla
Line 1: Line 1:
 +<WRAP center round box 100%>
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  |  [[General:Recalculations:NMVOC| NMVOC ]]  |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  ^  TSP  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  |  [[General:Recalculations:arsenic| As ]]  |  [[General:Recalculations:chrome| Cr ]]  |  [[General:Recalculations:copper| Cu ]]  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDDF ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  |  [[General:Recalculations:pah| PAH1-4 ]]  |  [[General:Recalculations:hcb| HCB ]]  |  [[General:Recalculations:pcb| PCB ]]  |
 +
 +</WRAP>
 +
 ====== Recalculations - Total Suspended Particles (TSP) ====== ====== Recalculations - Total Suspended Particles (TSP) ======
 +
 +| {{ general:recalculations:tsp_absolut.png?700 | Total suspended particles (TSP): absolute changes against previous submission  }}  | {{ general:recalculations:tsp_relativ.png?700 | Total suspended particles (TSP): percental changes against previous submission  }}  |
 +
 +----
  
 The marginal changes within the **National Total** reported for **1990 (-0.34 kt or -0.02 %)** are dominated by two oposing revision in NFRs sub-categories **1.A.3.b vi (+3.56 kt)** and **1.A.3.d ii (-4.45 kt)** together with less significant revisions in NFRs 1 and 3. The marginal changes within the **National Total** reported for **1990 (-0.34 kt or -0.02 %)** are dominated by two oposing revision in NFRs sub-categories **1.A.3.b vi (+3.56 kt)** and **1.A.3.d ii (-4.45 kt)** together with less significant revisions in NFRs 1 and 3.
Line 7: Line 16:
  
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-^                      ^  Submission 2025  ^  Submission 2026  ^  Difference              ^^ Reasoning                                                                                                                                                                                                 ^ +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                 |^ Reasoning                                                                                                                    ^ 
-^ NFR Sector           ^  [kt]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^ +^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                            ^ 
-^ NATIONAL TOTAL       ^  2.015,59         ^  2.015,25         ^  -0,34       ^  -0,02%    ^ sub-category chapters                                                                                                                                                                                     ^ +^ NATIONAL TOTAL       ^  2,015.59         ^  2,015.25         ^  -0.34       ^  -0.02%       ^ sub-category chapters                                                                                                        ^ 
-^ NFR 1 - Energy       ^  1.391,90         ^  1.390,84         ^  -1,07       ^  -0,08%    ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 1 - Energy       ^  1,391.90         ^  1,390.84         ^  -1.07       ^  -0.08%       ^ sub-category chapters                                                                                                        ^ 
-| 1.A.3.b vi           |  12,67            |  16,23            |  __3,56__        |  28,09%    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +| 1.A.3.b vi           |  12.67            |  16.23            |  __3.56__    |  28.09%       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]  | 
-| 1.A.3.b vii          |  10,80            |  10,88            |  0,09        |  0,79%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | +| 1.A.3.b vii          |  10.80            |  10.88            |  0.09        |  0.79%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]         | 
-| 1.A.3.d ii           |  7,17             |  2,71             |  __-4,45__       |  __-62,14%__   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.3.d ii           |  7.17             |  2.71             |  __-4.45__   |  __-62.14%__  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                            | 
-| 1.A.4.a ii           |  1,30             |  1,30             |  0,00        |  -0,03%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +| 1.A.4.a ii           |  1.30             |  1.30             |  0.00        |  -0.03%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]               | 
-| 1.A.4.c iii          |  0,11             |  0,02             |  -0,09       | __-83,13%__   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +| 1.A.4.c iii          |  0.11             |  0.02             |  -0.09       | __-83.13%__   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                    | 
-| 1.A.5.b              |  2,82             |  2,65             |  -0,17       |  -5,87%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | +| 1.A.5.b              |  2.82             |  2.65             |  -0.17       |  -5.87%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                         | 
-| NFR 2  - IPPU        |  543,41           |  544,14           |  0,73        |  0,13%     | sub-category chapters                                                                                                                                                                                     | +^ NFR 2  - IPPU        ^  543.41           ^  544.14           ^  0.73        ^  0.13%        ^ sub-category chapters                                                                                                        ^ 
-| 2.D.3.c              |  NE               |  0,73             | __0,73__        |            | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                                                                                                                | +| 2.D.3.c              |  NE               |  0.73             | __0.73__     |               | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                                   | 
-| NFR 3 - Agriculture  |  75,24            |  75,24            |  0,00        |  0,00%     | sub-category chapters                                                                                                                                                                                     | +^ NFR 3 - Agriculture  ^  75.24            ^  75.24            ^  0.00        ^  0.00%        ^ sub-category chapters                                                                                                        ^ 
-| NFR 5 - Waste        |  5,04             |  5,04             |  0,00        |  0,00%     | sub-category chapters                                                                                                                                                                                     | +^ NFR 5 - Waste        ^  5.04             ^  5.04             ^  0.00        ^  0.00%        ^                                                                                                                              ^ 
-| NFR 6 - Other        |  0,00             |  0,00             |  0,00        |  #DIV/0!   |                                                                                                                                                                                                           |+^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                              ^
  
 ---- ----
  
-The rather small changes within the **National Total** reported for **2022 (-2.52 kt or -0.77 %)** are dominated by a revision in NFRs sub-categories **1.A.3.c** (-5.75 kt) and **3.D.c** (+2.69 kt) together with less significant revisions in NFRs 1 and 3.+The rather small changes within the **National Total** reported for **2023 (+1.29 kt or +0.39 %)** are dominated by revisions in NFR sub-categories **1.A.3.b vi (+3.10 kt)** and **2.A.5.a (-1.35 kt)** together with less significant revisions in NFRs 1, 2 and 3. 
 + 
 +Here, TSP emissions from **2.D.3.c (0.53 kt)** are reported for the first time. 
    
-The strongest percental change occurs for NFR **3.B.4.e with plus 185 %**.+The strongest percental changes occur for NFRs **1.A.4.a ii with plus 37 %** and **1.A.2.g vii with plus 32 %**. 
 + 
 +__Table 2: Changes in emission estimates for 2023__ 
 +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                |^ Reasoning                                                                                                                                 ^ 
 +^ NFR Sector           ^  [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         ^ 
 +^ NATIONAL TOTAL       ^  333.541          ^  334.831          ^  1.29        ^  0.39%       ^ sub-category chapters                                                                                                                     ^ 
 +^ NFR 1 - Energy       ^  75.429           ^  77.173           ^  1.74        ^  2.31%       ^ sub-category chapters                                                                                                                     ^ 
 +| 1.A.1.a              |  3.57             |  3.61             |  0.04        |  1.11%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
 +| 1.A.1.b              |  0.74             |  0.71             |  -0.03       |  -3.92%      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
 +| 1.A.1.c              |  0.3615           |  0.3814           |  0.02        |  5.51%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
 +| 1.A.2.a              |  0.074            |  0.068            |  -0.01       |  -7.96%      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
 +| 1.A.2.g vii          |  0.27             |  0.36             |  0.09        |  __31.97%__  | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
 +| 1.A.2.g viii         |  2.27             |  2.24             |  -0.03       |  -1.41%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
 +| 1.A.3.a ii(i)        |  0.01183          |  0.01186          |  0.00002     |  0.18%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
 +| 1.A.3.b i            |  1.708            |  1.705            |  -0.003      |  -0.20%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
 +| 1.A.3.b ii           |  1.190            |  1.178            |  -0.01       |  -1.00%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
 +| 1.A.3.b iii          |  0.848            |  0.847            |  -0.001      |  -0.10%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
 +| 1.A.3.b iv           |  0.864            |  0.857            |  -0.007      |  -0.83%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
 +| 1.A.3.b vi           |  18.47            |  21.57            |  __3.10__    |  16.81%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
 +| 1.A.3.b vii          |  15.51            |  14.84            |  -0.66       |  -4.28%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | 
 +| 1.A.3.d ii           |  0.7380           |  0.6875           |  -0.05       |  -6.84%      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
 +| 1.A.4.a i            |  2.46             |  2.32             |  -0.14       |  -5.75%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
 +| 1.A.4.a ii           |  0.105            |  0.145            |  0.04        |  __37.33%__  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
 +| 1.A.4.b i            |  15.02            |  14.97            |  -0.04       |  -0.30%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
 +| 1.A.4.b ii           |  0.104            |  0.099            |  -0.005      |  -4.71%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
 +| 1.A.4.c i            |  0.488            |  0.487            |  -0.001      |  -0.25%      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
 +| 1.A.4.c ii           |  3.49             |  2.97             |  -0.52       |  -14.90%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
 +| 1.A.4.c iii          |  0.0092           |  0.0086           |  -0.0006     |  -6.54%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
 +| 1.A.5.a              |  0.047            |  0.051            |  0.004       |  8.68%       | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
 +| 1.A.5.b              |  0.08             |  0.09             |  0.01        |  6.59%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
 +| 1.B.1.b              |  0.56             |  0.52             |  -0.04       |  -6.83%      | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
 +^ NFR 2  - IPPU        ^  191.98           ^  191.39           ^  -0.59       ^  -0.31%      ^ sub-category chapters                                                                                                                     ^ 
 +| 2.A.3                |  0.33             |  0.33             |  0.00        |  -0.14%      | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
 +| 2.A.5.a              |  34.87            |  33.53            |  __-1.35__   |  -3.87%      | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                            | 
 +| 2.C.2                |  0.0051           |  0.0052           |  0.0001      |  1.72%       | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                      | 
 +| 2.D.3.c              |  NE               |  __0.53__         |  __0.53__    |              | [[Sector:IPPU:Other_Solvent_And_Product_Use:Asphalt_Roofing:Start| here ]]                                                                | 
 +| 2.G                  |  3.77             |  3.78             |  0.01        |  0.14%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
 +| 2.I                  |  1.22             |  1.21             |  -0.01       |  -0.46%      | [[Sector:IPPU:Wood_Processing:Start| here ]]                                                                                              | 
 +| 2.L                  |  98.46            |  98.69            |  0.23        |  0.23%       | [[Sector:IPPU:Bulk Products:Start| here]]                                                                                                 | 
 +^ NFR 3 - Agriculture  ^  61.016           ^  61.014           ^  -0.002      ^  -0.003%     ^ sub-category chapters                                                                                                                     ^ 
 +| 3.B.3                |  12.066           |  12.065           |  -0.002      |  -0.01%      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +^ NFR 5 - Waste        ^  5.12             ^  5.25             ^  0.135       ^  2.64%       ^ sub-category chapters                                                                                                                     ^ 
 +| 5.A                  |  0.018            |  0.016            |  -0.003      |  -13.86%     | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | 
 +| 5.E                  |  3.70             |  3.83             |  0.138       |  3.72%       | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 | 
 +^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                                           ^
  
-__Table 2: Changes in emission estimates for 2022__ 
-^                      ^  Submission 2024  ^  Submission 2025  ^  Difference                 |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  330.46           ^  327.93           ^  -2.53       ^  -0.77%       ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  86.13            ^  80.58            ^  -5.55       ^  -6.45%       ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.a              |  4.77             |  4.38             |  -0.39       |  -8.10%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b              |  0.66             |  0.76             |  0.10        |  14.69%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c              |  0.4090           |  0.4095           |  0.0005      |  0.13%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a              |  0.064            |  0.069            |  0.01        |  8.17%        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.g vii          |  0.36             |  0.34             |  -0.02       |  -6.54%       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii         |  3.02             |  2.45             |  -0.56       |  -18.74%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)         |  0.0511           |  0.0512           |  0.0001      |  0.19%        | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)        |  0.01464          |  0.01465          |  0.00001     |  0.04%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i            |  1.81             |  1.82             |  0.01        |  0.30%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii           |  1.201            |  1.187            |  -0.01       |  -1.20%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii          |  0.99             |  1.00             |  0.01        |  1.25%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv           |  1.01             |  0.98             |  -0.03       |  -2.98%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.c              |  9.00             |  3.25             |  __-5.75__   |  __-63.85%__  | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii           |  0.7436           |  0.7315           |  -0.01       |  -1.63%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.a i            |  2.31             |  2.23             |  -0.08       |  -3.40%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii           |  0.149            |  0.126            |  -0.02       |  -15.74%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b i            |  18.64            |  19.81            |  1.17        |  6.26%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii           |  0.13             |  0.11             |  -0.03       |  -20.20%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c i            |  0.499            |  0.501            |  0.003       |  0.50%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii           |  3.68             |  3.73             |  0.05        |  1.23%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.5.b              |  0.07             |  0.09             |  0.02        |  34.13%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-^ NFR 2  - IPPU        ^  180.62           ^  180.85           ^  0.22        ^  0.12%        ^ sub-category chapters                                                                                                                     ^ 
-| 2.A.2                |  0.274            |  0.279            |  0.006       |  2.16%        | [[Sector:IPPU:Mineral_Industry:Lime_Production:Start| here ]]                                                                             | 
-| 2.A.3                |  0.36             |  0.46             |  0.10        |  27.66%       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
-| 2.A.5.a              |  37.79            |  37.29            |  -0.50       |  -1.33%       | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                            | 
-| 2.A.5.b              |  37.39            |  38.50            |  1.11        |  2.97%        | [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start| here ]]                                                                     | 
-| 2.G                  |  4.04             |  4.05             |  0.01        |  0.33%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-| 2.L                  |  88.07            |  87.57            |  -0.50       |  -0.57%       | [[Sector:IPPU:Bulk Products:Start| here]]                                                                                                 | 
-^ NFR 3 - Agriculture  ^  59.06            ^  61.42            ^  2.36        ^  3.99%        ^ sub-category chapters                                                                                                                     ^ 
-| 3.B.3                |  12.16            |  12.17            |  0.01        |  0.07%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.d              |  0.0149           |  0.0146           |  -0.0003     |  -1.79%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.e              |  0.16             |  0.46             |  0.30        |  __185%__     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g i            |  10.45            |  10.13            |  -0.31       |  -3.00%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g ii           |  3.62             |  3.51             |  -0.12       |  -3.22%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g iii          |  1.27             |  1.08             |  -0.19       |  -14.86%      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g iv           |  0.86             |  0.83             |  -0.03       |  -3.39%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.h              |  0.004754         |  0.004749         |  -0.000005   |  -0.10%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.D.c                |  21.02            |  23.71            |  2.69        |  12.82%       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-^ NFR 5 - Waste        ^  4.64             ^  5.08             ^  0.44        ^  9.54%        ^ sub-category chapters                                                                                                                     ^ 
-| 5.A                  |  0.0183           |  0.0181           |  -0.0002     |  -1.16%       | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | 
-| 5.E                  |  3.20             |  3.65             |  0.44        |  13.82%       | [[Sector:Waste:Other_Waste:building_and_car_fires:Start| here ]]                                                                          | 
-^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^