meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:ammonia [2022/02/17 08:53] – [Table] kotzullageneral:recalculations:ammonia [2023/04/25 10:19] (current) – kludt
Line 1: Line 1:
 ====== Recalculations - Ammonia ====== ====== Recalculations - Ammonia ======
  
-The small changes within the **National Total reported for 1990 (-3.1 kt | -0.43 %)** result almost eintirely from revisions in NFRs **2.B.10.a** (-3.14 kt), **3.B.3** (+4.69 kt) and **3.D.a.2.a** (+1.54 kt) together with less significant changes troughout NFRs 1 and 2.+The small changes within the **National Total** reported for **1990 (+7.4 kt or +1 %)** result almost eintirely from **newly implemented emission estimates from NFR 6 (+ 8 kt)** together with less significant changes troughout NFRs 1 and 3.
  
-However, the most significant percental change occurs for **NFR 1.A.3.d ii with minus 54 %**. +The most significant percental change occurs for **NFR 5.B.1 with plus 109 %**.
  
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-^                          ^  **Submission 2021**  ^  **Submission 2022**  ^  **Difference**                  |^  **Reasoning**                                                                                                                         ^ +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference              |^  Reasoning                                                                                                                                ^ 
-^  **NFR Code**            ^  **[kt]**                                                      ||^  **relative**  ^  **see description and reasoning in:**                                                                                                 ^ +^  NFR Sector          ^  [kt]                                              ||^  relative  ^  see description and reasoning in:                                                                                                        ^ 
-^ NATIONAL TOTAL           ^  715,09               ^  718,16               ^  3,07            ^  0,43%         ^ **sub-category chapters**                                                                                                              ^ +^ NATIONAL TOTAL       ^  718,16           ^  725,52           ^  7,36        ^  1,02%     ^ sub-category chapters                                                                                                                     ^ 
-^ **NFR 1 - Energy**       ^  15,53                ^  15,54                ^  0,01            ^  0,03%         ^ **sub-category chapters**                                                                                                              ^ +^ NFR 1 - Energy       ^  15,54            ^  15,89            ^  0,35        ^  2,28%     ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.3.b iii              |  0,08                 |  0,08                 |  0,00            |  0,03%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | +| 1.A.2.g vii          |  0,00789          |  0,00790          |  0,00001     |  0,14%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.3.c                  |  0,02                 |  0,03                 |  0,01            |  38,23%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      | +| 1.A.3.a i(i)         |  0,053            |  0,049            |  -0,003      |  -6,58%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.d ii               |  0,01                 |  0,01                 |  0,00            |  -24,12%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | +| 1.A.3.a ii(i)        |  0,037            |  0,035            |  -0,002      |  -6,58%    | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.4.b ii               |  0,000162             |  0,000160             |  -0,000003       |  -1,71%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | +| 1.A.3.b i            |  7,37             |  7,73             |  0,36        |  4,92%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.4.c iii              |  0,0002               |  0,0001               |  -0,0001         |  -54,03%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              | +| 1.A.3.b ii           |  0,023            |  0,024            |  0,001       |  3,84%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.5.b                  |  0,3000               |  0,2999               |  -0,0001         |  -0,05%        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   | +| 1.A.3.b iii          |  0,085            |  0,080            |  -0,004      |  -4,99%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-^ **NFR 2  - IPPU**        ^  17,81                ^  14,68                ^  -3,14           ^  -17,60%       ^ **sub-category chapters**                                                                                                              ^ +| 1.A.3.b iv           |  0,027            |  0,028            |  0,001       |  3,84%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 2.B.10.a                 |  9,57                 |  6,44                 |  -3,14           |  -32,76%       | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                   | +| 1.A.4.a ii           |  0,001799         |  0,001797         |  -0,000002   |  -0,11%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-^ **NFR 3 - Agriculture**  ^  681,58               ^  687,79               ^  6,20            ^  0,91%         ^ **sub-category chapters**                                                                                                              ^ +| 1.A.4.b ii           |  0,000160         |  0,000160         |  0,000000    |  -0,02%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 3.B.1.b                  |  91,39                |  91,43                |  0,03            |  0,04%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +| 1.A.4.c ii           |  0,00882          |  0,00881          |  -0,00001    |  -0,16%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 3.B.3                    |  117,12               |  121,81               |  4,69            |  4,00%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +^ NFR 2  - IPPU        ^  14,68            ^  14,68            ^  0,00        ^  0,00%     ^                                                                                                                                           ^ 
-| 3.B.4.g i                |  11,45                |  11,31                |  -0,14           |  -1,19%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +^ NFR 3 - Agriculture  ^  687,79           ^  686,62           ^  -1,17       ^  -0,17%    ^ sub-category chapters                                                                                                                     ^ 
-| 3.B.4.g iii              |  3,96                 |  3,99                 |  0,02            |  0,61%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +| 3.B.1.a              |  62,19            |  62,10            |  -0,09       |  -0,14%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g iv               |  2,48                 |  2,47                 |  -0,01           |  -0,50%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | +| 3.B.1.b              |  91,43            |  81,36            |  __-10,07__      |  -11,02%   | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.D.a.2.a                |  273,67               |  275,21               |  1,54            |  0,56%         | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +| 3.B.3                |  121,81           |  120,10           |  -1,71       |  -1,41%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.D.a.3                  |  22,16                |  22,23                |  0,07            |  0,30%         | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                  | +| 3.B.4.g i            |  11,31            |  11,41            |  0,10        |  0,91%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-^ **NFR 5 - Waste**        ^  0,16                 ^  0,16                 ^  0,00            ^  0,00%         ^                                                                                                                                        ^ +| 3.D.a.2.a            |  275,21           |  285,58           |  __10,37__       |  3,77%     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                        ^+| 3.D.a.2.c            |  0,01             |  0,24             |  0,23        |  2,11%     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
 +| 3.D.a.3              |  22,23            |  22,24            |  0,01        |  0,05%     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
 +^ NFR 5 - Waste        ^  0,16             ^  0,34             ^  0,18        ^  109%      ^ sub-category chapters                                                                                                                     ^ 
 +| 5.B.1                |  0,16             |  0,34             |  0,18        |  __109%__      | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             | 
 +^ NFR 6 - Other        ^  0,00             ^  8,00             ^  __8,00__        ^            ^                                                                                                                                           ^
  
-Changes within the **National Total** reported for **2019 (-11.7 kt | -2 %)** result mainly from several larger revisions in **NFR 3 (-9.6 kt)** together with less significant changes troughout NFRs 1, 2 and 5.+Changes within the **National Total** reported for **2020 (-7.49 kt | -1.4 %)** result mainly from several larger revisions in **NFR 3 (-17.2 kt) and newly implemented emission estimates from NFR 6 (+ 8 kt)** together with less significant changes troughout NFRs 1, 2 and 5.
  
-The most significant relative change occurs for **NFR 2.A.3 with plus 68 %**. +The most significant relative change occurs for **NFR 1.A.4.a i  with plus 38 %**.
  
-__Table 2: Changes in emission estimates for 2019__ +__Table 2: Changes in emission estimates for 2020__ 
-^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              ^^ Reasoning                                                                                                                                 ^ +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference                 |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [kt]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                         ^ +^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  586,69           ^  575,00           ^  -11,69      ^  -1,99%    ^ sub-category chapters                                                                                                                     ^ +^ NATIONAL TOTAL       ^  537,27           ^  529,78           ^  -7,49       ^  -1,39%       ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  13,84            ^  13,74            ^  -0,10       ^  -0,71%    ^ sub-category chapters                                                                                                                     ^ +^ NFR 1 - Energy       ^  12,31            ^  13,20            ^  0,89        ^  7,19%        ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.a              |  0,65             |  0,66             |  0,01        |  1,27%     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a              |  0,62             |  0,60             |  -0,02       |  -3,18%       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b              |  0,592            |  0,590            |  -0,002      |  -0,40%    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b              |  0,541            |  0,545            |  0,004       |  0,80%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c              |  0,024            |  0,026            |  0,002       |  9,75%     | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c              |  0,0243           |  0,0246           |  0,0002      |  0,96%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a              |  0,10             |  0,11             |  0,01        |  5,50%     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.a              |  0,095            |  0,093            |  -0,002      |  -1,83%       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.b              |  0,0072           |  0,0066           |  -0,001      |  -8,48%    | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | +| 1.A.2.b              |  0,0063           |  0,0070           |  0,001       |  12,16%       | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | 
-| 1.A.2.e              |  0,0016           |  0,0019           |  0,0002      |  14,03%    | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | +| 1.A.2.e              |  0,0018           |  0,0012           |  -0,0006     |  __-33,75%__  | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | 
-| 1.A.2.f              |  0,0216           |  0,0221           |  0,0005      |  2,30%     | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   | +| 1.A.2.f              |  0,0218           |  0,0215           |  -0,0003     |  -1,34%       | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   | 
-| 1.A.2.g vii          |  0,00804          |  0,00805          |  0,00001     |  0,11%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii          |  0,0083           |  0,0085           |  0,0002      |  2,07%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii         |  0,318            |  0,375            |  0,06        |  17,85%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii         |  0,365            |  0,369            |  0,003       |  0,95%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)         |  0,131            |  0,132            |  0,001       |  1,10%     | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)         |  0,058            |  0,054            |  -0,004      |  -6,63%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)        |  0,0334           |  0,0337           |  0,0002      |  0,69%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)        |  0,015            |  0,014            |  -0,001      |  -6,73%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i            |  8,918            |  8,834            |  -0,08       |  -0,95%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i            |  7,59             |  8,36             |  0,77        |  10,13%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii           |  0,181            |  0,180            |  -0,001      |  -0,63%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii           |  0,197            |  0,220            |  0,023       |  11,64%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii          |  0,745            |  0,749            |  0,004       |  0,58%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  0,743            |  0,726            |  -0,017      |  -2,30%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv           |  0,0217           |  0,0215           |  -0,0002     |  -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv           |  0,0221           |  0,0224           |  0,0003      |  1,14%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.c              |  0,007            |  0,008            |  0,001       |  11,53%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.c              |  0,007            |  0,008            |  0,000       |  5,20%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii           |  0,0064           |  0,0058           |  -0,0006     |  -9,00%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.3.d ii           |  0,0052           |  0,0052           |  0,0000      |  -0,01%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.a i            |  0,510            |  0,390            |  -0,12       |  -23,54%   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.a i            |  0,36             |  0,50             |  0,14        |  __37,57%__   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii           |  0,001872         |  0,001873         |  0,000002    |  0,10%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.a ii           |  0,001875         |  0,001884         |  0,000009    |  0,48%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b i            |  1,479            |  1,504            |  0,03        |  1,71%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.b i            |  1,531            |  1,524            |  -0,01       |  -0,40%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii           |  0,00037          |  0,00040          |  0,00002     |  6,08%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.b ii           |  0,00038          |  0,00030          |  -0,00008    |  -21,40%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c i            |  0,046            |  0,051            |  0,005       |  9,90%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c i            |  0,052            |  0,050            |  -0,003      |  -5,09%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii           |  0,00948          |  0,00949          |  0,00001     |  0,14%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.c ii           |  0,0101           |  0,0102           |  0,0001      |  1,40%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c iii          |  0,00016          |  0,00010          |  -0,00006    |  -36,87%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.5.a              |  0,00373          |  0,00375          |  0,00001     |  0,39%        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-| 1.A.5.a              |  0,0037           |  0,0038           |  0,0001      |  1,82%     | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.5.b              |  0,01966          |  0,01963          |  -0,00003    |  -0,16%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.A.5.b              |  0,0258           |  0,0257           |  -0,0001     |  -0,50%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +| 1.B.1.b              |  0,00192          |  0,00193          |  0,00002     |  0,89%        | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
-| 1.B.1.b              |  0,0019           |  0,0021           |  0,0003      |  13,30%    | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | +^ NFR 2  - IPPU        ^  9,139            ^  9,590            ^  0,45        ^  4,93%        ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 2  - IPPU        ^  11,502           ^  9,423            ^  -2,08       ^  -18,07%   ^ sub-category chapters                                                                                                                     ^ +| 2.A.1                |  1,01             |  1,11             |  0,10        |  9,45%        | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                           | 
-| 2.A.3                |  0,70             |  1,17             |  0,47        |  67,99%    | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | +| 2.A.3                |  1,10             |  1,13             |  0,03        |  2,76%        | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
-| 2.A.6                |  0,05199          |  0,05201          |  0,00002     |  0,04%     | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                                                      | +| 2.B.7                |  0,92             |  1,25             |  0,32        |  __35,20%__   | [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start| here ]]                                                                        | 
-| 2.B.10.a             |  7,88             |  5,32             |  -2,55       |  -32,41%   | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                      | +| 2.C.1                |  0,075598         |  0,075595         |  -0,000004   |  -0,01%       | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                   | 
-^ NFR 3 - Agriculture  ^  557,85           ^  548,29           ^  -9,56       ^  -1,71%    ^ sub-category chapters                                                                                                                     ^ +^ NFR 3 - Agriculture  ^  512,27           ^  495,10           ^  -17,18      ^  -3,35%       ^ sub-category chapters                                                                                                                     ^ 
-| 3.B.1.a              |  50,40            |  58,88            |  8,47        |  16,81%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.1.a              |  59,09            |  54,85            |  -4,24       |  -7,17%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.1.b              |  64,47            |  71,69            |  7,21        |  11,19%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.1.b              |  70,41            |  49,64            |  __-20,77__  |  -29,49%      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.3                |  88,50            |  85,01            |  -3,49       |  -3,94%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.3                |  84,75            |  78,56            |  -6,19       |  -7,30%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.d              |  0,239            |  0,245            |  0,006       |  2,35%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.4.g i            |  8,17             |  6,80             |  -1,36       |  -16,70%      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.e              |  5,78             |  6,16             |  0,39        |  6,67%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.4.g ii           |  8,21             |  8,27             |  0,06        |  0,74%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g i            |  7,93             |  8,01             |  0,08        |  0,95%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.4.g iii          |  9,08             |  9,07             |  -0,02       |  -0,17%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g ii           |  12,33            |  8,55             |  -3,78       |  -30,66%   | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.4.g iv           |  1,54             |  1,53             |  -0,01       |  -0,38%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g iii          |  10,62            |  9,83             |  -0,78       |  -7,39%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.D.a.1              |  36,97            |  35,94            |  -1,04       |  -2,80%       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.B.4.g iv           |  1,55             |  1,56             |  0,01        |  0,81%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.D.a.2.a            |  158,67           |  170,65           |  __11,98__   |  7,55%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.D.a.1              |  68,09            |  65,63            |  -2,46       |  -3,61%    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +| 3.D.a.2.b            |  1,90             |  1,67             |  -0,23       |  -12,25%      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.D.a.2.a            |  174,11           |  162,64           |  -11,47      |  -6,59%    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +| 3.D.a.2.c            |  50,12            |  54,33            |  4,21        |  8,40%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.D.a.2.b            |  1,73             |  1,90             |  0,18        |  10,17%    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +| 3.D.a.3              |  12,30            |  12,68            |  0,38        |  3,12%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.D.a.2.c            |  54,63            |  50,98            |  -3,64       |  -6,67%    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +| 3.I                  |  3,14             |  3,18             |  0,04        |  1,16%        | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                    | 
-| 3.D.a.3              |  12,78            |  12,56            |  -0,21       |  -1,68%    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +^ NFR 5 - Waste        ^  3,54             ^  3,55             ^  0,01        ^  0,32%        ^ sub-category chapters                                                                                                                     ^ 
-| 3.I                  |  3,20             |  3,14             |  -0,06       |  -1,86%    | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                    | +| 5.B.1                |  1,96             |  2,03             |  0,07        |  3,70%        | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             | 
-^ NFR 5 - Waste        ^  3,49             ^  3,54             ^  0,05        ^  1,37%     ^ sub-category chapters                                                                                                                     ^ +| 5.B.2                |  1,59             |  1,53             |  -0,06       |  -3,84%       | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                               | 
-| 5.B.1                |  1,95             |  1,96             |  0,01        |  0,64%     | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             | +^ NFR 6 - Other        ^  0,00             ^  8,34             ^  8,34        ^               ^                                                                                                                                           ^ 
-| 5.B.2                |  1,54             |  1,58             |  0,04        |  2,29%     | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                               | +| 6.A                  |  NA               |  8,34             |  __8,34__    |               | [[Sector:other_and_natural_sources:other_sources| here ]]                                                                                 |
-^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^+