meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:ammonia [2021/12/15 19:07] – external edit 127.0.0.1general:recalculations:ammonia [2023/04/25 08:19] (current) kludt
Line 1: Line 1:
 ====== Recalculations - Ammonia ====== ====== Recalculations - Ammonia ======
  
-Changes within the **National Total reported for 1990 (-45 kt | -5.92 %)** result almost eintirely from revisions in **NFR (-43 kt)** together with less significant changes troughout NFRs 1 and 2.+The small changes within the **National Total** reported for **1990 (+7.4 kt or +1 %)** result almost eintirely from **newly implemented emission estimates from NFR (+ 8 kt)** together with less significant changes troughout NFRs 1 and 3.
  
-The most significant relative change occurs for **NFR 2.with minus 58 %**. +The most significant percental change occurs for **NFR 5.B.1 with plus 109 %**.
  
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^  **Reasoning**                                                                                                                           +                     ^  Submission 2022   Submission 2023   Difference              | Reasoning                                                                                                                                
-^  **NFR Code**            ^  **[kt]**                                                      ^^^  **relative**    **see description and reasoning in:**                                                                                                   +^  NFR Sector          ^  [kt]                                              ||^  relative  see description and reasoning in:                                                                                                        
-^ NATIONAL TOTAL           ^  760,05               ^  715,09               ^  -44,97          ^  -5,92       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  718,16           ^  725,52           ^  7,36        ^  1,02    ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  16,015             ^  15,53             ^  -0,48           ^  -3,03       **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  15,54            ^  15,89            ^  0,35        ^  2,28    ^ sub-category chapters                                                                                                                     
-| 1.A.2.g vii              |  0,0078               |  0,0079               |  0,0001          |  1,75        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii          |  0,00789          |  0,00790          |  0,00001     |  0,14    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.3.a i(i)             |  0,05                 |  0,05                 |  0,00            |  -3,57       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)         |  0,053            |  0,049            |  -0,003      |  -6,58   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            |  0,04                 |  0,04                 |  0,00            |  6,35        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)        |  0,037            |  0,035            |  -0,002      |  -6,58   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                |  7,85                 |  7,37                 |  -0,48           |  -6,13       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i            |  7,37             |  7,73             |  0,36        |  4,92    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               |  0,03                 |  0,02                 |  -0,01           |  -21,30      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii           |  0,023            |  0,024            |  0,001       |  3,84    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              |  0,08                 |  0,08                 |  0,00            |  4,14        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  0,085            |  0,080            |  -0,004      |  -4,99   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               |  0,03                 |  0,03                 |  0,00            |  -6,18       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv           |  0,027            |  0,028            |  0,001       |  3,84    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.4.a ii               |  0,00                 |  0,00                 |  0,00            |  12,98       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           +| 1.A.4.a ii           |  0,001799         |  0,001797         |  -0,000002   |  -0,11   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.ii               |  0,01                 |  0,01                 |  0,00            |  -1,13       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               +| 1.A.4.ii           |  0,000160         |  0,000160         |  0,000000    |  -0,02   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-^ **NFR 2  - IPPU**        ^  19,08                ^  17,81                ^  -1,27           ^  -6,66%        ^ **sub-category chapters**                                                                                                                 ^ +1.A.4.c ii           |  0,00882          |  0,00881          |  -0,00001    |  -0,16   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 2.G                      |  2,18                 |  0,90                 |  -1,27           |  -58,42      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            +NFR 2  - IPPU        ^  14,68            ^  14,68            ^  0,00        ^  0,00%                                                                                                                                               ^ 
-**NFR 3 - Agriculture**  ^  724,79               ^  681,58               ^  -43,21          ^  -5,96       **sub-category chapters**                                                                                                                 +NFR 3 - Agriculture  ^  687,79           ^  686,62           ^  -1,17       ^  -0,17   ^ sub-category chapters                                                                                                                     
-| 3.B.1.a                  |  75,05                |  62,19                |  -12,86          |  -17,14%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.1.a              |  62,19            |  62,10            |  -0,09       |  -0,14%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.1.b                  |  101,28               |  91,39                |  -9,88           |  -9,76       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.1.b              |  91,43            |  81,36            |  __-10,07__      |  -11,02  | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.2                    |  2,56                 |  2,71                 |  0,15            |  5,83        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.3                |  121,81           |  120,10           |  -1,71       |  -1,41   | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g i                |  13,15                |  11,45                |  -1,70           |  -12,91%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.B.4.g i            |  11,31            |  11,41            |  0,10        |  0,91%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
-| 3.B.4.g ii               |  3,67                 |  5,07                 |  1,40            |  38,09       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.D.a.2.a            |  275,21           |  285,58           |  __10,37__       |  3,77    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.B.4.g iii              |  3,94                  3,96                 |  0,02            |  0,49%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.D.a.2.c            |  0,01             |  0,24             |  0,23        |  2,11    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.B.4.g iv                1,95                 |  2,48                  0,53            |  27,45       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.D.a.3              |  22,23            |  22,24            |  0,01        |  0,05    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | 
-| 3.D.a.1                  |  78,45                |  78,82                |  0,38            |  0,48        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +^ NFR 5 - Waste        ^  0,16              0,34              0,18        ^  109%      ^ sub-category chapters                                                                                                                     ^ 
-| 3.D.a.2.a                |  302,62                273,67                -28,96          |  -9,57%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     | +5.B.               |  0,16             |  0,34             |  0,18        |  __109%__      | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             
-3.D.a.3                  |  14,45                |  22,16                |  7,71            |  53,32%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     +^ NFR Other         0,00             ^  8,00             ^  __8,00__                   ^                                                                                                                                           ^
-**NFR Waste**         0,16                 ^  0,16                  0,00            ^  0,00%                                                                                                                                                   ^ +
-^ **NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                           ^+
  
-Changes within the **National Total reported for 2018 (-35.kt | -5.53 %)** result almost eintirely from revisions in **NFR 3 (-34.6 kt)** together with less significant changes troughout NFRs 1 and 2.+Changes within the **National Total** reported for **2020 (-7.49 kt | -1.%)** result mainly from several larger revisions in **NFR 3 (-17.2 kt) and newly implemented emission estimates from NFR (+ 8 kt)** together with less significant changes troughout NFRs 1and 5.
  
-The most significant relative change occurs for **NFR 2.with minus 50 %**. +The most significant relative change occurs for **NFR 1.A.4.a i  with plus 38 %**.
  
-__Table 2: Changes in emission estimates for 2018__ +__Table 2: Changes in emission estimates for 2020__ 
-|                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^   **Reasoning**                                                                                                                                                                                           +^                      ^  Submission 2022   Submission 2023   Difference                 |^ Reasoning                                                                                                                                 
- **NFR Code**            ^  **[kt]**                                                      ^^^  **relative**    **see description and reasoning in:**                                                                                                                                                                   +^ NFR Sector           ^  [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  636,43               ^  601,24               ^  -35,18          ^  -5,53       **sub-category chapters**                                                                                                                                                                                 +^ NATIONAL TOTAL       ^  537,27           ^  529,78           ^  -7,49       ^  -1,39      ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  13,67                ^  13,82                ^  0,15            ^  1,12        **sub-category chapters**                                                                                                                                                                                 +^ NFR 1 - Energy       ^  12,31            ^  13,20            ^  0,89        ^  7,19       ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  0,686                |  0,704                |  0,02            |  2,75        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +| 1.A.1.a              |  0,62             |  0,60             |  -0,02       |  -3,18      | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.1.b                  |  0,489                |  0,582                |  0,09            |  18,89%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +| 1.A.1.b              |  0,541            |  0,545            |  0,004       |  0,80%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.1.c                  |  0,0269               |  0,0268               |  -0,0001         |  -0,33%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.1.c              |  0,0243           |  0,0246           |  0,0002      |  0,96%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.2.a                  |  0,1069               |  0,1078               |  0,0010          |  0,89        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +| 1.A.2.a              |  0,095            |  0,093            |  -0,002      |  -1,83      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.2.b                  |  0,0070               |  0,0071               |  0,0001          |  1,04        | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                                                                                      +| 1.A.2.b              |  0,0063           |  0,0070           |  0,001       |  12,16      | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      
-| 1.A.2.e                  |  0,001                |  0,002                |  0,0003          |  21,26       | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                                                                                  +| 1.A.2.e              |  0,0018           |  0,0012           |  -0,0006     |  __-33,75%__  | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  
-| 1.A.2.f                  |  0,024                |  0,021                |  -0,003          |  -11,34%       | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                                                                                   +| 1.A.2.f              |  0,0218           |  0,0215           |  -0,0003     |  -1,34%       | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   
-| 1.A.2.g vii              |  0,007                |  0,008                |  0,001           |  9,37        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.g vii          |  0,0083           |  0,0085           |  0,0002      |  2,07       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.2.g viii             |  0,386                |  0,385                |  -0,001          |  -0,35%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.2.g viii         |  0,365            |  0,369            |  0,003       |  0,95%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.a i(i)             |  0,137                |  0,132                |  -0,004          |  -3,08       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.3.a i(i)         |  0,058            |  0,054            |  -0,004      |  -6,63      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.a ii(i)            |  0,031                |  0,033                |  0,003           |  8,47        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.3.a ii(i)        |  0,015            |  0,014            |  -0,001      |  -6,73      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b i                |  8,939                |  9,105                |  0,17            |  1,86        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.b i            |  7,59             |  8,36             |  0,77        |  10,13      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b ii               |  0,157                |  0,151                |  -0,01           |  -3,76       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.b ii           |  0,197            |  0,220            |  0,023       |  11,64      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.b iii              |  0,735                |  0,709                |  -0,03           |  -3,55       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b iii          |  0,743            |  0,726            |  -0,017      |  -2,30      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.b iv               |  0,0210               |  0,0214               |  0,0004          |  1,72        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b iv           |  0,0221           |  0,0224           |  0,0003      |  1,14       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.c                  |  0,008                |  0,007                |  -0,001          |  -11,48      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.c              |  0,007            |  0,008            |  0,000       |  5,20       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.3.d ii               |  0,0069               |  0,0071               |  0,0002          |  2,79        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         +| 1.A.3.d ii           |  0,0052           |  0,0052           |  0,0000      |  -0,01      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.a i                |  0,475                |  0,415                |  -0,06           |  -12,70      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.4.a i            |  0,36             |  0,50             |  0,14        |  __37,57%__   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.a ii               |  0,00194              |  0,00189              |  -0,00006        |  -2,87%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.4.a ii           |  0,001875         |  0,001884         |  0,000009    |  0,48%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.b i                |  1,354                |  1,328                |  -0,03           |  -1,92       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.b i            |  1,531            |  1,524            |  -0,01       |  -0,40      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.b ii               |  0,00037660           |  0,00037655           |  -0,00000005     |  -0,01       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.4.b ii           |  0,00038          |  0,00030          |  -0,00008    |  -21,40     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 1.A.4.c i                |  0,044                |  0,038                |  -0,005          |  -12,16%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.4.c i            |  0,052            |  0,050            |  -0,003      |  -5,09%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.4.c ii               |  0,0096               |  0,0093               |  -0,0003         |  -2,81%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.4.c ii           |  0,0101           |  0,0102           |  0,0001      |  1,40%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 1.A.4.c iii               0,00079              |  0,00081              |  0,00002         |  2,70        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                +| 1.A.5.              0,00373          |  0,00375          |  0,00001     |  0,39       | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-| 1.A.5.a                  |  0,004321             |  0,004324             |  0,000003        |  0,08        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       +| 1.A.5.b              |  0,01966          |  0,01963          |  -0,00003    |  -0,16      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
-| 1.A.5.b                  |  0,011                |  0,015                |  0,004           |  36,91%        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +| 1.B.1.b              |  0,00192          |  0,00193          |  0,00002     |  0,89%        | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       
-**NFR 2  - IPPU**        ^  12,439               ^  11,807               ^  -0,63           ^  -5,08%        ^ **sub-category chapters**                                                                                                                                                                                 +^ NFR 2  - IPPU        ^  9,139            ^  9,590            ^  0,45        ^  4,93%        ^ sub-category chapters                                                                                                                     
-| 2.A.3                    |  0,76                 |  0,76                 |  0,00            |  -0,22%        | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +| 2.A.1                |  1,01             |  1,11             |  0,10        |  9,45%        | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                           
-| 2.G                      |  1,25                 |  0,62                 |  -0,63           |  -50,27      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 2.A.3                |  1,10             |  1,13             |  0,03        |  2,76       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-^ **NFR 3 - Agriculture**  ^  606,72                572,13                -34,59          ^  -5,70       ^ **sub-category chapters**                                                                                                                                                                                 ^ +| 2.B.7                |  0,92              1,25              0,32        |  __35,20%__   | [[Sector:IPPU:Chemical_Industry:Soda_Ash_Production:Start| here ]]                                                                        | 
-3.B.1.a                  |  64,24                |  50,74                |  -13,49          |  -21,01%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +2.C.1                |  0,075598         |  0,075595         |  -0,000004   |  -0,01%       | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                   | 
-| 3.B.1.b                  |  73,74                |  65,85                |  -7,90           |  -10,71%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +^ NFR 3 - Agriculture  ^  512,27            495,10            -17,18      ^  -3,35%       ^ sub-category chapters                                                                                                                     ^ 
-| 3.B.2                    |  1,44                 |  1,52                 |  0,08            |  5,83        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.1.a              |  59,09            |  54,85            |  -4,24       |  -7,17%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.3                    |  90,63                |  90,54                |  -0,09           |  -0,10       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.1.b              |  70,41            |  49,64            |  __-20,77__  |  -29,49     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g i                |  9,65                 |  7,85                 |  -1,80           |  -18,67      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.3                |  84,75            |  78,56            |  -6,19       |  -7,30      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g ii               |  9,35                 |  12,43                |  3,09            |  33,00%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g i            |  8,17             |  6,80             |  -1,36       |  -16,70     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g iii              |  10,59                |  10,62                |  0,02            |  0,21        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g ii           |  8,21             |  8,27             |  0,06        |  0,74%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g iv               |  1,27                 |  1,55                 |  0,28            |  22,04       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g iii          |  9,08             |  9,07             |  -0,02       |  -0,17      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.D.a.1                  |  73,52                |  76,79                |  3,27            |  4,45        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.B.4.g iv           |  1,54             |  1,53             |  -0,01       |  -0,38      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.D.a.2.a                |  196,64               |  175,65               |  -20,98          |  -10,67      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.1              |  36,97            |  35,94            |  -1,04       |  -2,80      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.2.b                |  1,89                 |  1,73                 |  -0,16           |  -8,55       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.a            |  158,67           |  170,65           |  __11,98__   |  7,55       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.2.c                |  55,66                |  54,63                |  -1,03           |  -1,86%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.b            |  1,90             |  1,67             |  -0,23       |  -12,25     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.3                  |  8,71                 |  12,93                |  4,22            |  48,39%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.c            |  50,12            |  54,33            |  4,21        |  8,40%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.I                      |  3,29                 |  3,20                 |  -0,09           |  -2,68%        | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                                                                                    +| 3.D.a.3              |  12,30            |  12,68            |  0,38        |  3,12%        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-**NFR 5 - Waste**         3,597                ^  3,483                ^  -0,11           ^  -3,15%        ^ **sub-category chapters**                                                                                                                                                                                 +| 3.I                  |  3,14             |  3,18             |  0,04        |  1,16%        | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                    
-| 5.B.1                    |  2,04                 |  1,96                 |  -0,08           |  -4,10%        | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                                                                                             +^ NFR 5 - Waste        ^  3,54             ^  3,55             ^  0,01        ^  0,32%        ^ sub-category chapters                                                                                                                     
-| 5.B.2                    |  1,56                 |  1,53                 |  -0,03           |  -1,91       | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                                                                                               +| 5.B.1                |  1,96             |  2,03             |  0,07        |  3,70%        | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             
-**NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                                                                                           ^+| 5.B.2                |  1,59             |  1,53             |  -0,06       |  -3,84      | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                               
 +^ NFR 6 - Other        ^  0,00              8,34              8,34                                                                                                                                                                ^ 
 +| 6.A                  |  NA                8,34              __8,34__    |               | [[Sector:other_and_natural_sources:other_sources| here ]]                                                                                 | 
 + 
 +