meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:recalculations:bkf [2021/04/05 11:42] – created kotzullageneral:recalculations:bkf [2023/04/11 09:51] (current) – [Table] kotzulla
Line 1: Line 1:
-====== Benzo[k]Fluoranthene======+====== Recalculations - Benzo[k]Fluoranthene======
  
-^   ^   ^ +The marginally small changes within the **National Total** reported for **1990 (-0.012 t or -0.08 %)** result almost entirely from **revisions in NFR sub-categories 1.A.3.b i, 1.A.3.b ii and 1.A.3.b iii** together with much less significant changes throughout NFR 1.
-|   |   |+
  
 +However, the most significant percental change occurs for **NFR 1.A.3.b ii with plus 27 %**.
 +
 +__Table 1: Changes of emission estimates 1990__
 +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference                 |^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [t]                                                ||^  relative    ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  16,27            ^  16,26            ^  -0,012       ^  -0,08%      ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  16,01            ^  16,00            ^  -0,012       ^  -0,08%      ^ sub-category chapters                                                                                                                     ^
 +| 1.A.2.g vii          |  0,0386           |  0,0387           |  0,0001       |  0,17%       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.3.b i            |  0,1837           |  0,1872           |  0,0035       |  1,90%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0,0071           |  0,0091           |  0,0019       |  __26,89%__  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  0,3676           |  0,3497           |  __-0,0179__  |  -4,87%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0,0034           |  0,0035           |  0,0001       |  2,99%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.4.a ii           |  0,00630          |  0,00629          |  -0,00001     |  -0,09%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.c ii           |  0,0451           |  0,0450           |  -0,0001      |  -0,14%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +^ NFR 2  - IPPU        ^  0,04             ^  0,04             ^  0,00         ^  0,00%       ^                                                                                                                                           ^
 +^ NFR 3 - Agriculture  ^  NA                                                               |||^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0,22             ^  0,22             ^  0,00         ^  0,00%       ^                                                                                                                                           ^
 +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^
 +
 +The changes in the **National Total** reported for **2020 (-0.42 t and -4.15 %)** result from a **variety of revisions throughout NFR 12**.
 +
 +The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission.
 + 
 +__Table 2: Changes of emission estimates 2020__
 +
 +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference                 |^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [t]                                                  ||^  relative  ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  10,20            ^  9,78             ^  -0,42          ^  -4,15%    ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  10,10            ^  9,68             ^  -0,42          ^  -4,19%    ^ sub-category chapters                                                                                                                     ^
 +| 1.A.2.g vii          |  0,0389           |  0,0394           |  0,0005         |  1,36%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.3.a i(i)         |  0,0000000859     |  0,0000000855     |  -0,0000000004  |  -0,42%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)        |  0,0000022186     |  0,0000022193     |  0,0000000007   |  0,03%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i            |  0,214            |  0,215            |  0,001          |  0,62%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0,0320           |  0,0327           |  0,0006         |  1,97%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  0,51             |  0,17             |  -0,33          |  -65,91%   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0,00296          |  0,00299          |  0,00003        |  1,11%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.c              |  0,0089           |  0,0095           |  0,0006         |  6,28%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         |
 +| 1.A.3.d ii           |  0,015060         |  0,015059         |  -0,000001      |  -0,01%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a i            |  1,124            |  1,148            |  0,024          |  2,15%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
 +| 1.A.4.a ii           |  0,00501          |  0,00506          |  0,00004        |  0,89%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b i            |  7,98             |  7,86             |  -0,12          |  -1,48%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         |
 +| 1.A.4.b ii           |  0,00038          |  0,00030          |  -0,00008       |  -21,39%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c i            |  0,09123          |  0,09122          |  -0,00001       |  -0,01%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        |
 +| 1.A.4.c ii           |  0,0483           |  0,0488           |  0,0005         |  1,00%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.5.a              |  0,010            |  0,011            |  0,001          |  6,64%     | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       |
 +| 1.B.1.b              |  0,0249           |  0,0251           |  0,0002         |  0,88%     | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       |
 +^ NFR 2  - IPPU        ^  0,03             ^  0,03             ^  0,00           ^  0,00%     ^                                                                                                                                           ^
 +^ NFR 3 - Agriculture  ^  NA                                                               |||^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0,07             ^  0,07             ^  0,00           ^  0,00%     ^                                                                                                                                           ^
 +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^
  
-^   ^   ^ 
-|   |   |