meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:cadmium [2021/04/03 08:48] – [Table] kotzullageneral:recalculations:cadmium [2023/04/06 07:24] (current) kotzulla
Line 1: Line 1:
-====== Cadmium======+====== Recalculations - Cadmium (Cd) ======
  
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ +The atomically small changes within the **National Total** reported for **1990 (-0.00002 -0.00008 %)** result from a variety of revisions throughout NFRs 1.  
-^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ +Herethe **re-allocation of emissions within NFR 1.A.3.b** has no effect on the National Totals.
-^ NATIONAL TOTAL            30,4160              ^  29,1013              ^  -1,31            -4,32%        ^ **sub-category chapters**                                                                                                                 ^ +
-^ **NFR 1 - Energy**        12,7621              ^  12,7616              ^  -0,0005          -0,004%       ^ **sub-category chapters**                                                                                                                 ^ +
-| 1.A.2.g vii              |  0,0000616            |  0,0000625            |  0,0000009        1,47%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +
-| 1.A.3.a i(i)              NE                    0,0000001            |  0,0000001                      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +
-| 1.A.3.a ii(i)            |  0,00001              |  0,00000              |  -0,00001        |  -84,90%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +
-| 1.A.3.b i                |  0,00617              |  0,00619              |  0,00002          0,29%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +
-| 1.A.3.b ii                0,00019              |  0,00016              |  -0,00003        |  -17,25      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +
-1.A.3.b iii              |  0,00053              |  0,00055              |  0,00002          4,14%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +
-| 1.A.3.b iv                0,00011              |  0,00010              |  -0,00001        |  -6,18%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +
-1.A.3.b vi                0,1488                0,1483                -0,0005          -0,31%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +
-| 1.A.4.a ii                0,0000090            |  0,0000091            |  0,0000001        0,94%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +
-| 1.A.4.c ii                0,006558              0,006557              -0,000001        -0,02%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +
-**NFR 2  - IPPU**        ^  17,58                ^  16,26                ^  -1,31            -7,48%        ^ **sub-category chapters**                                                                                                                 ^ +
-| 2.G                      |  2,39                  1,08                  -1,31            -54,93%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +
-^ **NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^ +
-^ **NFR 5 - Waste**        ^  0,075                ^  0,075                ^  0,00            ^  0,00%                                                                                                                                                   ^ +
-^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^+
  
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            +The most significant percental change occurs for NFR **1.A.3.b. ii** with plus 24 %. 
-**NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    + 
-^ NATIONAL TOTAL           ^  12,69                ^  11,94                ^  -0,75           ^  -5,88%        ^ **sub-category chapters**                                                                                                                 +__Table 1: Changes of emission estimates 1990__ 
-**NFR 1 - Energy**       ^  3,26                 ^  3,23                 ^  -0,04            -1,18       **sub-category chapters**                                                                                                                 +^                      ^  Submission 2022   Submission 2023   Difference                |^  Reasoning                                                                                                                                
-| 1.A.1.a                  |  0,96                 |  0,97                 |  0,01            |  0,52        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         +^ NFR Sector            [t]                                                ||^  relative   ^  see description and reasoning in:                                                                                                        
-| 1.A.1.b                  |  1,21                 |  1,15                 |  -0,06           |  -4,85       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             +^ NATIONAL TOTAL       ^  29,1009729        29,1009499        -0,000023    ^  -0,00008%  ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.c                  |  0,0086               |  0,0092               |  0,0007           7,95        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         +^ NFR 1 - Energy       ^  12,7591032       ^  12,7591036       ^  0,0000004    ^  0,000003%  ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.2.g vii              |  0,000065             |  0,000069             |  0,000004        |  5,48        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              +| 1.A.2.g vii          |  0,0000625        |  0,0000626        |  0,0000001    |  0,16%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             |  0,12                 |  0,11                 |  -0,01           |  -10,06      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            +| 1.A.3.b i            |  0,006192          0,006177          -0,000015    |  -0,25%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.a i(i)             |  NE                   |  0,0000001            |  0,0000001                      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      +| 1.A.3.b ii           |  0,000161          0,000200          0,000039      24,32%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.a ii(i)            |  0,000002             |  0,000001             |  -0,000001       |  -36,34      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           +| 1.A.3.b iii          |  0,000551          0,000524          -0,000027    |  -4,87%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b i                |  0,00399              |  0,00402              |  0,00003         |  0,70        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          +| 1.A.3.b iv            0,000100          0,000103          0,000003      2,99%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b ii               |  0,000214             |  0,000215             |  0,000001        |  0,25        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     +| 1.A.4.a ii            0,00000913        0,00000912        -0,00000001  |  -0,09%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.3.b iii              |  0,000794             |  0,000768             |  -0,000027       |  -3,35       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     +| 1.A.4.b ii            0,003374          0,003375          0,000001      0,02%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.3.b iv               |  0,000086             |  0,000085             |  -0,000001       |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  +| 1.A.4.c ii            0,0065572        |  0,0065568        |  -0,0000004    -0,01%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.3.b vi               |  0,2173               |  0,2170               |  -0,0003         |  -0,14       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               +NFR 2  IPPU        ^  16,267            16,267            0,000        ^  0,00%      ^                                                                                                                                           ^ 
-| 1.A.3.b vii              |  0,00325              |  0,00324              |  -0,00001        |  -0,28       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                           ^ 
-| 1.A.3.c                  |  0,0039               |  0,0036               |  -0,0004         |  -9,14%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         +^ NFR - Waste        ^  0,075            ^  0,075            ^  0,00          0,00                                                                                                                                               ^ 
-| 1.A.3.d ii               |  0,0054               |  0,0056               |  0,0003          |  5,00        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         +^ NFR 6 - Other         NA                                                              ^^^^                                                                                                                                           ^ 
-| 1.A.4.a i                |  0,19                 |  0,17                 |  -0,02           |  -11,68      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            + 
-| 1.A.4.a ii               |  0,000008             |  0,000007             |  -0,000001       |  -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +The small changes within the **National Total** reported for **2020 (-0.12 t or -1.10 %)** result from several changes throughout **NFRs 1 and 2** that more or less cancel out each other. 
-| 1.A.4.b i                |  0,52                 |  0,57                 |  0,05            |  9,41        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         + 
-| 1.A.4.b ii               |  0,0021               |  0,0020               |  -0,0001         |  -4,72       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             +The most significant percental change, occuring in NFR 1.A.3.b iii (minus 66 %), not affecting the National Total, results from a data error that will be corrected with the next annual submission. 
-| 1.A.4.c i                |  0,0085               |  0,0086               |  0,0001          |  1,03        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        + 
-| 1.A.4.c ii               |  0,0036               |  0,0039               |  0,0003          |  9,10        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                +__Table 2: Changes of emission estimates 2020__ 
-1.A.4.c iii              |  0,00057              |  0,00059              |  0,00002         |  3,03        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 + 
-1.A.5.b                  |  0,000110             |  0,000113             |  0,000003        |  2,70        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +^                      ^ Submission 2022  ^ Submission 2023  ^  Difference                     |^ Reasoning                                                                                                                                                                                                 ^ 
-^ **NFR 2  - IPPU**        ^  9,363                ^  8,655                ^  -0,71            -7,56%        ^ **sub-category chapters**                                                                                                                 ^ +^ NFR Sector            [t]                                                 ||^  relative     ^ see description and reasoning in:                                                                                                                                                                         ^ 
-| 2.G                      |  1,541                |  0,833                |  -0,71           |  -45,92%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            +^ NATIONAL TOTAL        10,75            10,63            -0,12            -1,10%       sub-category chapters                                                                                                                                                                                     
-**NFR 3 - Agriculture**   NA                                                                            |||                                                                                                                                          +^ NFR 1 - Energy       ^  2,79            ^  2,75            ^  -0,04            -1,32      ^ sub-category chapters                                                                                                                                                                                     
-**NFR 5 - Waste**         0,06                 ^  0,06                 ^  0,00            ^  0,00%                                                                                                                                                   +| 1.A.1.a              |  0,626           |  0,622           |  -0,004          |  -0,71      | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         
-**NFR 6 - Other**         NA                                                                            |||                                                                                                                                          ^+| 1.A.1.b              |  1,10            |  1,07            |  -0,04           |  -3,26      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             
 +| 1.A.1.c              |  0,009           |  0,008           |  -0,001          |  -7,33      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         
 +| 1.A.2.g vii          |  0,000071        |  0,000076        |  0,000005        |  6,40       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              
 +| 1.A.2.g viii         |  0,10            |  0,11            |  0,01            |  7,87       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            
 +| 1.A.3.a i(i)         |  0,00000000441   |  0,00000000439   |  -0,00000000002   -0,42%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      
 +| 1.A.3.a ii(i)        |  0,00000011377   |  0,00000011381   |  0,00000000004   |  0,03       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           
 +| 1.A.3.b i            |  0,003596        |  0,003595        |  -0,000001       |  -0,02      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          
 +| 1.A.3.b ii           |  0,000216        |  0,000224        |  0,000007        |  3,41       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     
 +| 1.A.3.b iii          |  0,0008          |  0,0003          |  -0,0005         |  __-65,91%__  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     
 +| 1.A.3.b iv           |  0,000087        |  0,000088        |  0,000001        |  1,11%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  
 +| 1.A.3.b vi           |  0,1963          |  0,1954          |  0,00            |  -0,45      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               
 +| 1.A.3.b vii          |  0,002943        |  0,002941        |  -0,000002       |  -0,05      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      
 +| 1.A.3.c              |  0,0036          |  0,0037          |  0,0001          |  4,13%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         
 +| 1.A.3.d ii           |  0,0045          |  0,0045          |  0,0000          |  -0,01      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         
 +| 1.A.4.a i            |  0,192           |  0,196           |  0,004           |  2,14       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            
 +| 1.A.4.a ii           |  0,00000726      |  0,00000733      |  0,00000006      |  0,89       [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           ^ 
 +| 1.A.4.b i            |  0,529           |  0,522           |  -0,008          |  -1,46      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         
 +| 1.A.4.b ii           |  0,0020          |  0,0015          |  -0,0004         |  -21,39     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            
 +| 1.A.4.c i            |  0,008377        |  0,008376        |  -0,000001       |  -0,01      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        
 +| 1.A.4.c ii           |  0,005           |  0,006           |  0,001           |  25,35      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               
 +^ NFR 2  - IPPU        ^  7,92            ^  7,84            ^  -0,08            -1,03%       ^ sub-category chapters                                                                                                                                                                                     ^ 
 +| 2.A.1                |  0,11            |  0,03            |  -0,08           |  -76,19     | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start | here ]]                                                                                                                                          
 +2.A.3                |  0,01640         |  0,01644         |  0,00004         |  0,26       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            
 +| 2.G                  |  0,850           |  0,849           |  -0,001          |  -0,07%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            
 +^ NFR 3 - Agriculture  ^  NA                                                                 ^^^^                                                                                                                                                                                                           
 +^ NFR 5 - Waste        ^  0,0372          ^  0,0372          ^  0,0000          ^  0,00%                                                                                                                                                                                                                  
 +^ NFR 6 - Other        ^  NA                                                                 ^^^^                                                                                                                                                                                                           ^