meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:recalculations:chrome [2021/04/04 10:58] – created kotzullageneral:recalculations:chrome [2023/04/06 10:47] (current) – kotzulla
Line 1: Line 1:
-====== Chromium (Cr)======+====== Recalculations - Chromium (Cr)======
  
-**Revisions of chromium emissions over time**:+With negligibly small changes within NFRs 1 and 2 and re-allocations in sub-categories of 1.A.3.b, the **National Total reported for 1990 remains unaltered** compared to last year's submission.
  
-> The changes in the **National Total reported for 1990 (-3.54 t | -2.09 %)** are dominated by a revision in **NFR 1.A.3.b vi (-3.53 t)**.+However, the strongest percental change occurs in NFR **1.A.3.b ii with plus 26 %**.
    
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
 +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference              |^  Reasoning                                                                                                                                ^
 +^ NFR Sector           ^  [t]                                               ||^  relative  ^  see description and reasoning in:                                                                                                        ^
 +^ NATIONAL TOTAL       ^  165,69           ^  165,69           ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  122,29           ^  122,29           ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                     ^
 +| 1.A.2.g vii          |  0,00972          |  0,00973          |  0,00002     |  0,17%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.3.b i            |  0,235            |  0,237            |  0,002       |  0,83%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0,0092           |  0,0116           |  0,0024      |  26,06%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  0,091            |  0,086            |  -0,004      |  -4,87%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0,0031           |  0,0032           |  0,0001      |  2,99%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.4.a ii           |  0,001553         |  0,001551         |  -0,000001   |  -0,09%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b ii           |  0,014477         |  0,014480         |  0,000003    |  0,02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c ii           |  0,03879          |  0,03877          |  -0,00002    |  -0,04%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +^ NFR 2  - IPPU        ^  43,38            ^  43,38            ^  0,00        ^  0,00%     ^                                                                                                                                           ^
 +| 2.G                  |  0,6745           |  0,6744           |  -0,0001     |  -0,01%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |
 +^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0,03             ^  0,03             ^  0,00        ^  0,00%     ^                                                                                                                                           ^
 +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
 +
 +The changes in the **National Total** reported for **2020 (+1.34 t and +2 %)** are dominated by a revision in **NFR 1.A.3.c with plus 1.5 t** where annual mileage and, hence, abrasive emissions were revised for 2020.
 +
 +The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission.
 +
 +__Table 2: Changes of emission estimates for 2020__
 +
 +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference                |^ Reasoning                                                                                                                                                                                                 ^
 +^ NFR Sector           ^  [t]                                                 ||^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^
 +^ NATIONAL TOTAL       ^  65,72            ^  67,05            ^  1,34          ^  2,03%     ^ sub-category chapters                                                                                                                                                                                     ^
 +^ NFR 1 - Energy       ^  48,23            ^  49,57            ^  1,34          ^  2,78%    ^ sub-category chapters                                                                                                                                                                                     ^
 +| 1.A.1.a              |  3,30             |  3,27             |  -0,03         |  -0,79%    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         |
 +| 1.A.1.b              |  1,24             |  1,21             |  -0,04         |  -2,88%    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             |
 +| 1.A.1.c              |  0,049            |  0,045            |  -0,004        |  -7,97%    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         |
 +| 1.A.2.g vii          |  0,0100           |  0,0102           |  0,0002        |  2,34%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              |
 +| 1.A.2.g viii         |  0,21             |  0,26             |  0,06          |  26,81%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            |
 +| 1.A.3.a i(i)         |  0,000000139      |  0,000000138      |  -0,000000001  |  -0,42%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      |
 +| 1.A.3.a ii(i)        |  0,000003584      |  0,000003585      |  0,000000001   |  0,03%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           |
 +| 1.A.3.b i            |  0,2049           |  0,2058           |  0,0008        |  0,41%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          |
 +| 1.A.3.b ii           |  0,0318           |  0,0325           |  0,0007        |  2,15%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     |
 +| 1.A.3.b iii          |  0,1251           |  0,0426           |  -0,0824       |  -65,91%   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     |
 +| 1.A.3.b iv           |  0,00274          |  0,00277          |  0,00003       |  1,11%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  |
 +| 1.A.3.b vi           |  16,36            |  16,29            |  -0,07         |  -0,43%    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               |
 +| 1.A.3.b vii          |  1,009            |  1,008            |  0,00          |  -0,05%    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      |
 +| 1.A.3.c              |  20,90            |  22,39            |  __1,50__      |  7,16%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         |
 +| 1.A.3.d ii           |  0,028006         |  0,028004         |  -0,000002     | -0,01%     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         |
 +| 1.A.4.a i            |  1,87             |  1,91             |  0,04          |  2,14%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            |
 +| 1.A.4.a ii           |  0,001235         |  0,001246         |  0,000011      |  0,89%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           |
 +| 1.A.4.b i            |  2,78             |  2,74             |  -0,04         |  -1,43%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         |
 +| 1.A.4.b ii           |  0,009            |  0,007            |  -0,002        |  -21,39%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            |
 +| 1.A.4.c i            |  0,067870         |  0,067864         |  -0,000006     |  -0,01%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        |
 +| 1.A.4.c ii           |  0,032            |  0,037            |  0,005         |  16,46%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               |
 +^ NFR 2  - IPPU        ^  17,4580          ^  17,4556          ^  -0,0024       ^  -0,01%    ^ sub-category chapters                                                                                                                                                                                     ^
 +| 2.A.3                |  0,0948           |  0,0950           |  0,0002        |  0,26%     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            |
 +| 2.G                  |  0,8531           |  0,8505           |  -0,0027       |  -0,31%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            |
 +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0,03             ^  0,03             ^  0,00          ^  0,00%     ^                                                                                                                                                                                                           ^
 +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                                                                                                           ^