meta data for this page
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:recalculations:pcb [2021/04/05 13:22] – created kotzulla | general:recalculations:pcb [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Polychlorinated Biphenyls | + | ====== | 
| - | ^ | + | The **National Total reported for 1990 remains unaltered** compared to last year's submission. | 
| - | | | + | |
| + | However, the strongest percental change occurs in **NFR 1.A.5.b with plus 184%**. | ||
| - | ^ | + | __Table 1: Changes of emission estimates 1990__ | 
| - | | | + | ^                      ^ | 
| + | ^ NFR Sector | ||
| + | ^ NATIONAL TOTAL | ||
| + | ^ NFR 1 - Energy | ||
| + | ^ NFR 2  - IPPU        ^  1.146, | ||
| + | ^ NFR 3 - Agriculture | ||
| + | ^ NFR 5 - Waste        ^  0, | ||
| + | ^ NFR 6 - Other ^ NA |||^ ^ | ||
| + | |||
| + | The changes within the **National Total** reported for **2020 (-4.37 kg or -2 %)** are dominated by changes in NFR sub-categories **1.A.1.a with -5.51 kg** and **1.A.4.a i with +0,56 kg**. | ||
| + | |||
| + | __Table 2: Changes of emission estimates 2020__ | ||
| + | |||
| + | ^                      ^  Submission 2022  ^  Submission 2023  ^  Difference | ||
| + | ^ NFR Sector | ||
| + | ^ NATIONAL TOTAL | ||
| + | ^ NFR 1 - Energy | ||
| + | | 1.A.1.a | ||
| + | | 1.A.2.g viii | ||
| + | | 1.A.3.b i            |  0, | ||
| + | | 1.A.3.b ii | ||
| + | | 1.A.3.b iii          |  0, | ||
| + | | 1.A.3.b iv | ||
| + | | 1.A.4.a i            |  3,84 | ||
| + | | 1.A.4.b i            |  20,77            |  20,48            |  -0,29 | ||
| + | | 1.A.4.c i            |  0,312            |  0,307            |  -0, | ||
| + | | 1.A.5.a | ||
| + | | 1.A.5.b | ||
| + | ^ NFR 2  - IPPU        ^  65,39            ^  65,39            ^  0,00        ^  0,00% | ||
| + | ^ NFR 3 - Agriculture | ||
| + | ^ NFR 5 - Waste        ^  0, | ||
| + | ^ NFR 6 - Other ^ NA |||^ ^ | ||
 
