meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pm10 [2021/05/27 08:50] kotzullageneral:recalculations:pm10 [2023/03/28 10:52] (current) kotzulla
Line 1: Line 1:
 ====== Recalculations - Particulate Matter <10µm ====== ====== Recalculations - Particulate Matter <10µm ======
  
-**Revision of PM<sub>10</sub> emissions over time:**+The changes within the **National Total** reported for **1995 (+4.74 kt or +1.38 %)** are dominated by changes in NFR **3.D.c with +5,67 kt** together with less significant revisions throughout NFRs 1 and 3.
  
-{{ :general:recalculations:pm10_absolut.png?900 }} +With a plus of 35%, the revision in 3.D.c is the most significant percental revision.
-{{ :general:recalculations:pm10_relativ.png?900 }} +
- +
-Changes within the **National Total reported for 1995 (-9.7 kt | -2.7 %)** are dominated by changes in **NFR 2.G (- 8.81 kt or -58.7 %)** together with less significant revisions throughout NFRs 1, 2 and 3.+
  
 __Table 1: Changes of emission estimates 1995__ __Table 1: Changes of emission estimates 1995__
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                            +                     ^  Submission 2022   Submission 2023   Difference                |^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[kt]**                                                      ^^^  **relative**   **see description and reasoning in:**                                                                                                    +^ NFR Sector            [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  355,89               ^  346,18               ^  -9,71           ^  -2,73       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  342,22           ^  346,96           ^  4,74        ^  1,38      ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  174,27               ^  173,44               ^  -0,83           ^  -0,48       **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  170,07           ^  169,14           ^  -0,93       ^  -0,55     ^ sub-category chapters                                                                                                                     
-| 1.A.2.a                  |  0,1642               |  0,1640               |  -0,0001         |  -0,07       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          +| 1.A.2.g vii          |  5,512            |  5,521            |  0,01        |  0,16      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.2.g vii              |  5,41                 |  5,51                 |  0,11            |  1,97        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              +| 1.A.2.g viii         |  4,22             |  4,23             |  0,003       |  0,07      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.a i(i)             |  0,04                 |  0,06                 |  0,02            |  40,61       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)         |  0,055            |  0,058            |  0,003       |  4,92      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            |  0,03                 |  0,04                 |  0,01            |  33,95       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)        |  0,032            |  0,033            |  0,001       |  4,24      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                |  18,36                |  18,68                |  0,33            |  1,77        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i            |  18,68            |  19,34            |  0,66        |  3,52      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               |  7,82                 |  6,15                 |  -1,68           |  -21,42%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii           |  6,146            |  6,394            |  0,25        |  4,03%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              |  27,34                |  28,33                |  1,00            |  3,65        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  28,32            |  26,48            |  -1,84       |  -6,50     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               |  1,012                |  1,051                |  0,04            |  3,88        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv           |  1,05             |  1,09             |  0,03        |  3,24      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b vi               |  11,16                |  11,12                |  -0,03           |  -0,31       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +| 1.A.3.b vi           |  11,12            |  11,11            |  -0,01       |  -0,13     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               
-| 1.A.4.a ii               |  1,04                 |  1,05                 |  0,02            |  1,46        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            +| 1.A.3.b vii          |  6,28              6,27              -0,01        -0,15%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      
-| 1.A.4.b ii               |  0,12                 |  0,15                 |  0,03            |  26,60       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             +| 1.A.4.a ii           |  1,052            |  1,051            |  -0,002      |  -0,17     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           
-| 1.A.4.c ii               |  10,00                |  9,34                 |  -0,67           |  -6,65       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                +| 1.A.4.b ii           |  0,2405           |  0,2401           |  -0,0003     |  -0,14     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                            
-**NFR 2  - IPPU**        ^  144,91               ^  136,11               ^  -8,80           ^  -6,07       **sub-category chapters**                                                                                                                 +| 1.A.4.c ii           |  9,34             |  9,32             |  -0,02       |  -0,17     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               
-| 2.C.7.a                  |  0,07                  0,08                  0,01             17,58       | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | +^ NFR 2  - IPPU        ^  135,52           ^  135,53           ^  0,00        ^  0,00                                                                                                                                                
-2.G                      |  15,01                |  6,20                 |  __-8,81__           |  __-58,68%__       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +^ NFR 3 - Agriculture   28,71            ^  34,37             5,66        ^  19,73     ^ sub-category chapters                                                                                                                     ^ 
-^ **NFR 3 - Agriculture**  ^  28,79                ^  28,71                ^  -0,08            -0,27%        ^ **sub-category chapters**                                                                                                                 ^ +3.B.4.g i            |  1,813            |  1,810            |  -0,002      |  -0,13     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.1.a                  |  3,44                 |  3,36                 |  -0,08           |  -2,24       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.D.c                |  16,00            |  21,67            |  __5,67__    |  __35,41%__  | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-**NFR 5 - Waste**         7,92                 ^  7,92                 ^  0,00            ^  0,00%         ^                                                                                                                                           ^ +^ NFR 5 - Waste        ^  7,92             ^  7,92             ^  0,00        ^  0,00%       ^                                                                                                                                           ^ 
-**NFR 6 - Other**         NA                                                                            |||^                                                                                                                                           ^+^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                                           ^ 
 + 
 +The small changes within the **National Total** reported for **2020 (+1.55 kt or +0.86 %)** result from a variety of revisions throughout NFRs 1, 2, 3 and 5, with the strongest change in absolute emissions occuring in **NFR 3.D.c with plus 3.77 kt**. 
 + 
 +However, the **most significant percental change occurs for NFR 2.H.1 with plus 710%**
  
-Changes within the **National Total reported for 2018 (-3.80 kt | -1.80 %)** are dominated by changes in **NFR 2.G (-4.70 kt or -48.7 %)** together with less significant revisions throughout NFRs 1, 2 and 3. 
  
-The most significant relative change occurs for **NFR 2.C.7.c with minus 73.4 %**.+__Table 2: Changes of emission estimates 2020__
  
-__Table 2: Changes of emission estimates 2018__ +                     ^  Submission 2022   Submission 2023   Difference                 |^ Reasoning                                                                                                                                 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            +^ NFR Sector            [kt]                                              ||^  relative     ^ see description and reasoning in:                                                                                                         
-**NFR Sector**           ^  **[kt]**                                                      ^^^  **relative**   **see description and reasoning in:**                                                                                                                                                                    +^ NATIONAL TOTAL       ^  180,14           ^  181,69           ^  1,55        ^  0,86%        ^ sub-category chapters                                                                                                                     
-^ NATIONAL TOTAL           ^  210,81               ^  207,01               ^  -3,80           ^  -1,80%        ^ **sub-category chapters**                                                                                                                                                                                 +^ NFR 1 - Energy       ^  68,38            ^  67,22            ^  -1,15       ^  -1,69      ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  77,47                ^  78,34                ^  0,87            ^  1,12        **sub-category chapters**                                                                                                                                                                                 +| 1.A.1.a              |  3,86             |  3,83             |  -0,03       |  -0,76      | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.1.a                  |  5,12                 |  5,19                 |  0,06            |  1,19        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +| 1.A.1.b              |  0,462            |  0,487            |  0,025       |  5,35%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.1.b                  |  0,39                 |  0,52                 |  0,13            |  32,54%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +| 1.A.1.c              |  0,32             |  0,31             |  -0,01       |  -3,56      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.1.c                  |  0,34                 |  0,38                 |  0,03            |  9,76        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.2.a              |  0,070            |  0,068            |  -0,002      |  -2,58      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.2.a                  |  0,083                |  0,081                |  -0,002          |  -2,31       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +| 1.A.2.g vii          |  0,83             |  0,84             |  0,01        |  1,69%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.2.g vii              |  0,88                 |  0,97                 |  0,10            |  10,86%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.g viii         |  2,22             |  2,43             |  0,21        |  9,54%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.2.g viii             |  2,48                 |  2,33                 |  -0,15           |  -5,90%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.3.a i(i)         |  0,033            |  0,031            |  -0,002      |  -6,61      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.a i(i)             |  0,09                 |  0,08                 |  -0,01           |  -7,80       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.3.a ii(i)        |  0,014            |  0,013            |  -0,001      |  -6,34      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.a ii(i)            |  0,02                 |  0,04                 |  0,01            |  64,21       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.3.b i            |  2,20             |  2,11             |  -0,09       |  -4,19      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b i                |  3,01                 |  3,14                 |  0,13            |  4,37        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.b ii           |  1,083            |  1,086            |  0,003       |  0,32       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.b ii               |  1,345                |  1,348                |  0,003           |  0,25        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.b iii          |  1,52             |  0,89             |  -0,62       |  -41,08     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.b iii              |  1,99                 |  1,94                 |  -0,05           |  -2,69       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b iv           |  1,00             |  1,03             |  0,03        |  2,96       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.b iv               |  0,94                 |  0,98                 |  0,04            |  3,86        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b vi           |  12,73            |  12,68            |  -0,05       |  -0,40      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               
-| 1.A.3.b vi               |  14,07                |  14,05                |  -0,02           |  -0,16       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               +| 1.A.3.b vii          |  7,10             |  7,08             |  -0,02       |  -0,31      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      
-| 1.A.3.b vii              |  7,84                 |  7,83                 |  -0,01           |  -0,17       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      +| 1.A.3.c              |  8,08             |  8,66             |  0,58        |  7,13%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.3.c                  |  8,58                 |  8,56                 |  -0,02           |  -0,23%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.d ii           |  0,80             |  0,80             |  0,00        |  0,05       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.3.d ii               |  1,13                  1,16                 |  0,03            |  2,73%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.4.a i            |  2,15             |  2,24             |  0,09        |  4,38       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.3.e i                |  0,00760              |  0,00763              |  0,00003          0,45        | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transport| here ]]                                                                                                                                     +| 1.A.4.a ii           |  0,192            |  0,193            |  0,002       |  0,88       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.a i                |  2,27                 |  2,01                 |  -0,26           |  -11,52      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.4.b i            |  16,89            |  16,65            |  -0,24       |  -1,41      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.a ii               |  0,250                |  0,213                |  -0,04           |  -14,65      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.4.b ii           |  0,16             |  0,13             |  -0,03       |  -21,14     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 1.A.4.b i                |  17,36                |  18,89                |  1,52            |  8,78        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.c i            |  0,470            |  0,469            |  -0,001      |  -0,13      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.4.b ii               |  0,1336               |  0,1270               |  -0,01           |  -4,97       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.4.c ii           |  3,04             |  3,11             |  0,07        |  2,40       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 1.A.4.c i                |  0,50                 |  0,50                 |  -0,01           |  -1,29       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.5.              0,037            |  0,039            |  0,002       |  6,40       | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-| 1.A.4.c ii               |  3,860                |  3,243                |  -0,62           |  -15,99      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.5.b              |  0,06             |  0,06             |  -0,01       |  -8,55      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.A.4.c iii               0,088                |  0,091                |  0,002           |  2,70        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                +| 1.B.1.a              |  2,68              1,61              -1,07        -40,00%  | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
-| 1.A.5.a                  |  0,027                |  0,028                |  0,001           |  2,07        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       | +| 1.B.1.b              |  0,3169           |  0,3172           |  0,0003      |  0,10       | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       
-| 1.A.5.b                  |  0,0702               |  0,0703               |  0,0001          |  0,14        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +^ NFR 2  - IPPU        ^  76,73            ^  75,92            ^  -0,81       ^  -1,05      ^ sub-category chapters                                                                                                                     
-**NFR 2  - IPPU**        ^  95,65                ^  91,00                ^  -4,65           ^  -4,86       **sub-category chapters**                                                                                                                                                                                 +| 2.A.1                |  1,42             |  0,78             |  -0,63       |  -44,83 | [[Sector:IPPU:Mineral_Industry:Cement_Production:Start| here ]]                                                                           
-| 2.A.3                    |  0,16                 |  0,16                 |  0,00            |  -0,81       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +| 2.A.3                |  0,078            |  0,079            |  0,001       |  0,90       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-| 2.A.5.a                  |  13,67                |  13,74                |  0,07            |  0,52        | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                                                                                            +| 2.A.5.b              |  10,89            |  10,59            |  -0,30       |  -2,72      | [[Sector:IPPU:Mineral_Industry:Construction_Demolition:Start| here ]]                                                                     
-| 2.C.2                    |  0,0037               |  0,0034               |  -0,0003         |  -8,04       | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                                                                                      +| 2.C.2                |  0,00344          |  0,00347          |  0,00003     |  0,80%        | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                      
-| 2.C.7.a                  |  0,057                |  0,053                |  -0,004          |  -6,50%        | [[Sector:IPPU:Metal_Production:Copper_Production:Start | here ]]                                                                                                                                          +| 2.                 |  2,8957           |  2,8960           |  0,0003      |  0,01       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            
-| 2.C.7.c                  |  0,02                 |  0,00                 |  -0,01           |  -73,35      | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start | here ]]                                                                                                                                     +| 2.H.1                |  0,02             |  0,14             |  0,12        |  __710%__     | [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start| here ]]                                                                      
-| 2.G                      |  9,65                 |  4,95                 |  -4,70           |  -48,72      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +^ NFR 3 - Agriculture  ^  30,18            ^  33,69            ^  3,51        ^  11,65      ^ sub-category chapters                                                                                                                     
-**NFR 3 - Agriculture**   30,63                ^  30,61                ^  -0,02           ^  -0,05       **sub-category chapters**                                                                                                                                                                                 +| 3.B.3                |  2,47             |  2,27             |  -0,19       |  -7,83      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.3                    |  2,53                 |  2,53                 |  -0,01           |  -0,25       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g i            |  2,17             |  2,11             |  -0,06       |  -2,75      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g i                |  2,14                 |  2,14                 |  0,00            |  -0,13       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.D.c                |  17,27            |  21,04            |  __3,77__    |  21,81      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.B.4.g ii               |  1,861                |  1,854                |  -0,01           |  -0,38       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +^ NFR 5 - Waste        ^  4,8595           ^  4,8590           ^  -0,0005     ^  -0,01      ^ sub-category chapters                                                                                                                     
-**NFR 5 - Waste**        ^  7,0571               ^  7,0570               ^  -0,0001         ^  0,00        **sub-category chapters**                                                                                                                                                                                 +| 5.A                  |  0,0096           |  0,0090           |  -0,0005     |  -5,35      | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   
-| 5.A                      |  0,0101               |  0,0100               |  -0,0001         |  -0,87       | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                                                                                   +^ NFR 6 - Other        ^  NA                                                               |||                                                                                                                                          ^
-**NFR 6 - Other**         NA                                                                            ^^^                                                                                                                                                                                                          ^+