meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:start [2023/04/11 07:53] – [Table] kotzullageneral:recalculations:start [2023/06/05 08:31] (current) schiller
Line 47: Line 47:
 __Table 1: Overview of impact of recalculations on the level of National Totals__ __Table 1: Overview of impact of recalculations on the level of National Totals__
 (For more detailed information please mouseclick the pollutant.) (For more detailed information please mouseclick the pollutant.)
-| for reporting year:                                                                                |        ^  BASE YEAR<sup>1</sup>                                 ||||    2020                                 |||| +| for reporting year:                                                                                |        ^  BASE YEAR<sup>1</sup>                                ||||    2020                                 |||| 
-| in NFR submission:                                                                                        ^  2022                    2023      ^  ±      ^  ± %     |    2022      2023      ±      ± %    ^ +| in NFR submission:                                                                                        ^  2022                    2023      ^  ±      ^  ± %    |    2022      2023      ±      ± %    ^ 
-^ Main pollutants                                                                                                                                                                                              ||||||||||| +^ Main pollutants                                                                                                                                                                                             ||||||||||| 
-^ //NEC//                                                                                                                                                                                                      ||||||||||| +^ //NEC//                                                                                                                                                                                                     ||||||||||| 
-| [[General:Recalculations:nitrogen_oxides| Nitrogen Oxides ]] - NO<sub>x</sub> (as NO<sub>2</sub> |  [kt]  |                2,835.33 |   2,843.28 |    7.95 |    0.28% |      979.22 |    975.65 |  -3.58 |  -0.37% | +| [[General:Recalculations:nitrogen_oxides| Nitrogen Oxides ]] - NO<sub>x</sub> (as NO<sub>2</sub> |  [kt]  |                2,835.33 |   2,843.28 |    7.95 |   0.28% |      979.22 |    975.65 |  -3.58 |  -0.37% | 
-| [[General:Recalculations:NMVOC| Non-Methane VOC ]] - NMVOC                                          [kt]  |                3,891.58 |   3,948.88 |   57.30 |    1.47% |    1,035.77 |  1,028.45 |  -7.33 |  -0.71% | +| [[General:Recalculations:NMVOC| Non-Methane VOC ]] - NMVOC                                          [kt]  |                3,891.58 |   3,948.88 |   57.30 |   1.47% |    1,035.77 |  1,028.45 |  -7.33 |  -0.71% | 
-| [[General:Recalculations:sulphur_oxides| Sulphur Oxides ]] - SO<sub>x</sub> (as SO<sub>2</sub>   |  [kt]  |                5,460.02 |   5,464.11 |    4.08 |    0.07% |      232.69 |    241.26 |   8.58 |   3.69% | +| [[General:Recalculations:sulphur_oxides| Sulphur Oxides ]] - SO<sub>x</sub> (as SO<sub>2</sub>   |  [kt]  |                5,460.02 |   5,464.11 |    4.08 |   0.07% |      232.69 |    241.26 |   8.58 |   3.69% | 
-| [[General:Recalculations:ammonia| Ammonia  ]] - NH<sub>3</sub>                                      [kt]  |                  718.16 |     725.52 |    7.36 |    1.02% |      537.27 |    529.78 |  -7.49 |  -1.39% | +| [[General:Recalculations:ammonia| Ammonia  ]] - NH<sub>3</sub>                                      [kt]  |                  718.16 |     725.52 |    7.36 |   1.02% |      537.27 |    529.78 |  -7.49 |  -1.39% | 
-^ Particulate Matter                                                                                                                                                                                           ||||||||||| +^ Particulate Matter                                                                                                                                                                                          ||||||||||| 
-| [[General:Recalculations:pm2.5| Particles <2.5µm ]] - PM<sub>2.5</sub>                              [kt]  |  202,39                  201,56     -0,83  |  -0,41%  |       81.18 |     81.46 |   0.28 |   0.35% | +| [[General:Recalculations:pm2.5| Particles <2.5µm ]] - PM<sub>2.5</sub>                              [kt]  |                  202.39 |     201.56 |   -0.83 |  -0.41% |       81.18 |     81.46 |   0.28 |   0.35% | 
-| [[General:Recalculations:pm10| Particles <10µm ]] - PM<sub>10</sub>                                |  [kt]  |  342,22                  346,96    |  4,74   |  1,38%   |      180.14 |    182.13 |   1.99 |   1.10% | +| [[General:Recalculations:pm10| Particles <10µm ]] - PM<sub>10</sub>                                |  [kt]  |                  342.22 |     346.96    4.74   1.38% |      180.14 |    182.13 |   1.99 |   1.10% | 
-| [[General:Recalculations:TSP| Total Suspended Particles ]] - TSP                                    [kt]  |                2,042.44 |   2,047.88 |    5.44 |    0.27% |      337.47 |    336.15 |  -1.32 |  -0.39% | +| [[General:Recalculations:TSP| Total Suspended Particles ]] - TSP                                    [kt]  |                2,042.44 |   2,047.88 |    5.44 |   0.27% |      337.47 |    336.15 |  -1.32 |  -0.39% | 
-| [[General:Recalculations:BC| Black Carbon ]] - BC                                                  |  [kt]  |                                                     |       10.22 |     10.12 |  -0.10 |  -1.01% | +| [[General:Recalculations:BC| Black Carbon ]] - BC                                                  |  [kt]  |                   38.44      38.13   -0.31  -0.82% |       10.22 |     10.12 |  -0.10 |  -1.01% | 
-^ //**Other**//                                                                                                                                                                                                ||||||||||| +^ //**Other**//                                                                                                                                                                                               ||||||||||| 
-| [[General:Recalculations:Carbon_monoxide| Carbon Monoxide ]] - CO                                  |  [kt]  |               13,046.02 |  13,319.09 |  273.07 |    2.09% |    2,452.06 |  2,450.53 |  -1.53 |  -0.06% | +| [[General:Recalculations:Carbon_monoxide| Carbon Monoxide ]] - CO                                  |  [kt]  |               13,046.02 |  13,319.09 |  273.07 |   2.09% |    2,452.06 |  2,450.53 |  -1.53 |  -0.06% | 
-^ Heavy Metals                                                                                                                                                                                                 ||||||||||| +^ Heavy Metals                                                                                                                                                                                                ||||||||||| 
-^ //Priority HM//                                                                                                                                                                                              ||||||||||| +^ //Priority HM//                                                                                                                                                                                             ||||||||||| 
-| [[General:Recalculations:Lead| Lead ]] - Pb                                                        |  [t]                  1.899.19 |   1.899.19 |    0.00 |    0.00% |      142.64 |    142.60 |  -0.04 |  -0.03% | +| [[General:Recalculations:Lead| Lead ]] - Pb                                                        |  [t]                  1.899.19 |   1.899.19 |    0.00 |   0.00% |      142.64 |    142.60 |  -0.04 |  -0.03% | 
-| [[General:Recalculations:Cadmium| Cadmium ]] - Cd                                                  |  [t]                     29.10 |      29.10 |    0.00 |    0.00% |       10.75 |     10.63 |  -0.12 |  -1.10% | +| [[General:Recalculations:Cadmium| Cadmium ]] - Cd                                                  |  [t]                     29.10 |      29.10 |    0.00 |   0.00% |       10.75 |     10.63 |  -0.12 |  -1.10% | 
-| [[General:Recalculations:Mercury| Mercury ]] - Hg                                                  |  [t]                     35.51 |      35.53 |    0.02 |    0.05% |        6.29 |      6.00 |  -0.29 |  -4.60% | +| [[General:Recalculations:Mercury| Mercury ]] - Hg                                                  |  [t]                     35.51 |      35.53 |    0.02 |   0.05% |        6.29 |      6.00 |  -0.29 |  -4.60% | 
-^ //Other HM//                                                                                                                                                                                                 ||||||||||| +^ //Other HM//                                                                                                                                                                                                ||||||||||| 
-| [[General:Recalculations:Arsenic| Arsenic ]] - As                                                  |  [t]                     85.92 |      85.92 |    0.00 |    0.00% |        4.96 |      4.98 |   0.03 |   0.55% | +| [[General:Recalculations:Arsenic| Arsenic ]] - As                                                  |  [t]                     85.92 |      85.92 |    0.00 |   0.00% |        4.96 |      4.98 |   0.03 |   0.55% | 
-| [[General:Recalculations:Chrome| Chrome ]]  - Cr                                                    [t]                    165.69 |     165.69 |    0.00 |    0.00% |       65.72 |     67.05 |   1.34 |   2.03% | +| [[General:Recalculations:Chrome| Chrome ]]  - Cr                                                    [t]                    165.69 |     165.69 |    0.00 |   0.00% |       65.72 |     67.05 |   1.34 |   2.03% | 
-| [[General:Recalculations:Copper| Copper ]]  - Cu                                                    [t]                    619.88 |     619.88 |    0.00 |    0.00% |      524.59 |    529.72 |   5.13 |   0.98% | +| [[General:Recalculations:Copper| Copper ]]  - Cu                                                    [t]                    619.88 |     619.88 |    0.00 |   0.00% |      524.59 |    529.72 |   5.13 |   0.98% | 
-| [[General:Recalculations:Nickel| Nickel ]] - Ni                                                    |  [t]                    332.74 |     332.74 |    0.00 |    0.00% |      131.80 |    134.95 |   3.15 |   2.39% | +| [[General:Recalculations:Nickel| Nickel ]] - Ni                                                    |  [t]                    332.74 |     332.74 |    0.00 |   0.00% |      131.80 |    134.95 |   3.15 |   2.39% | 
-| [[General:Recalculations:Selenium| Selenium ]] - Se                                                |  [t]                      5.73 |       5.73 |    0.00 |    0.00% |        2.65 |      2.67 |   0.02 |   0.66% | +| [[General:Recalculations:Selenium| Selenium ]] - Se                                                |  [t]                      5.73 |       5.73 |    0.00 |   0.00% |        2.65 |      2.67 |   0.02 |   0.66% | 
-| [[General:Recalculations:Zinc| Zinc ]] - Zn                                                        |  [t]                    474.15 |     474.15 |    0.00 |    0.00% |      267.32 |    266.38 |  -0.93 |  -0.35% | +| [[General:Recalculations:Zinc| Zinc ]] - Zn                                                        |  [t]                    474.15 |     474.15 |    0.00 |   0.00% |      267.32 |    266.38 |  -0.93 |  -0.35% | 
-^ Persistent Organic Pollutants - POPs                                                                                                                                                                         ||||||||||| +^ Persistent Organic Pollutants - POPs                                                                                                                                                                        ||||||||||| 
-| [[General:Recalculations:Dioxines| Dioxines & Furanes ]] - PCDD/                                 |  [g]                    813.90 |     814.14 |    0.24 |   0.030% |      111.91 |    110.18 |  -1.73 |  -1.55% | +| [[General:Recalculations:Dioxines| Dioxines & Furanes ]] - PCDD/                                 |  [g]                    813.90 |     814.14 |    0.24 |  0.030% |      111.91 |    110.18 |  -1.73 |  -1.55% | 
-^ //Polycyclic Organic Hydrocarbons - PAHs//                                                                                                                                                                   ||||||||||| +^ //Polycyclic Organic Hydrocarbons - PAHs//                                                                                                                                                                  ||||||||||| 
-| [[General:Recalculations:BaP| Benzo(a)pyrene ]] - B[a]P                                            |  [t]                     26.98 |      26.99 |    0.01 |    0.03% |       15.22 |     15.03 |  -0.19 |  -1.23% | +| [[General:Recalculations:BaP| Benzo(a)pyrene ]] - B[a]P                                            |  [t]                     26.98 |      26.99 |    0.01 |   0.03% |       15.22 |     15.03 |  -0.19 |  -1.23% | 
-| [[General:Recalculations:BbF| Benzo(b)fluoranthene ]] - B[b]F                                      |  [t]                     35.84 |      35.83 |   -0.01 |   -0.02% |       22.19 |     21.69 |  -0.50 |  -2.26% | +| [[General:Recalculations:BbF| Benzo(b)fluoranthene ]] - B[b]F                                      |  [t]                     35.84 |      35.83 |   -0.01 |  -0.02% |       22.19 |     21.69 |  -0.50 |  -2.26% | 
-| [[General:Recalculations:BkF| Benzo(k)fluoranthene ]] - B[k]F                                      |  [t]                     16.27 |      16.26 |   -0.01 |   -0.08% |       10.20 |      9.78 |  -0.42 |  -4.15% | +| [[General:Recalculations:BkF| Benzo(k)fluoranthene ]] - B[k]F                                      |  [t]                     16.27 |      16.26 |   -0.01 |  -0.08% |       10.20 |      9.78 |  -0.42 |  -4.15% | 
-| [[General:Recalculations:IxP| Indeno(1,2,3-c,d)pyrene ]] - I[1,2,3-c,d]P                            [t]                     23.03 |      23.03 |    0.01 |    0.02% |       14.85 |     14.63 |  -0.22 |  -1.45% | +| [[General:Recalculations:IxP| Indeno(1,2,3-c,d)pyrene ]] - I[1,2,3-c,d]P                            [t]                     23.03 |      23.03 |    0.01 |   0.02% |       14.85 |     14.63 |  -0.22 |  -1.45% | 
-| [[General:Recalculations:PAH| Polycyclic Aromatic Hydrocarbons ]] - PAH 1-4                        |  [t]                    118.56 |     115.75 |   -2.81 |   -2.37% |       66.60 |     64.87 |  -1.73 |  -2.60% | +| [[General:Recalculations:PAH| Polycyclic Aromatic Hydrocarbons ]] - PAH 1-4                        |  [t]                    118.56 |     115.75 |   -2.81 |  -2.37% |       66.60 |     64.87 |  -1.73 |  -2.60% | 
-^ //Other POPs//                                                                                                                                                                                               ||||||||||| +^ //Other POPs//                                                                                                                                                                                              ||||||||||| 
-| [[General:Recalculations:HCB| Hexachlorobenzene ]] - HCB                                            [kg]  |                2,898.46 |   2,900.52 |    2.07 |    0.07% |        4.77 |      5.18 |   0.41 |   8.62% | +| [[General:Recalculations:HCB| Hexachlorobenzene ]] - HCB                                            [kg]  |                2,898.46 |   2,900.52 |    2.07 |   0.07% |        4.77 |      5.18 |   0.41 |   8.62% | 
-| [[General:Recalculations:PCB| Polychlorinated Biphenyls ]] - PCBs                                  |  [kg]  |                1,735.78 |   1,735.78 |    0.00 |    0.00% |      214.12 |    209.75 |  -4.37 |  -2.04% |+| [[General:Recalculations:PCB| Polychlorinated Biphenyls ]] - PCBs                                  |  [kg]  |                1,735.78 |   1,735.78 |    0.00 |   0.00% |      214.12 |    209.75 |  -4.37 |  -2.04% |
 <sup>1</sup>: Base Year of reporting: 1990; excumptions: PM<sub>2.5</sub> and PM<sub>10</sub>: 1995 and BC: 2000  <sup>1</sup>: Base Year of reporting: 1990; excumptions: PM<sub>2.5</sub> and PM<sub>10</sub>: 1995 and BC: 2000
  
Line 91: Line 91:
  
 **1. revision of (primary) activity data** **1. revision of (primary) activity data**
-  * entire NFR 1.A 2.C.1: __finalisation of National Energy Balance__ 2020 +  * 1.A together with 2.C.1: __finalisation of National Energy Balance__ 2020 
-  * +  * 1.A.3.c: revision transport performance data 
 +  * 2.B.7: revision by facilities' data 
 +  * 2.C.2: updates of production figures for the last two years 
 +  * 2.G.4: updates in the foreign sale statistics 2020
  
 **2. update or revision of entire model** **2. update or revision of entire model**
-  * NFR 1.A.3.a: revision of TREMOD AV  +  * 1.A.3.a: revision of TREMOD AV  
-  * NFR 1.A.3.b: revision of TREMOD  +  * 1.A.3.b: revision of TREMOD  
-  * NFRs 1.a.2.g vii as well as 1.A.4.a ii, b ii and c ii: revision of fuel shares in TREMOD MM +  * 1.A.3.d ii: introduction of LNG as fuel in national maritime navigation 
-  * +  * 1.A.2.g vii as well as 1.A.4.a ii, b ii and c ii: revision of fuel shares in TREMOD MM
  
 **3. newly implemented emission factors** **3. newly implemented emission factors**
-  *  +  * 1.B: mercury from oil and gas production 
 +  * 2.H.1: CO from both Sulphate process and Sulphite process
  
 **4. revision of emission factors** **4. revision of emission factors**
-  * +  * 1.A.3.b: revision within TREMOD 
 +  * 2.A.1: revision by research project 
 +  * 2.A.3: correction in a few cases 
 +  * 2.H.1: revision by facilities' data
  
 **5. re-allocation of activity data and emissions** **5. re-allocation of activity data and emissions**
-  * within NFR 1.A.3.b+  * within 1.A.3.b
  
 **6. as an outcome of the ongoing review activities under both UNFCCC and UNECE** **6. as an outcome of the ongoing review activities under both UNFCCC and UNECE**
-  * newly implemeted NFR category 6.A ammonia emissions form human breathing and sweating +  * 2.B.7: revision by facilities' data 
 +  * 6.A: newly implemeted ammonia emissions form human breathing and sweating  
 + 
 +**Summary: Reasons -  Waste Sector** 
 +  *5.A: Actualisation of waste statistics - regular back-calculations for the previous year (PM + TSP) 
 +  *5.A: Modification of emission parameters used for Methane estimation (NMVOC) 
 +  *5.B: Actualisation of waste statistics - regular back-calculations for the previous year 
 +  *5.B.1: Correction of a transmission error in AD 
 +  *5.D.1: New statistical data for total volumes of treated MWW in 2019 - changes in inter-/extrapolation between 2017–2020 
 +  *5.D.2: Recalculation of activity data for Chemical Industry and Paper & Cardboard since 2017