meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:zinc [2022/02/16 11:37] – kotzullageneral:recalculations:zinc [2023/04/06 11:24] (current) – kotzulla
Line 1: Line 1:
 ====== Recalculations - Zinc (Zn) ====== ====== Recalculations - Zinc (Zn) ======
  
-The marginal changes in the **National Total reported for 1990 (-0.44 t | -0.09 %)** result from a variety of revisions **throughout NFR 1 and in NFR 2.G**. +With negligibly small changes within NFRs 1 and 2 and re-allocations in sub-categories of 1.A.3.b, the **1990 National Total remains unaltered** compared to last year's submission. 
- + 
 +However, the strongest percental change occurs in NFR **1.A.3.b ii with plus 25 %**. 
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              |^ Reasoning                                                                                             ^ +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference              |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                     ^ +^ NFR Sector           ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  474,59           ^  474,15           ^  -0,44       ^  -0,09%    ^ sub-category chapters                                                                                 ^ +^ NATIONAL TOTAL       ^  474,15           ^  474,15           ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  387,74           ^  387,46           ^  -0,28       ^  -0,07%    ^ sub-category chapters                                                                                 ^ +^ NFR 1 - Energy       ^  387,46           ^  387,46           ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.3.a i(i)         |  0,000019         |  0,000013         |  -0,000006   |  -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]  | +| 1.A.2.g vii          |  0,02122          |  0,02126          |  0,00004     |  0,17%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.3.a ii(i)        |  0,0003           |  0,0002           |  -0,0001     |  -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]       | +| 1.A.3.b i            |  1,0758           |  1,0766           |  0,0008      |  0,08%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.c              |  0,91             |  0,92             |  0,01        |  1,27%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                     | +| 1.A.3.b ii           |  0,0321           |  0,0402           |  0,0080      |  25,01%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.d ii           |  1,27             |  1,00             |  -0,27       |  -21,38%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                     | +| 1.A.3.b iii          |  0,1924           |  0,1830           |  -0,0094     |  -4,87%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.4.b i            |  18,179           |  18,179           |  0,00        |  0,00%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]     | +| 1.A.3.b iv           |  0,0164           |  0,0169           |  0,0005      |  2,99%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.4.b ii           |  0,32             |  0,33             |  0,01        |  2,78%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]         | +| 1.A.4.a ii           |  0,003288         |  0,003285         |  -0,000003   |  -0,09%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           | 
-| 1.A.4.c iii          |  0,02             |  0,01             |  -0,01       |  -53,83%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]             | +| 1.A.4.b ii           |  0,3338           |  0,3339           |  0,0001      |  0,02%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                            | 
-| 1.A.5.b              |  0,050            |  0,038            |  -0,01       |  -24,61%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                  | +| 1.A.4.c ii           |  0,66532          |  0,66525          |  -0,00006    |  -0,01%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               | 
-^ NFR 2  - IPPU        ^  86,85            ^  86,69            ^  -0,16       ^  -0,19%    ^ sub-category chapters                                                                                 ^ +^ NFR 2  - IPPU        ^  86,69            ^  86,69            ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                     ^ 
-| 2.G                  |  21,05            |  20,88            |  -0,16       |  -0,78%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                        | +| 2.G                  |  20,880           |  20,878           |  -0,002      |  -0,01%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                       ^ +^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^ 
-^ NFR 5 - Waste        ^  NA                                                            |||^                                                                                                       ^ +^ NFR 5 - Waste        ^  NA                                                            |||^                                                                                                                                           ^ 
-^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                       ^+^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^ 
 + 
 +The small changes in the **National Total** reported for **2020 (-0.93 t and -0.35 %)** result from a **variety of revisions throughout NFRs 1 and 2**. 
 + 
 +The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission. 
 + 
 +__Table 2: Changes of emission estimates for 2020__
  
-The negligibly small changes in the **National Total reported for 2018 (-0.2 t | -0.06 %)** result from a variety of revisions throughout **NFR 1 and in NFR 2.G**. +^                      ^  Submission 2022  ^  Submission 2023  ^  Difference    ^            ^ Reasoning                                                                                                                                                                                                 ^ 
-  +^ NFR Sector           ^  [t]              ^                   ^                ^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^ 
-__Table 1: Changes in emission estimates for 2018__ +^ NATIONAL TOTAL       ^  267,315          ^  266,383          ^  -0,93         ^  -0,35%    ^ sub-category chapters                                                                                                                                                                                     ^ 
-^                     ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            ^ +^ NFR 1 - Energy       ^  220,766          ^  219,897          ^  -0,87         ^  -0,39%    ^ sub-category chapters                                                                                                                                                                                     ^ 
-^ **NFR Sector**      ^  **[t]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                                                                                    ^ +| 1.A.1.a              |  4,120            |  4,095            |  -0,03         |  -0,62%    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | 
-^ NATIONAL TOTAL      ^  292,95              ^  292,77              ^  -0,18           ^  -0,06%        ^ **sub-category chapters**                                                                                                                                                                                 ^ +| 1.A.1.b              |  3,039            |  2,953            |  -0,09         |  -2,85%    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | 
-^ **NFR 1 - Energy**  ^  234,71              ^  235,92              ^  1,22            ^  0,52%         ^ **sub-category chapters**                                                                                                                                                                                 ^ +| 1.A.1.c              |  0,037            |  0,033            |  -0,004        |  -9,80%    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         | 
-| 1.A.1.a             |  6,91                |  6,94                |  0,03            |  0,42%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | +| 1.A.2.g vii          |  0,023            |  0,024            |  0,001         |  3,88%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | 
-| 1.A.1.b             |  3,745                |  3,282                |  -0,46           |  -12,37%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | +| 1.A.2.g viii         |  0,41             |  0,59             |  0,17          |  41,43%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | 
-| 1.A.1.c             |  0,0356               |  0,0392               |  0,0036          |  10,09%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         | +| 1.A.3.a i(i)         |  0,000000727      |  0,000000724      |  -0,000000003  |  -0,42%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | 
-| 1.A.2.g vii         |  0,0203               |  0,0217               |  0,0014          |  6,99%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | +| 1.A.3.a ii(i)        |  0,000018773      |  0,000018779      |  0,000000006   |  0,03%     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | 
-| 1.A.2.g viii        |  0,53                 |  0,52                 |  -0,01           |  -1,61%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | +| 1.A.3.b i            |  0,720            |  0,721            |  0,001         |  0,15%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | 
-| 1.A.3.a i(i)        |  NE                   |  0,00001              |  0,00001         |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | +| 1.A.3.b ii           |  0,070            |  0,072            |  0,002         |  2,62%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | 
-| 1.A.3.a ii(i)       |  0,0003               |  0,0002               |  -0,0001         |  -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | +| 1.A.3.b iii          |  0,26             |  0,09             |  -0,17         |  -65,91%   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | 
-| 1.A.3.b i           |  0,80                 |  0,81                 |  0,01            |  1,15%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | +| 1.A.3.b iv           |  0,0143           |  0,0145           |  0,0002        |  1,11%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | 
-| 1.A.3.b ii          |  0,0694               |  0,0700               |  0,0005          |  0,78%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | +| 1.A.3.b vi           |  123,52           |  122,91           |  __-0,61__         |  -0,49%    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | 
-| 1.A.3.b iii         |  0,28                 |  0,27                 |  -0,01           |  -3,34%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | +| 1.A.3.b vii          |  1,2052           |  1,2046           |  -0,0006       |  -0,05%    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | 
-| 1.A.3.b iv          |  0,0142               |  0,0140               |  -0,0002         |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | +| 1.A.3.c              |  0,24             |  0,26             |  0,01          |  6,13%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | 
-| 1.A.3.b vi          |  137,29               |  137,13               |  -0,16           |  -0,12%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +| 1.A.3.d ii           |  0,47848          |  0,47845          |  -0,00003      |  -0,01%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | 
-| 1.A.3.b vii         |  1,329                |  1,325                |  -0,004          |  -0,28%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | +| 1.A.4.a i            |  28,82            |  29,44            |  __0,62__          |  2,14%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            | 
-| 1.A.3.c             |  0,262                |  0,226                |  -0,036          |  -13,68%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | +| 1.A.4.a ii           |  0,00261          |  0,00264          |  0,00002       |  0,89%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | 
-| 1.A.3.d ii          |  0,61                 |  0,64                 |  0,03            |  5,08%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.4.b i            |  55,78            |  54,93            |  __-0,86__         |  -1,54%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         | 
-| 1.A.4.a i           |  28,87                |  25,39                |  -3,48           |  -12,06%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            | +| 1.A.4.b ii           |  0,19             |  0,15             |  -0,04         |  -21,39%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | 
-| 1.A.4.a ii          |  0,0030               |  0,0026               |  -0,0005         |  -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +| 1.A.4.c i            |  1,3135           |  1,3134           |  -0,0001       |  -0,01%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | 
-| 1.A.4.b i           |  51,99                |  57,27                |  5,28            |  10,17%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         | +| 1.A.4.c ii           |  0,49             |  0,61             |  0,12          |  24,44%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | 
-| 1.A.4.b ii          |  0,21                 |  0,20                 |  -0,01           |  -4,69%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | +^ NFR 2  - IPPU        ^  46,55            ^  46,49            ^  -0,06         ^  -0,13%    ^ sub-category chapters                                                                                                                                                                                     ^ 
-| 1.A.4.c i           |  1,2863               |  1,2867               |  0,0004          |  0,03%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | +| 2.G                  |  21,82            |  21,75            |  -0,06         |  -0,29%    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            | 
-| 1.A.4.c ii          |  0,37                 |  0,40                 |  0,03            |  8,52%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                                                                                           ^ 
-| 1.A.4.c iii         |  0,069                |  0,071                |  0,002           |  3,02%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +^ NFR 5 - Waste        ^  NA                                                              ^^^^                                                                                                                                                                                                           ^ 
-| 1.A.5.b             |  0,0138               |  0,0142               |  0,0004          |  2,56%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                                                                                                           ^
-^ **NFR 2  - IPPU**   ^  58,24                ^  56,85                ^  -1,40           ^  -2,40%        ^ **sub-category chapters**                                                                                                                                                                                 ^ +
-| 2.G                 |  32,46                |  31,06                |  -1,40           |  -4,31%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            | +
-^ **NFR 3 - Agriculture**  ^  NA                                                                            |||^                                                                                                                                           ^ +
-^ **NFR 5 - Waste**        ^  NA                                                                            |||^                                                                                                                                           ^ +
-^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^+