meta data for this page
  •  

This is an old revision of the document!


PlayGround

Short description

In category 1.A.3.c - Railways, emissions from fuel combustion in German railways and from the related abrasion and wear of contact line, braking systems and tyres on rails are reported.

Category Code Method AD EF
1.A.3.c T1, T2 NS, M CS, D, M
NOx NMVOC SO2 NH3 PM2.5 PM10 TSP BC CO PB Cd Hg Diox PAH HCB
Key Category: -/- -/- -/- -/- L/- L/- L/- -/- -/- -/- -/- -/- -/- -/- -/-

Click to view Legend

Click to hide Legend

T = key source by Trend L = key source by Level

Methods
D Default
T1 Tier 1 / Simple Methodology *
T2 Tier 2*
T3 Tier 3 / Detailed Methodology *
C CORINAIR
CS Country Specific
M Model
* as described in the EMEP/EEA Emission Inventory Guidebook - 2019, in the group specific chapters.
AD - Data Source for Activity Data
NS National Statistics
RS Regional Statistics
IS International Statistics
PS Plant Specific data
As Associations, business organisations
Q specific Questionnaires (or surveys)
M Model / Modelled
C Confidential
EF - Emission Factors
D Default (EMEP Guidebook)
C Confidential
CS Country Specific
PS Plant Specific data
M Model / Modelled


Germany's railway sector is undergoing a long-term modernisation process, aimed at making electricity the main energy source for rail transports. Use of electricity, instead of diesel fuel, to power locomotives has been continually increased, and electricity now provides 80% of all railway traction power. Railways' power stations for generation of traction current are allocated to the stationary component of the energy sector (1.A.1.a) and are not included in the further description that follows here. In energy input for trains of German railways, diesel fuel is the only energy source that plays a significant role apart from electric power.

Methodology

Activity Data

Basically, total inland deliveries of diesel oil are available from the National Energy Balances (NEBs) (AGEB, 2022) 1). This data is based upon sales data of the Association of the German Petroleum Industry (MWV) 2). As a recent revision of MWV data on diesel oil sales for the years 2005 to 2009 has not yet been adopted to the respective NEBs, this original MWV data has been used for this five years.

Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil.

Small quantities of solid fuels are used for historical steam engines vehicles operated mostly for tourism and exhibition purposes. Official fuel delivery data are available for lignite, through 2002, and for hard coal, through 2000, from the NEBs. In order to complete these time series, studies were carried out in 2012 3), 2016 4) and 2021 5). During these studies, questionaires were provided to any known operator of historical steam engines in Germany. Here, due to limited data archiving, nearly complete data could only be gained for years as of 2005. For earlier years, in order to achieve a solid time series, conservative gap filling was applied.

Table 1: Annual activity data

Activity data source / quality of activity data
1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Diesel Oil 38,458 31,054 25,410 18,142 14,626 14,730 13,514 13,771 12,283 13,321 13,775 11,344 9,425 10,747 10,782 11,072
Biodiesel 0 0 0 401 957 974 890 804 751 727 729 606 548 612 896 769
Liquids TOTAL 38,458 31,054 25,410 18,543 15,583 15,704 14,404 14,575 13,034 14,048 14,504 11,950 9,973 11,359 11,678 11,841
Lignite Briquettes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raw Lignite 200 86 1.33 0.79 0.79 0.76 0.74 0.71 0.68 0.66 0.63 0.46 0.46 0.43 0.22 0.35
Hard Coal 576 232 223 267 324 362 374 368 358 351 361 367 365 362 306 325
Hard Coal Coke 2,000 1,309 431 14.6 7.32 5.86 4.40 2.94 1.48 0.02 1.19 1.21 1.20 1.20 1.12 1.15
Solids TOTAL 2,776 1,627 655 283 332 368 379 372 360 352 363 368 367 363 308 327
Ʃ 1.A.3.c 41,234 32,681 26,065 18,826 15,915 16,073 14,783 14,947 13,395 14,400 14,867 12,318 10,340 11,722 11,985 12,168

Emission factors

Table 2: Annual emission factors

1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
NH3 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54 0.54
NMVOC 109 100 90.2 64.8 52.0 54.1 44.7 42.2 41.6 39.2 39.0 37.8 36.8 36.3 37.7 36.8
NOx 1170 1207 1225 1111 970 989 919 899 885 826 802 776 749 707 741 744
SOx 196 60.5 14.1 0.32 0.32 0.32 0.32 0.32 0.33 0.32 0.33 0.33 0.33 0.33 0.33 0.33
BC3 28.8 28.3 23.8 15.2 11.5 12.0 10.4 9.5 9.3 8.67 8.52 8.05 7.70 7.40 7.90 7.90
PM 44.4 43.6 36.6 23.4 17.7 18.4 16.0 14.7 14.3 13.3 13.1 12.4 11.8 11.4 12.2 12.2
CO 287 292 255 162 121 121 105 101 99.6 95.8 94.6 93.6 90.9 89.8 90.3 89.6

Table 3: Outcome of Key Category Analysis

for: TSP PM10 PM2.5
by: Level L/- L/-

Recalculations

With activity data and emission factors remaining unrevised, no recalculations were carried out compared to Submission 2022.

or:

Table 4: Revised activity data

DIESEL OIL BIODIESEL SOLID FUELS
current submission 10,782 896 308 11,985
previous submission 10,145 843 308 11,295
absolute change 637 52.9 0 690
relative change 6.28% 6.27% 0.00% 6.11%

Table 5: Revised emission factors

1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Non-methane volatile organic compounds - NMVOC
current submission 109 100 90.2 64.8 52.0 54.1 44.7 42.2 41.6 39.2 39.0 37.8 36.8 36.3 37.7
previous submission 109 100 90.2 64.8 52.0 54.1 44.7 41.9 41.2 38.5 38.2 37.2 35.2 34.2 35.6
absolute change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.49 0.68 0.78 0.58 1.55 2.11 2.15
relative change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.82% 1.18% 1.76% 2.03% 1.56% 4.42% 6.19% 6.04%
Nitrogen oxides - NOx
current submission 1.170 1.207 1.225 1.111 970 989 919 899 885 826 802 776 749 707 741
previous submission 1.170 1.207 1.225 1.111 970 989 919 899 887 826 801 775 747 699 737
absolute change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.34 -1.32 -0.12 0.99 0.60 2.82 7.51 4.15
relative change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.04% -0.15% -0.01% 0.12% 0.08% 0.38% 1.07% 0.56%
Black carbon - BC
current submission 28.8 28.3 23.8 15.2 11.5 12.0 10.4 9.5 9.3 8.67 8.52 8.05 7.70 7.40 7.90
previous submission 28.8 28.9 24.2 16.1 11.4 11.5 12.0 10.4 9.5 9.29 8.65 8.48 8.05 7.60 7.18
absolute change 0.00 -0.62 -0.44 -0.91 0.09 0.49 -1.62 -0.83 -0.20 -0.61 -0.12 -0.44 -0.35 -0.20 0.72
relative change 0.00% -2.15% -1.80% -5.65% 0.78% 4.27% -13.5% -8.04% -2.12% -6.61% -1.40% -5.13% -4.37% -2.57% 10.04%
Particulate matter - PM (PM2.5 = PM10 = TSP)
current submission 44.4 43.6 36.6 23.4 17.7 18.4 16.0 14.7 14.3 13.3 13.1 12.4 11.8 11.4 12.2
previous submission 44.4 43.6 36.6 23.4 17.7 18.4 16.0 14.6 14.3 13.3 13.1 12.4 11.7 11.0 11.8
absolute change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.03 0.04 0.06 0.00 0.15 0.34 0.35
relative change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.33% 0.23% 0.32% 0.46% 0.00% 1.29% 3.10% 2.96%
Carbon monoxide - CO
current submission 287 292 255 162 121 121 105 101 100 95.8 94.6 93.6 90.9 89.8 90.3
previous submission 287 292 255 162 121 121 105 101 99 94.6 93.3 92.6 88.5 87.0 87.2
absolute change 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.52 0.78 1.16 1.34 1.08 2.43 2.80 3.04
relative change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.52% 0.79% 1.23% 1.43% 1.17% 2.75% 3.22% 3.49%

For pollutant-specific information on recalculated emission estimates for Base Year and 2020, please see the recalculation tables following chapter 8.1 - Recalculations.

Uncertainties

Planned improvements

FAQs