meta data for this page
Differences
This shows you the differences between two versions of the page.
| sector:agriculture:agricultural_soils:start [2022/12/16 13:00] – [Table] doering | sector:agriculture:agricultural_soils:start [2024/11/06 14:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| | 3.D.c          |  - | | 3.D.c          |  - | ||
| | 3.D.e          |  - | | 3.D.e          |  - | ||
| - | | 3.D.f          |  - | + | | 3.D.f          |  - | 
|  |  | ||
| \\ | \\ | ||
| Line 46: | Line 46: | ||
| =====3.D.a.1 - Inorganic N-fertilizers ===== | =====3.D.a.1 - Inorganic N-fertilizers ===== | ||
| - | The calculation of NH< | + | The calculation of NH< | 
| ==== Activity Data ==== | ==== Activity Data ==== | ||
| Line 177: | Line 177: | ||
| ==== Methodology ==== | ==== Methodology ==== | ||
| - | A tier 1 methodology is used (EMEP, 2019, 3D, Chapter 3.3.1). NH< | + | A Tier 1 methodology is used (EMEP, 2019, 3D, Chapter 3.3.1). NH< | 
| ==== Emission factors ==== | ==== Emission factors ==== | ||
| Line 395: | Line 395: | ||
| // Table 14: IEF for NMVOC emissions from crop production// | // Table 14: IEF for NMVOC emissions from crop production// | ||
| - | ^ IEF for NMVOC emissions from crop production in kg ha<sub>-1</sub> |||||||||||||||| | + | ^ IEF for NMVOC emissions from crop production in kg ha<sup>-1</sup> |||||||||||||||| | 
| ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2011 ^ 2012 ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ | ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2011 ^ 2012 ^ 2013 ^ 2014 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ | ||
| | 0.47 | 0.53 | 0.57 | 0.59 | 0.61 | 0.57 | 0.64 | 0.66 | 0.72 | 0.63 | 0.62 | 0.62 | 0.50 | 0.55 | 0.59 | 0.61 | | | 0.47 | 0.53 | 0.57 | 0.59 | 0.61 | 0.57 | 0.64 | 0.66 | 0.72 | 0.63 | 0.62 | 0.62 | 0.50 | 0.55 | 0.59 | 0.61 | | ||
| Line 409: | Line 409: | ||
| //Table REC-7: Comparison of NMVOC emissions of the submissions (SUB) 2022 and 2023// | //Table REC-7: Comparison of NMVOC emissions of the submissions (SUB) 2022 and 2023// | ||
| - | ^ NMVOC emissions from crop production, in Gg |||||||||||||||| | + | ^ NMVOC emissions from crop production, in Gg ||||||||||||||||| | 
| - | ^  SUB | + | ^  SUB                                          ^  1990  ^  1995  ^  2000  ^  2005  ^  2010  ^  2011  ^  2012  ^  2013  ^  2014  ^  2015  ^  2016  ^  2017  ^  2018  ^  2019  ^  2020 | 
| - | | **2022** | + | | **2023**                                      |   7.69 |   8.19 |   8.79 |   9.17 |   9.53 |   9.03 |  10.05 |  10.36 |  11.40 |   9.91 |   9.69 |   9.74 |   7.82 |   8.56 | | 
| - | | **2021** | + | | **2022**                                      |   7.69 |   8.19 |   8.79 |   9.17 |   9.53 |   9.03 |  10.05 |  10.36 |  11.40 |   9.91 |   9.69 |   9.74 |   7.82 | | 
| <WRAP center round info 60%> | <WRAP center round info 60%> | ||
 
