meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:bulk_products:handling_of_bulk_products:start [2022/12/20 12:48] – [Table] kotzullasector:ippu:bulk_products:handling_of_bulk_products:start [2023/01/18 14:07] (current) – [Recalculations] kotzulla
Line 52: Line 52:
 </WRAP> </WRAP>
  
-__Table 2: Amounts of dry, dusty bulk goods handled in Germany 2010-2019, in tonnes__+__Table 2: Amounts of dry, dusty bulk goods handled in Germany 2010-2021, in tonnes__
 |                                          ^  transport mode      2010          ^  2015          ^  2016          ^  2017          ^  2018          ^  2019          ^  2020          ^  2021          ^ |                                          ^  transport mode      2010          ^  2015          ^  2016          ^  2017          ^  2018          ^  2019          ^  2020          ^  2021          ^
 ^ other herbal products                    | inland vessel            5,523,633 |      5,711,645 |      6,541,031 |      6,529,161 |     38,829,323 |     39,189,603 |     38,498,874 |     34,508,319 | ^ other herbal products                    | inland vessel            5,523,633 |      5,711,645 |      6,541,031 |      6,529,161 |     38,829,323 |     39,189,603 |     38,498,874 |     34,508,319 |
Line 132: Line 132:
 As NST/R provided a wide variaty of goods and materials, whereas NST-2007 provides only a very condensed list of classes of goods, the very specific EF derived during the study and the joint expert workshop have been aggregated in order to match the classes of goods following NST-2007. As NST/R provided a wide variaty of goods and materials, whereas NST-2007 provides only a very condensed list of classes of goods, the very specific EF derived during the study and the joint expert workshop have been aggregated in order to match the classes of goods following NST-2007.
  
-__Table 2: specific EF for PM emissions from NST/R crop products, in [kg/t], as used for 2009 estimates__+__Table 2: specific EF for PM emissions from NST/R crop products, in [kg/t], as used for 2021 estimates__
  
-                     ^  TSP     PM10    PM2.5   ^ +                                           ^  TSP       ^  PM<sub>10</sub>   PM<sub>2.5</sub>  ^ 
-|  for barley                                      |||| +^ Other herbal products                      |  0.032000  |  0.016000         |  0.003200          
-^ inland ship          |  0.038  |  0.019  |    0.004 | +^ Chemische Grundstoffe. mineralisch         |  0.041000  |  0.020500         |  0.004100          
-^ railway              |  0.038  |  0.019  |    0.004 | +^ Raw organic chemicals                      |  0.024000  |  0.012000         |  0.002400          
-^ maritime ship        |  0.038  |  0.019  |   0.0038 | +^ Iron ore                                   |  0.057000  |  0.028500         |  0.005700          
-^ heavy-duty vehicle    0.038  |  0.019  |    0.004 | +^ Crops                                      |  0.045000  |  0.022500         |  0.004500          
-|  for oats                                        |||| +^ Potatoes                                   |  0.007000  |  0.003500         |  0.000700          
-^ inland ship          |  0.018  |  0.009  |    0.002 | +^ Coal products                              |  0.019000  |  0.009500         |  0.001900          
-^ railway              |  0.018  |  0.009  |    0.002 | +^ Products from grinding and shelling mills  |  0.003000  |  0.001500         |  0.000300          
-^ maritime ship        |  0.018  |  0.009  |  0.00179 | +^ Mineral fertilisers                        |  0.024000  |  0.012000         |  0.002400          
-^ heavy-duty vehicle    0.018  |  0.009  |    0.002 | +^ Natural sands. gravel. and stones          |  0.027000  |  0.013500         |  0.002700          
-|  for corn                                        |||| +^ Non-iron ores                              |  0.066000  |  0.033000         |  0.006600          
-^ inland ship          |  0.029  |  0.014  |    0.003 | +^ Raw coals                                  |  0.016000  |  0.008000         |  0.001600          
-^ railway              |  0.029  |  0.014  |    0.003 | +^ Secondary raw materials                    |  0.027000  |  0.013500         |  0.002700          
-^ maritime ship        |  0.029  |  0.014  |  0.00287 | +^ Rock & saline salt                         |  0.068000  |  0.034000         |  0.006800          
-^ heavy-duty vehicle    0.029  |  0.014  |    0.003 | +^ Nitrogen fertilisers                       |  0.024000  |  0.012000         |  0.002400          
-|  for rice                                        |||| +^ White cement. lime. cement                 |  0.005000  |  0.002500         |  0.000500          
-^ inland ship          |  0.015  |  0.008  |    0.002 | +^ Sugar beet                                 |  0.000240  |  0.000120         |  0.000024          |
-^ railway              |  0.015  |  0.008  |    0.002 | +
-^ maritime ship        |  0.015  |  0.008  |  0.00151 | +
-^ heavy-duty vehicle    0.015  |  0.008  |    0.002 | +
-|  for rye                                         |||| +
-^ inland ship          |  0.038  |  0.019  |    0.004 | +
-^ railway              |  0.038  |  0.019  |    0.004 | +
-^ maritime ship        |  0.038  |  0.019  |   0.0038 | +
-^ heavy-duty vehicle    0.038  |  0.019  |    0.004 | +
-|  for wheat                                       |||| +
-^ inland ship          |  0.038  |  0.019  |    0.004 | +
-^ railway              |  0.038  |  0.019  |    0.004 | +
-^ maritime ship        |  0.038  |  0.019  |   0.0038 | +
-^ heavy-duty vehicle    0.038  |  0.019  |    0.004 | +
- +
-Here, in order to match the new NST-2007 classes for goods and materials, the very specific emission factors used in fomer submissions were converted to aggregated implied emission factors. +
- +
-__Table 3: IEFs used for emission estimates as of 2010, in [kg/t]__ +
-|                                              Heavy-duty vehicles                            ^^^  Railways                             ^^^  Inland vessels                            ^^^  Sea vessels                           ^^^ +
-|                        |  TSP                  |  PM<sub>10</sub>       |  PM<sub>2.5</sub>      |  TSP        |  PM<sub>10</sub>        PM<sub>2.5</sub>       TSP              PM<sub>10</sub>        PM<sub>2.5</sub>      |  TSP          |  PM<sub>10</sub>        PM<sub>2.5</sub>     | +
-^ Other herbal products                       |  0.032000             |  0.016000   |  0.003200   |  0.024000    0.012000    0.002400    0.022000        |  0.011000    0.002200    0.028000      0.014000    0.002800  +
-^ Chemische Grundstoffe. mineralisch          |  0.041000             |  0.020500   |  0.004100   |  0.031000    0.015500    0.003100    0.029000        |  0.014500    0.002900    0.036000      0.018000    0.003600  +
-^ Raw organic chemicals                       |  0.024000             |  0.012000   |  0.002400   |  0.018000    0.009000    0.001800    0.017000        |  0.008500    0.001700    0.021000      0.010500    0.002100  +
-^ Iron ore                                    |  0.057000             |  0.028500   |  0.005700   |  0.042000    0.021000    0.004200    0.040000        |  0.020000    0.004000    0.050000      0.025000    0.005000  +
-^ Crops                                       |  0.045000             |  0.022500   |  0.004500   |  0.034000    0.017000    0.003400    0.031000        |  0.015500    0.003100    0.039000      0.019500    0.003900  +
-^ Potatoes                                    |  0.007000             |  0.003500   |  0.000700   |  0.005000    0.002500    0.000500    0.005000        |  0.002500    0.000500    0.006000      0.003000    0.000600  +
-^ Coal products                               |  0.019000             |  0.009500   |  0.001900   |  0.014000    0.007000    0.001400    0.013000        |  0.006500    0.001300    0.017000      0.008500    0.001700  +
-^ Products from grinding and shelling mills   |  0.003000              0.001500    0.000300   |  0.003000   |  0.001500    0.000300    0.003000        |  0.001500   |  0.000300   |  0.003000      0.001500    0.000300  +
-^ Mineral fertilisers                         |  0.024000             |  0.012000   |  0.002400   |  0.018000    0.009000    0.001800    0.017000        |  0.008500    0.001700    0.021000      0.010500    0.002100  +
-^ Natural sands. gravel. and stones           |  0.027000             |  0.013500   |  0.002700   |  0.020000    0.010000    0.002000    0.019000        |  0.009500    0.001900    0.023000      0.011500    0.002300  +
-^ Non-iron ores                               |  0.066000             |  0.033000   |  0.006600   |  0.049000    0.024500    0.004900    0.046000        |  0.023000    0.004600    0.058000      0.029000    0.005800  +
-^ Raw coals                                   |  0.016000             |  0.008000    0.001600    0.016000   |  0.008000   |  0.001600   |  0.020000        |  0.010000    0.002000    0.028000      0.014000    0.002800  +
-^ Secondary raw materials                     |  0.027000             |  0.013500   |  0.002700   |  0.020000    0.010000    0.002000    0.019000        |  0.009500    0.001900    0.023000      0.011500    0.002300  +
-^ Rock & saline salt                          |  0.068000             |  0.034000   |  0.006800   |  0.051000    0.025500    0.005100    0.047000        |  0.023500    0.004700    0.059000      0.029500    0.005900  +
-^ Nitrogen fertilisers                        |  0.024000             |  0.012000   |  0.002400   |  0.018000    0.009000    0.001800    0.017000        |  0.008500    0.001700    0.021000      0.010500    0.002100  +
-^ White cement. lime. cement                  |  0.005000             |  0.002500   |  0.000500   |  0.004000    0.002000    0.000400    0.003000        |  0.001500    0.000300    0.004000      0.002000    0.000400  +
-^ Sugar beet                                  |  0.000240             |  0.000120   |  0.000024   |  0.000180    0.000090    0.000018    0.000170        |  0.000085    0.000017    0.000210      0.000105    0.000021  |+
  
  
Line 203: Line 167:
 ===== Recalculations ===== ===== Recalculations =====
  
-As for submission 2021 activity data for 2019 could not be derived from national statistics, amounts of goods transported for 2018 were applied for 2019, too. +<WRAP center round info 60%> 
-With the current submission, these data are replaced with original 2019 activity data, resulting in correspondingly revised emission estimates. +With **activity data and emission factors remaining unrevised**no recalculations were carried out compared to Submission 2022. 
- +</WRAP>
-__table: Revised amounts of bulk goods transported in 2019in tonnes__ +
-|                                            ^ Submission 2021  ^ Submission 2022  ^ absolute change  ^ relative change  ^ +
-^ other herbal products                      |       30,305,094 |        6,279,089 |      -24,026,005 |             -79% | +
-| :::                                        |          445,547 |          613,000 |          167,453 |              38% | +
-| :::                                        |       35,511,100 |       18,815,200 |      -16,695,900 |             -47% | +
-| :::                                        |        6,614,999 |        6,067,598 |         -547,401 |              -8% | +
-^ raw mineral chemicals                      |       11,798,872 |       11,909,168 |          110,296 |               1% | +
-| :::                                        |       10,634,917 |        9,158,000 |       -1,476,917 |             -14% | +
-| :::                                        |       63,713,624 |       11,315,500 |      -52,398,124 |             -82% | +
-| :::                                        |        7,386,700 |        4,839,421 |       -2,547,279 |             -34% | +
-^ raw organic chemicals                      |        6,667,823 |        6,528,823 |         -139,000 |              -2% | +
-| :::                                        |                0 |       17,607,000 |       17,607,000 |                  | +
-| :::                                        |       12,601,908 |                0 |      -12,601,908 |            -100% | +
-| :::                                        |        2,463,615 |        2,623,994 |          160,379 |               7% | +
-^ iron ore                                         22,796,286 |       21,531,669 |       -1,264,617 |              -6% | +
-| :::                                        |       38,252,864 |       36,601,000 |       -1,651,864 |              -4% | +
-| :::                                        |        1,680,885 |          731,400 |         -949,485 |             -56% | +
-| :::                                        |       14,761,129 |       14,521,110 |         -240,019 |              -2% | +
-^ crops                                      |        7,715,977 |        8,128,252 |          412,275 |               5% | +
-| :::                                        |        2,985,786 |        3,169,000 |          183,214 |               6% | +
-| :::                                        |       58,957,570 |       56,315,100 |       -2,642,470 |              -4% | +
-| :::                                        |        7,672,262 |        7,985,888 |          313,626 |               4% | +
-^ potatoes                                                  0 |           49,119 |           49,119 |                  | +
-| :::                                        |        4,896,748 |                0 |       -4,896,748 |            -100% | +
-| :::                                        |        9,621,800 |        4,789,300 |       -4,832,500 |             -50% | +
-| :::                                        |       20,701,636 |       25,168,423 |        4,466,787 |              22% | +
-^ coal products                              |        1,560,991 |        1,870,568 |          309,577 |              20% | +
-| :::                                        |        8,421,754 |        6,743,000 |       -1,678,754 |             -20% | +
-| :::                                        |       13,182,782 |        6,653,300 |       -6,529,482 |             -50% | +
-| :::                                        |           25,450 |           21,898 |           -3,552 |             -14% | +
-^ products from grinding and shelling mills  |        5,275,005 |        5,506,351 |          231,347 |               4% | +
-| :::                                        |          349,419 |          645,000 |          295,581 |              85% | +
-| :::                                        |       99,763,916 |       69,628,300 |      -30,135,616 |             -30% | +
-| :::                                        |        3,788,108 |        4,001,310 |          213,202 |               6% | +
-^ mineral fertilisers                        |          197,705 |          202,054 |            4,349 |               2% | +
-| :::                                        |        3,224,654 |        2,756,000 |         -468,654 |             -15% | +
-| :::                                        |        1,814,964 |        1,423,800 |         -391,164 |             -22% | +
-| :::                                        |          311,822 |          392,516 |           80,694 |              26% | +
-^ natural sands, gravel and stones                 35,475,139 |       38,522,204 |        3,047,065 |               9% | +
-| :::                                        |       41,345,431 |       43,057,000 |        1,711,569 |               4% | +
-| :::                                        |    1,838,142,737 |    1,639,276,500 |     -198,866,237 |             -11% | +
-| :::                                        |       12,463,686 |       13,506,136 |        1,042,450 |               8% | +
-^ non-iron ores                              |        3,043,062 |        2,749,584 |         -293,478 |             -10% | +
-| :::                                        |           61,486 |           22,000 |          -39,486 |             -64% | +
-| :::                                        |          512,051 |                0 |         -512,051 |            -100% | +
-| :::                                        |        4,621,799 |        3,488,596 |       -1,133,203 |             -25% | +
-^ raw coals                                  |           19,571 |       26,136,332 |       26,116,761 |          133446% | +
-| :::                                        |       48,277,288 |       41,538,000 |       -6,739,288 |             -14% | +
-| :::                                        |       12,593,015 |       12,603,300 |           10,285 |               0% | +
-| :::                                        |       16,187,881 |       12,695,386 |       -3,492,495 |             -22% | +
-^ secondary raw materials                    |       15,101,718 |       16,441,457 |        1,339,739 |               9% | +
-| :::                                        |       20,565,387 |       17,627,000 |       -2,938,387 |             -14% | +
-| :::                                        |      502,448,809 |      175,973,100 |     -326,475,709 |             -65% | +
-| :::                                        |        3,427,249 |        3,502,952 |           75,703 |               2% | +
-^ rock & saline salt                                3,977,618 |        4,621,784 |          644,167 |              16% | +
-| :::                                        |        3,017,352 |        2,673,000 |         -344,352 |             -11% | +
-| :::                                        |       11,820,822 |        8,527,200 |       -3,293,622 |             -28% | +
-| :::                                        |        1,116,411 |          961,803 |         -154,608 |             -14% | +
-^ nitrogen fertilisers                              4,466,442 |        4,975,009 |          508,567 |              11% | +
-| :::                                        |       12,318,493 |       11,774,000 |         -544,493 |              -4% | +
-| :::                                        |       68,151,044 |       29,142,700 |      -39,008,344 |             -57% | +
-| :::                                        |        7,239,705 |        7,385,920 |          146,215 |               2% | +
-^ white cement, lime, cement                        2,978,726 |        2,896,408 |          -82,318 |              -3% | +
-| :::                                        |       18,679,111 |       17,758,000 |         -921,111 |              -5% | +
-| :::                                        |       99,899,785 |       82,985,300 |      -16,914,485 |             -17% | +
-| :::                                        |        2,172,344 |        1,972,384 |         -199,960 |              -9% | +
-^ sugar beet                                        5,912,659 |                0 |       -5,912,659 |            -100% | +
-| :::                                        |                0 |            2,000 |            2,000 |                  | +
-| :::                                        |       31,023,482 |       32,540,800 |        1,517,318 |               5% | +
-| :::                                        |            3,277 |                0 |           -3,277 |            -100% | +
- +
- +
-__table: Revised particulate matter emissions from of bulk goods transported in 2019, in kilotonnes__ +
-|                      ^  PM<sub>2.5</sub  PM<sub>10</sub>  ^  TSP     ^ +
-^ current submission    6,62              |  33,1              66,2    | +
-^ previous submission  |  8,52              |  42,6              85,2    | +
-^ absolute change      |  -1,90              -9,52            |  -19,0   | +
-^ relative change      |  -22,3%            |  -22,3%            -22,3%  |+