meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:bulk_products:handling_of_bulk_products:start [2022/12/20 13:00] kotzullasector:ippu:bulk_products:handling_of_bulk_products:start [2023/01/18 14:07] (current) – [Recalculations] kotzulla
Line 167: Line 167:
 ===== Recalculations ===== ===== Recalculations =====
  
-As for submission 2021 activity data for 2019 could not be derived from national statistics, amounts of goods transported for 2018 were applied for 2019, too. +<WRAP center round info 60%> 
-With the current submission, these data are replaced with original 2019 activity data, resulting in correspondingly revised emission estimates. +With **activity data and emission factors remaining unrevised**no recalculations were carried out compared to Submission 2022. 
- +</WRAP>
-__table: Revised amounts of bulk goods transported in 2019in tonnes__ +
-|                                            ^ Submission 2021  ^ Submission 2022  ^ absolute change  ^ relative change  ^ +
-^ other herbal products                      |       30,305,094 |        6,279,089 |      -24,026,005 |             -79% | +
-| :::                                        |          445,547 |          613,000 |          167,453 |              38% | +
-| :::                                        |       35,511,100 |       18,815,200 |      -16,695,900 |             -47% | +
-| :::                                        |        6,614,999 |        6,067,598 |         -547,401 |              -8% | +
-^ raw mineral chemicals                      |       11,798,872 |       11,909,168 |          110,296 |               1% | +
-| :::                                        |       10,634,917 |        9,158,000 |       -1,476,917 |             -14% | +
-| :::                                        |       63,713,624 |       11,315,500 |      -52,398,124 |             -82% | +
-| :::                                        |        7,386,700 |        4,839,421 |       -2,547,279 |             -34% | +
-^ raw organic chemicals                      |        6,667,823 |        6,528,823 |         -139,000 |              -2% | +
-| :::                                        |                0 |       17,607,000 |       17,607,000 |                  | +
-| :::                                        |       12,601,908 |                0 |      -12,601,908 |            -100% | +
-| :::                                        |        2,463,615 |        2,623,994 |          160,379 |               7% | +
-^ iron ore                                         22,796,286 |       21,531,669 |       -1,264,617 |              -6% | +
-| :::                                        |       38,252,864 |       36,601,000 |       -1,651,864 |              -4% | +
-| :::                                        |        1,680,885 |          731,400 |         -949,485 |             -56% | +
-| :::                                        |       14,761,129 |       14,521,110 |         -240,019 |              -2% | +
-^ crops                                      |        7,715,977 |        8,128,252 |          412,275 |               5% | +
-| :::                                        |        2,985,786 |        3,169,000 |          183,214 |               6% | +
-| :::                                        |       58,957,570 |       56,315,100 |       -2,642,470 |              -4% | +
-| :::                                        |        7,672,262 |        7,985,888 |          313,626 |               4% | +
-^ potatoes                                                  0 |           49,119 |           49,119 |                  | +
-| :::                                        |        4,896,748 |                0 |       -4,896,748 |            -100% | +
-| :::                                        |        9,621,800 |        4,789,300 |       -4,832,500 |             -50% | +
-| :::                                        |       20,701,636 |       25,168,423 |        4,466,787 |              22% | +
-^ coal products                              |        1,560,991 |        1,870,568 |          309,577 |              20% | +
-| :::                                        |        8,421,754 |        6,743,000 |       -1,678,754 |             -20% | +
-| :::                                        |       13,182,782 |        6,653,300 |       -6,529,482 |             -50% | +
-| :::                                        |           25,450 |           21,898 |           -3,552 |             -14% | +
-^ products from grinding and shelling mills  |        5,275,005 |        5,506,351 |          231,347 |               4% | +
-| :::                                        |          349,419 |          645,000 |          295,581 |              85% | +
-| :::                                        |       99,763,916 |       69,628,300 |      -30,135,616 |             -30% | +
-| :::                                        |        3,788,108 |        4,001,310 |          213,202 |               6% | +
-^ mineral fertilisers                        |          197,705 |          202,054 |            4,349 |               2% | +
-| :::                                        |        3,224,654 |        2,756,000 |         -468,654 |             -15% | +
-| :::                                        |        1,814,964 |        1,423,800 |         -391,164 |             -22% | +
-| :::                                        |          311,822 |          392,516 |           80,694 |              26% | +
-^ natural sands, gravel and stones                 35,475,139 |       38,522,204 |        3,047,065 |               9% | +
-| :::                                        |       41,345,431 |       43,057,000 |        1,711,569 |               4% | +
-| :::                                        |    1,838,142,737 |    1,639,276,500 |     -198,866,237 |             -11% | +
-| :::                                        |       12,463,686 |       13,506,136 |        1,042,450 |               8% | +
-^ non-iron ores                              |        3,043,062 |        2,749,584 |         -293,478 |             -10% | +
-| :::                                        |           61,486 |           22,000 |          -39,486 |             -64% | +
-| :::                                        |          512,051 |                0 |         -512,051 |            -100% | +
-| :::                                        |        4,621,799 |        3,488,596 |       -1,133,203 |             -25% | +
-^ raw coals                                  |           19,571 |       26,136,332 |       26,116,761 |          133446% | +
-| :::                                        |       48,277,288 |       41,538,000 |       -6,739,288 |             -14% | +
-| :::                                        |       12,593,015 |       12,603,300 |           10,285 |               0% | +
-| :::                                        |       16,187,881 |       12,695,386 |       -3,492,495 |             -22% | +
-^ secondary raw materials                    |       15,101,718 |       16,441,457 |        1,339,739 |               9% | +
-| :::                                        |       20,565,387 |       17,627,000 |       -2,938,387 |             -14% | +
-| :::                                        |      502,448,809 |      175,973,100 |     -326,475,709 |             -65% | +
-| :::                                        |        3,427,249 |        3,502,952 |           75,703 |               2% | +
-^ rock & saline salt                                3,977,618 |        4,621,784 |          644,167 |              16% | +
-| :::                                        |        3,017,352 |        2,673,000 |         -344,352 |             -11% | +
-| :::                                        |       11,820,822 |        8,527,200 |       -3,293,622 |             -28% | +
-| :::                                        |        1,116,411 |          961,803 |         -154,608 |             -14% | +
-^ nitrogen fertilisers                              4,466,442 |        4,975,009 |          508,567 |              11% | +
-| :::                                        |       12,318,493 |       11,774,000 |         -544,493 |              -4% | +
-| :::                                        |       68,151,044 |       29,142,700 |      -39,008,344 |             -57% | +
-| :::                                        |        7,239,705 |        7,385,920 |          146,215 |               2% | +
-^ white cement, lime, cement                        2,978,726 |        2,896,408 |          -82,318 |              -3% | +
-| :::                                        |       18,679,111 |       17,758,000 |         -921,111 |              -5% | +
-| :::                                        |       99,899,785 |       82,985,300 |      -16,914,485 |             -17% | +
-| :::                                        |        2,172,344 |        1,972,384 |         -199,960 |              -9% | +
-^ sugar beet                                        5,912,659 |                0 |       -5,912,659 |            -100% | +
-| :::                                        |                0 |            2,000 |            2,000 |                  | +
-| :::                                        |       31,023,482 |       32,540,800 |        1,517,318 |               5% | +
-| :::                                        |            3,277 |                0 |           -3,277 |            -100% | +
- +
- +
-__table: Revised particulate matter emissions from of bulk goods transported in 2019, in kilotonnes__ +
-|                      ^  PM<sub>2.5</sub  PM<sub>10</sub>  ^  TSP     ^ +
-^ current submission    6,62              |  33,1              66,2    | +
-^ previous submission  |  8,52              |  42,6              85,2    | +
-^ absolute change      |  -1,90              -9,52            |  -19,0   | +
-^ relative change      |  -22,3%            |  -22,3%            -22,3%  |+