meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:chemical_industry:other:start [2023/03/14 12:29] – [Table] kotzullasector:ippu:chemical_industry:other:start [2023/03/14 12:31] (current) – [Recalculations] kotzulla
Line 41: Line 41:
 __Table 2: national NMVOC emission factors for producing organic chemicals, in kg/t__ __Table 2: national NMVOC emission factors for producing organic chemicals, in kg/t__
  
-Product         ^ Acrylonitrile  ^ Ethylbenzene  ^ Ethylene  ^ Ethylene Dichloride  ^ Ethylene Oxide  ^ Formaldehyde (Methanal)  ^ Methanol  ^ Phthalic Anhydride  ^ Propene  ^ Styrene  ^ Vinyl Chloride +            Acrylonitrile  Ethylbenzene  Ethylene  Ethylene Dichloride  Ethylene Oxide  ^  Formaldehyde (Methanal)  Methanol  Phthalic Anhydride  Propene  Styrene  Vinyl Chloride 
-from 1990-1994  |  5             |  0.6          |  5        |  C                   |  5              |  5                       |  0.04     |  5                  |  2.5     |  0.02    |  0.2            +^ 1990-1994  |  5              |  0.6           |  5         |  C                    |  5               |  5                        |  0.04      |  5                   |  2.5      |  0.02     |  0.2             
-^ 1995            |  0.07          |  0.02         |  0.4      |  C                   |  0.06           |  0.02                    |  0.04     |  0.2                |  0.2     |  0.02    |  0.2            +^ 1995       |  0.07           |  0.02          |  0.4       |  C                    |  0.06            |  0.02                     |  0.04      |  0.2                 |  0.2      |  0.02     |  0.2             
-^ 1996            |  0.05          |  0.015        |  0.3      |  C                   |  0.045          |  0.015                   |  0.04     |  0.15               |  0.15    |  0.02    |  0.15           +^ 1996       |  0.05           |  0.015         |  0.3       |  C                    |  0.045           |  0.015                    |  0.04      |  0.15                |  0.15     |  0.02     |  0.15            
-^ 1997            |  0.05          |  0.015        |  0.3      |  C                   |  0.045          |  0.015                   |  0.04     |  0.15               |  0.15    |  0.02    |  0.15           +^ 1997       |  0.05           |  0.015         |  0.3       |  C                    |  0.045           |  0.015                    |  0.04      |  0.15                |  0.15     |  0.02     |  0.15            
-^ 1998            |  0.04          |  0.012        |  0.25     |  C                   |  0.04           |  0.012                   |  0.04     |  0.12               |  0.12    |  0.02    |  0.12           +^ 1998       |  0.04           |  0.012         |  0.25      |  C                    |  0.04            |  0.012                    |  0.04      |  0.12                |  0.12     |  0.02     |  0.12            
-^ 1999            |  0.04          |  0.012        |  0.25     |  C                   |  0.04           |  0.012                   |  0.04     |  0.12               |  0.12    |  0.02    |  0.12           +^ 1999       |  0.04           |  0.012         |  0.25      |  C                    |  0.04            |  0.012                    |  0.04      |  0.12                |  0.12     |  0.02     |  0.12            
-^ from 2000       |  0.035         |  0.01         |  0.2      |  C                   |  0.03           |  0.01                    |  0.04     |  0.1                |  0.1     |  0.02    |  0.1            |+^ from 2000  |  0.035          |  0.01          |  0.2       |  C                    |  0.03            |  0.01                     |  0.04      |  0.1                 |  0.1      |  0.02     |  0.1             |
  
 __Table 3: national NMVOC emission factors for producing polymers, in kg/t__ __Table 3: national NMVOC emission factors for producing polymers, in kg/t__
  
-                   ^  Polyethylene (PE)                       |^  Polypropylen (PP)  ^  Polystyrene (PS)  ^  Polyvinyl Chloride (PVC)  ^  Styrene Copolymeres +           ^  Polyethylene (PE)                       |^  Polypropylen (PP)  ^  Polystyrene (PS)  ^  Polyvinyl Chloride (PVC)  ^  Styrene Copolymeres 
-                   |  Low density (LD)    High density (HD)  |                                        |                            |                       | +           |  Low density (LD)    High density (HD)  |                                        |                            |                       | 
-from 1990 to 1994  |  8                  |  6                  |  8                  |  1                  0.25                      |  5                    | +^ 1990-1994  |  8                  |  6                  |  8                  |  1                  0.25                      |  5                    | 
-^ 1995               |  2.2                |  1                  |  1                  |  0.6                0.25                      |  0.6                  | +^ 1995       |  2.2                |  1                  |  1                  |  0.6                0.25                      |  0.6                  | 
-^ 1996               |  1.6                |  0.75                0.75                0.4                0.25                      |  0.5                  | +^ 1996       |  1.6                |  0.75                0.75                0.4                0.25                      |  0.5                  | 
-^ 1997               |  1.6                |  0.75                0.75                0.4                0.25                      |  0.5                  | +^ 1997       |  1.6                |  0.75                0.75                0.4                0.25                      |  0.5                  | 
-^ 1998               |  1.3                |  0.6                |  0.6                |  0.32              |  0.25                      |  0.4                  | +^ 1998       |  1.3                |  0.6                |  0.6                |  0.32              |  0.25                      |  0.4                  | 
-^ 1999               |  1.3                |  0.6                |  0.6                |  0.32              |  0.25                      |  0.4                  | +^ 1999       |  1.3                |  0.6                |  0.6                |  0.32              |  0.25                      |  0.4                  | 
-^ from 2000          |  1.1                |  0.5                |  0.5                |  0.27              |  0.14                      |  0.3                  |+^ from 2000  |  1.1                |  0.5                |  0.5                |  0.27              |  0.14                      |  0.3                  |
  
 ==== Carbon Black ==== ==== Carbon Black ====
Line 69: Line 69:
 __Table 4: Emission factors of carbon black in Germany, in kg/t__ __Table 4: Emission factors of carbon black in Germany, in kg/t__
  
-Pollutant  ^ CO    ^ SO<sub>2</sub>    ^ TSP   ^ PM<sub>10</sub>  ^ PM<sub>2.5</sub> +            CO    ^  SO<sub>2</sub>   TSP    PM<sub>10</sub>  PM<sub>2.5</sub> 
-^ 1990       | 4.80  | 19.16  | 0.28  |              +^ 1990        4.80  |  19.16            0.28  |                                      
-^ 1991       | 4.60  | 19.01  | 0.28  |              +^ 1991        4.60  |  19.01            0.28  |                                      
-^ 1992       | 4.40  | 18.50  0.27  |              +^ 1992        4.40  |  18.50           |  0.27                                      
-^ 1993       | 4.20  | 18.00  | 0.26  |              +^ 1993        4.20  |  18.00            0.26  |                                      
-^ 1994       | 4.00  | 17.50  0.25  |              +^ 1994        4.00  |  17.50           |  0.25                                      
-^ 1995       | 3.75  | 17.00  | 0.25  | 0.23  | 0.12   +^ 1995        3.75  |  17.00            0.25  |  0.23              0.12              
-^ 1996       | 3.50  | 16.00  | 0.25  | 0.23  0.12   +^ 1996        3.50  |  16.00            0.25  |  0.23             |  0.12              
-^ 1997       | 3.25  | 15.00  | 0.25  | 0.23  0.12   +^ 1997        3.25  |  15.00            0.25  |  0.23             |  0.12              
-^ 1998       | 3.00  | 14.00  | 0.25  | 0.23  0.12   +^ 1998        3.00  |  14.00            0.25  |  0.23             |  0.12              
-^ 1999       | 2.90  | 13.40  | 0.25  | 0.23  0.12   +^ 1999        2.90  |  13.40            0.25  |  0.23             |  0.12              
-^ 2000       | 2.80  | 12.80  | 0.25  | 0.23  0.12   +^ 2000        2.80  |  12.80            0.25  |  0.23             |  0.12              
-^ 2001       | 2.70  | 12.54  | 0.25  | 0.23  0.12   +^ 2001        2.70  |  12.54            0.25  |  0.23             |  0.12              
-^ 2002       | 2.65  | 12.28  | 0.25  | 0.23  | 0.12   +^ 2002        2.65  |  12.28            0.25  |  0.23              0.12              
-^ 2003       | 2.60  | 12.00  | 0.25  | 0.23  | 0.12   +^ 2003        2.60  |  12.00            0.25  |  0.23              0.12              
-^ 2004       | 2.55  | 11.70  | 0.25  | 0.23  0.12   +^ 2004        2.55  |  11.70            0.25  |  0.23             |  0.12              
-^ 2005       | 2.50  | 11.50  | 0.25  | 0.23  0.12   +^ 2005        2.50  |  11.50            0.25  |  0.23             |  0.12              
-^ 2006       | 2.50  | 11.20  | 0.24  | 0.22  0.12   +^ 2006        2.50  |  11.20            0.24  |  0.22             |  0.12              
-^ 2007       | 2.50  | 10.90  | 0.23  | 0.21  0.11   +^ 2007        2.50  |  10.90            0.23  |  0.21             |  0.11              
-^ 2008       | 2.50  | 10.60  | 0.22  | 0.20  0.11   +^ 2008        2.50  |  10.60            0.22  |  0.20             |  0.11              
-^ 2009       | 2.50  | 10.30  | 0.21  | 0.19  0.10   +^ 2009        2.50  |  10.30            0.21  |  0.19             |  0.10              
-^ from 2010  | 2.50  | 10.00  | 0.20  | 0.18  | 0.10   |+^ from 2010  |  2.50  |  10.00            0.20  |  0.18              0.10              |
  
  
Line 101: Line 101:
 __Table 5: Emission factors of fertilizers in Germany__ __Table 5: Emission factors of fertilizers in Germany__
  
-            ^  Emission factor (kg/t)                                     ||| +           ^  PM<sub>10</sub>  ^  PM<sub>2.5</sub>  ^  TSP          ^ 
-^ Pollutant          | PM<sub>10</sub>  PM<sub>2.5</sub>  TSP          | +^ 1990        NA                NA                |  1.420376946 
-^ 1990               | NA               | NA                | 1.420376946 +^ 1991-1994  |  NA                NA                |  2            | 
-from 1991 to 1994  | NA               | NA                | 2            | +^ from 1995  |  0.115938          0.0781395          0.1695       |
-^ from 1995 onwards  | 0.115938         | 0.0781395         | 0.1695       |+
  
 ==== Urea production ==== ==== Urea production ====
Line 144: Line 143:
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+For **pollutant-specific information on recalculated emission estimates for Base Year and 2020**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 </WRAP> </WRAP>