meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sector:ippu:metal_production:copper_production:start [2023/03/14 12:44] – [Table] kotzullasector:ippu:metal_production:copper_production:start [2023/03/21 09:30] – [Recalculations] reichel
Line 21: Line 21:
  
 __Table 1: Tier 1 emission factors applied for entire time series (primary and secondary copper production)__ __Table 1: Tier 1 emission factors applied for entire time series (primary and secondary copper production)__
- Pollutant  ^  EF  ^  Unit  ^  Source                                                             ^ +        ^  EF   ^  Unit  ^  Source                                                             ^ 
-HCB         | 1    | mg/t   | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup> +HCB      1    |  mg/t  | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup> 
-PCDD/     | 2.9  | µg/t   | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>  |+PCDD/  2.9  |  µg/t  | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>  |
  
 __Table 2: Emission factors applied for primary copper production in 2021__ __Table 2: Emission factors applied for primary copper production in 2021__
Line 38: Line 38:
  
 __Table 3: Emission factors applied for secondary copper production in 2021__ __Table 3: Emission factors applied for secondary copper production in 2021__
-^  Pollutant ^  EF  ^  Unit  ^  Source  +|                   ^  EF         ^  Unit  ^  Source                                                             
-TSP   | 0.100 | kg/t | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>+TSP                0.100       kg/t  | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>                   
-PM<sub>10</sub>   | 0.085 | kg/t | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>  +PM<sub>10</sub>    0.085       kg/t  | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>                   
-PM<sub>2.5</sub>   | 0.07  | kg/t | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>+PM<sub>2.5</sub>   0.07        kg/t  | PAREST <sup>**[[#Bibliography| [Lit. 5]]]**</sup>                   
-SO<sub>2</sub>   | 3.0  | kg/t | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>+SO<sub>2</sub>     3.0         kg/t  | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>  
-As           | 2  | g/t  | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>+As                           g/t   | Emission guidebook 2019 <sup>**[[#Bibliography| [Lit. 2]]]**</sup>  
-Cd        | 486.428  | mg/t | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>+Cd                 486.428     mg/t  | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>                   
-Cu     | 46,088.62  | mg/t | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>+Cu                 46,088.62   mg/t  | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>                   
-Hg          | 2.644  | mg/t | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>+Hg                 2.644       mg/t  | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>                   
-Pb     | 21,977.15  | mg/t | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup> |+Pb                 21,977.15   mg/t  | NE-G-K <sup>**[[#Bibliography| [Lit. 3]]]**</sup>                   |
  
  
 ===== Recalculations ===== ===== Recalculations =====
 +
 +With activity data and emission factors remaining unrevised, no recalculations were carried out compared to Submission 2022.
  
 <WRAP center round info 60%> <WRAP center round info 60%>