meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
sector:ippu:mineral_industry:glass_production:start [2023/03/14 12:19] – [Table] kotzullasector:ippu:mineral_industry:glass_production:start [2023/03/14 12:19] – [Table] kotzulla
Line 53: Line 53:
  
 More details are shown with 5-year-steps here: More details are shown with 5-year-steps here:
-Pollutant         ^ unit  ^ 1990  ^ 1995  ^ 2000   ^ 2005   ^ 2010   ^ 2015   ^ 2019   ^ +                   unit  ^ 1990  ^ 1995  ^ 2000   ^ 2005   ^ 2010   ^ 2015   ^ 2019   ^ 
-NO<sub>x</sub>    | kt    | 0.00  | 0.00  | 0.15   | 3.25   | 0.63   | -0.58  | -0.47  | +NO<sub>x</sub>    |  kt    | 0.00  | 0.00  | 0.15   | 3.25   | 0.63   | -0.58  | -0.47  | 
-NMVOC             | kt    | 0.00  | 0.00  | 0.00   | -0.18  | -0.21  | -0.28  | -0.30  | +NMVOC              kt    | 0.00  | 0.00  | 0.00   | -0.18  | -0.21  | -0.28  | -0.30  | 
-SO<sub>2</sub>    | kt    | 0.00  | 0.11  | 0.70   | 2.40   | -1.45  | -2.63  | -2.24  | +SO<sub>2</sub>    |  kt    | 0.00  | 0.11  | 0.70   | 2.40   | -1.45  | -2.63  | -2.24  | 
-NH<sub>3</sub>    | kt    | 0.00  | 0.00  | 0.00   | -0.09  | 0.48   | 0.57   | 0.47   | +NH<sub>3</sub>    |  kt    | 0.00  | 0.00  | 0.00   | -0.09  | 0.48   | 0.57   | 0.47   | 
-TSP               | kt    | 0.04  | 0.00  | 0.03   | 0.34   | 0.29   | 0.29   | 0.27   | +TSP                kt    | 0.04  | 0.00  | 0.03   | 0.34   | 0.29   | 0.29   | 0.27   | 
-PM<sub>10</sub>   | kt    | 0.00  | 0.00  | 0.03   | 0.02   | -0.03  | -0.06  | -0.07  | +PM<sub>10</sub>    kt    | 0.00  | 0.00  | 0.03   | 0.02   | -0.03  | -0.06  | -0.07  | 
-PM<sub>2.5</sub>  | kt    | 0.00  | 0.00  | 0.01   | 0.01   | -0.02  | -0.04  | -0.04  | +PM<sub>2.5</sub>  kt    | 0.00  | 0.00  | 0.01   | 0.01   | -0.02  | -0.04  | -0.04  | 
-As                | t     | 0.21  | 0.19  | 0.19   | 0.06   | 0.05   | -0.07  | -0.13  | +As                |  t     | 0.21  | 0.19  | 0.19   | 0.06   | 0.05   | -0.07  | -0.13  | 
-Cd                | t     | 0.00  | 0.00  | 0.01   | 0.01   | -0.14  | -0.15  | -0.16  | +Cd                |  t     | 0.00  | 0.00  | 0.01   | 0.01   | -0.14  | -0.15  | -0.16  | 
-Cu                | t     | 0.09  | 0.10  | -0.22  | -0.54  | -0.29  | -0.30  | -0.35  | +Cu                |  t     | 0.09  | 0.10  | -0.22  | -0.54  | -0.29  | -0.30  | -0.35  | 
-Cr                | t     | 0.02  | 0.02  | 0.03   | 0.00   | 0.01   | -0.05  | -0.07  | +Cr                |  t     | 0.02  | 0.02  | 0.03   | 0.00   | 0.01   | -0.05  | -0.07  | 
-Ni                | t     | 0.03  | 0.03  | 0.03   | 0.01   | 0.01   | -0.01  | -0.02  | +Ni                |  t     | 0.03  | 0.03  | 0.03   | 0.01   | 0.01   | -0.01  | -0.02  | 
-Pb                | t     | 0.07  | 0.08  | 0.10   | 0.07   | -0.52  | -0.89  | -1.04  | +Pb                |  t     | 0.07  | 0.08  | 0.10   | 0.07   | -0.52  | -0.89  | -1.04  | 
-Se                | t     | 0.13  | 0.15  | 0.16   | -0.83  | -2.97  | -3.98  | -4.39  |+Se                |  t     | 0.13  | 0.15  | 0.16   | -0.83  | -2.97  | -3.98  | -4.39  |
  
 <WRAP center round info 60%> <WRAP center round info 60%>