meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:waste:open_burning:start [2022/03/22 11:16] – [Activity data] kotzullasector:waste:open_burning:start [2023/04/12 17:49] (current) – [Table] kludt
Line 9: Line 9:
 Within NFR sub-category 5.C.2 - Open Burning of Waste, the German emissions inventory provides emissions from registered bonfires and other wooden materials burnt outdoors. Emissions from bonfires are key source for PM<sub>2.5</sub> and PM<sub>10</sub>, but in principle of minor priority due to discontinuous appearance. Within NFR sub-category 5.C.2 - Open Burning of Waste, the German emissions inventory provides emissions from registered bonfires and other wooden materials burnt outdoors. Emissions from bonfires are key source for PM<sub>2.5</sub> and PM<sub>10</sub>, but in principle of minor priority due to discontinuous appearance.
  
-Please see chapter regarding farming/plantation waste: https://thg.thuenen.de/iir-de/sector/agriculture/field_burning/start - this is banned by law in Germany. So there is no gap of reporting.+Please see chapter regarding farming/plantation waste: [[sector:agriculture:field_burning:start|3.F - Field burning of agricultural residues]] - this is banned by law in Germany. So there is no gap of reporting.
  
 Emissions from open burning of wood and green waste for traditional purposes, so-called bonfires such as Easter fires, are reported model-based. In addition to biogenic carbon dioxide, emissions of NO<sub>x</sub>, SO<sub>2</sub>, CO, NMVOC, particulate matter (PM<sub>2.5</sub>, PM<sub>10</sub> and TSP), Polycyclic Aromatic Hydrocarbons (PAHs) and Heavy Metals are covered so far. Emissions from open burning of wood and green waste for traditional purposes, so-called bonfires such as Easter fires, are reported model-based. In addition to biogenic carbon dioxide, emissions of NO<sub>x</sub>, SO<sub>2</sub>, CO, NMVOC, particulate matter (PM<sub>2.5</sub>, PM<sub>10</sub> and TSP), Polycyclic Aromatic Hydrocarbons (PAHs) and Heavy Metals are covered so far.
Line 29: Line 29:
 The following values are the result of evaluation: The following values are the result of evaluation:
  
-__Table: total annual mass of bonfires, in metric tonnes [t]__ +__Table 1Total annual mass of bonfires, in metric tonnes [t]__ 
-^  1990    ^  1995    ^  2000    ^  2005    ^  2010    ^  2015    ^  2016    ^  2017    ^  2018    ^  2019    ^  2020    ^ +^  1990    ^  1995    ^  2000    ^  2005    ^  2010    ^  2015    ^  2020    ^  2021    ^ 
-|  431,394 |  414,276 |  397,157 |  380,038 |  362,919 |  345,800 |  342,376 |  339,466 |  336,556 |  319,531 |  135,170 |+|  431,394 |  414,276 |  397,157 |  380,038 |  362,919 |  345,800 |  135,170 134.297  |
  
 ====Emission factors==== ====Emission factors====
Line 37: Line 37:
 As discussed on Review 2020 regarding EF used and referenced: We use different EF from different references instead the EF of Table 3-1 Tier 1 emission factors for source category 5.C.2 Small-scale waste burning, because the Tier 1 EF seem not suitable for the burning of wooden wastes. We consider both fresh wood (garden and park waste) and dry wood (without coatings etc.). We have tried to find relevant parallels, especially because of the burning of fresh wood with regard to forest fires. But regarding the EF from GB 2019 we will evaluate the use as shown in the following table: As discussed on Review 2020 regarding EF used and referenced: We use different EF from different references instead the EF of Table 3-1 Tier 1 emission factors for source category 5.C.2 Small-scale waste burning, because the Tier 1 EF seem not suitable for the burning of wooden wastes. We consider both fresh wood (garden and park waste) and dry wood (without coatings etc.). We have tried to find relevant parallels, especially because of the burning of fresh wood with regard to forest fires. But regarding the EF from GB 2019 we will evaluate the use as shown in the following table:
  
-pollutant  ^  Figure   unit   ^ Current reference                                                                                                                                                                                                                                                                ^ Planned improvement                                    ^ +                  ^  value   unit   ^ Current reference                                                                                                                                                                                                                                                                ^ Planned improvement                                    ^ 
-CO         |  58.0    |  kg/ t  | GB 2016 small combustion Table 3-6: Tier 1 emission factors for NFR source category 1.A.4.b, using biomass                                                                                                                                                                       | to use EF from GB 2019 5.C.2, table 3-2: 48.8 kg/ t    | +CO                |  58.0   |  kg/ t  | GB 2016 small combustion Table 3-6: Tier 1 emission factors for NFR source category 1.A.4.b, using biomass                                                                                                                                                                       | to use EF from GB 2019 5.C.2, table 3-2: 48.8 kg/ t    | 
-NOₓ        |  0.9     |  kg/ t  | Research results from literature: wood burning as it was documented in Ireland's IIR                                                                                                                                                                                             | to use EF from GB 2019 5.C.2, table 3-2: 1.38 kg/ t    | +NO<sub>x</sub>    |  0.9    |  kg/ t  | Research results from literature: wood burning as it was documented in Ireland's IIR                                                                                                                                                                                             | to use EF from GB 2019 5.C.2, table 3-2: 1.38 kg/ t    | 
-SO₂        |  0.2     |  kg/ t  | Research results from literature: wood burning as it was documented in Ireland's IIR                                                                                                                                                                                             | to use EF from GB 2019 5.C.2, table 3-2: 0.03 kg/ t    | +SO<sub>2</sub>    |  0.2    |  kg/ t  | Research results from literature: wood burning as it was documented in Ireland's IIR                                                                                                                                                                                             | to use EF from GB 2019 5.C.2, table 3-2: 0.03 kg/ t    | 
-NMVOC      |  47.0    |  kg/ t  | not correct used, error in data handling                                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 1.47 kg/ t    | +NMVOC             |  47.0   |  kg/ t  | not correct used, error in data handling                                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 1.47 kg/ t    | 
-TSP        |  17.0    |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 4.31          | +TSP               |  17.0   |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 4.31          | 
-| PM10       |  11.0    |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 4.13 kg/ t    | +^ PM<sub>10</sub>   |  11.0   |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 4.13 kg/ t    | 
-PM.₅      |  9.0     |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 3.76 kg/ t    | +PM<sub>2.5</sub>  |  9.0    |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 3.76 kg/ t    | 
-BC         |  0.81    |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 28% of PM2.5  | +BC                |  0.81   |  kg/ t  | GB 2016 Forest fires, table 3-1, according 'wood burned'                                                                                                                                                                                                                         | to use EF from GB 2019 5.C.2, table 3-2: 28% of PM2.5  | 
-PCDD/    |  10.0    |  µg/ t  | GB 2019 5.C.2, table 3-1                                                                                                                                                                                                                                                         | No further                                             | +PCDD/           |  10.0   |  µg/ t  | GB 2019 5.C.2, table 3-1                                                                                                                                                                                                                                                         | No further                                             | 
-PAH        |  3.39    |  g/ t   | sum of single compounts                                                                                                                                                                                                                                                          | No further                                             | +PAH               |  3.39   |  g/ t   | sum of single compounts                                                                                                                                                                                                                                                          | No further                                             | 
-| BaP        |  1.3     |  g/ t   | IIR Ireland  [(FurtherProject>(EF is referenced to a former research project called 'Use of charcoal, tobacco etc.'. This was a literature research, which is only available via UBA library in German. The EF is relating wood burning as it was documented in Ireland's IIR)]  | No further (GB with dry matter problem)                | +^ B[a]P             |  1.3    |  g/ t   | IIR Ireland  [(FurtherProject>(EF is referenced to a former research project called 'Use of charcoal, tobacco etc.'. This was a literature research, which is only available via UBA library in German. The EF is relating wood burning as it was documented in Ireland's IIR)]  | No further (GB with dry matter problem)                | 
-| BbF        |  1.5     |  g/ t   | IIR Ireland  [(FurtherProject)]                                                                                                                                                                                                                                                  | No further (GB with dry matter problem)                | +^ B[b]F             |  1.5    |  g/ t   | IIR Ireland  [(FurtherProject)]                                                                                                                                                                                                                                                  | No further (GB with dry matter problem)                | 
-| BkF        |  0.5     |  g/ t   | IIR Ireland  [(FurtherProject)]                                                                                                                                                                                                                                                  | No further (GB with dry matter problem)                | +^ B[k]F             |  0.5    |  g/ t   | IIR Ireland  [(FurtherProject)]                                                                                                                                                                                                                                                  | No further (GB with dry matter problem)                | 
-| IxP        |  0.09    |  g/ t   | IIR Ireland [(FurtherProject)]                                                                                                                                                                                                                                                   | No further, Gap in GB                                  | +^ I[...]P           |  0.09   |  g/ t   | IIR Ireland [(FurtherProject)]                                                                                                                                                                                                                                                   | No further, Gap in GB                                  | 
-Pb         |  0.32    |  g/ t   | GB 2019 5.C.2, table 3-2                                                                                                                                                                                                                                                         | No further                                             | +Pb                |  0.32   |  g/ t   | GB 2019 5.C.2, table 3-2                                                                                                                                                                                                                                                         | No further                                             | 
-Cd         |  0.13    |  g/ t   | GB 2019 5.C.2, table 3-2                                                                                                                                                                                                                                                         | No further                                             |+Cd                |  0.13   |  g/ t   | GB 2019 5.C.2, table 3-2                                                                                                                                                                                                                                                         | No further                                             |
  
 \\ \\
Line 62: Line 62:
 [{{:sector:waste:em_5c_bon_since_1990.png|**Emission trends of bonfires**}}] [{{:sector:waste:em_5c_bon_since_1990.png|**Emission trends of bonfires**}}]
 ===== Recalculations ===== ===== Recalculations =====
- 
-Due to evaluation of activity data recalculations have been carried out compared to last year's submission. Mainly the values of 2019 were changed, all other years only minor. 
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].+With **activity data and emission factors remaining unrevised**, no recalculations were carried out compared to Submission 2022.
 </WRAP> </WRAP>
 +