meta data for this page
This is an old revision of the document!
Recalculations - Ammonia
The small changes within the National Total reported for 1990 (-7.32 kt or -0.88 %) are dominated by revisions in sub-categories of NFR 3 (-7.32 kt) together with less significant changes troughout NFRs 1 and 3.
The most significant percental change occurs for NFR 3.D.a.1 with minus 5.88 %.
Table 1: Changes in emission estimates for 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 834,48 | 827,15 | -7,32 | -0,88% | sub-category chapters |
| NFR 1 - Energy | 15,89 | 15,89 | 0,00 | 0,00% | sub-category chapters |
| 1.A.2.g vii | 0,005513 | 0,005514 | 0,000001 | 0,01% | here |
| 1.A.4.a ii | 0,0016202 | 0,0016199 | -0,0000003 | -0,02% | here |
| 1.A.4.c ii | 0,0115413 | 0,0115411 | -0,0000001 | -0,001% | here |
| NFR 2 - IPPU | 14,68 | 14,68 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | 789,32 | 782,00 | -7,32 | -0,93% | sub-category chapters |
| 3.B.1.a | 60,08 | 58,81 | -1,27 | -2,11% | here |
| 3.B.3 | 120,20 | 118,02 | -2,18 | -1,82% | here |
| 3.D.a.1 | 129,55 | 121,93 | -7,61 | -5,88% | here |
| 3.D.a.2.a | 320,57 | 324,37 | 3,79 | 1,18% | here |
| 3.D.a.2.c | 1,5789 | 1,5785 | -0,0004 | -0,02% | here |
| 3.D.a.3 | 24,58 | 24,50 | -0,08 | -0,32% | here |
| 3.D.a.4 | 8,70 | 8,73 | 0,03 | 0,34% | here |
| NFR 5 - Waste | 0,34 | 0,34 | 0,00 | 0,00% | |
| NFR 6 - Other | 14,25 | 14,25 | 0,00 | 0,00% | |
The remarkable changes within the National Total reported for 2022 (+64.4 kt or +12.6 %) result mainly from revisions throughout NFR 3 (+64.5 kt) together with less significant changes troughout NFRs 1, 2, and 5.
The most significant percental changes occur for NFR sub-categories 3.B.4.e with plus 184 % and 3.D.a.1 with plus 101 %.
Table 2: Changes in emission estimates for 2022
| Submission 2024 | Submission 2025 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 512.22 | 576.62 | 64.40 | 12.57% | sub-category chapters |
| NFR 1 - Energy | 12.81 | 12.82 | 0.01 | 0.10% | sub-category chapters |
| 1.A.1.a | 0.639 | 0.634 | -0.004 | -0.67% | here |
| 1.A.1.b | 0.584 | 0.622 | 0.04 | 6.60% | here |
| 1.A.1.c | 0.0243 | 0.0240 | -0.0003 | -1.06% | here |
| 1.A.2.a | 0.092 | 0.093 | 0.002 | 2.09% | here |
| 1.A.2.b | 0.0073 | 0.0072 | -0.0001 | -1.49% | here |
| 1.A.2.e | 0.0013 | 0.0015 | 0.0002 | 11.81% | here |
| 1.A.2.f | 0.024 | 0.021 | -0.003 | -11.84% | here |
| 1.A.2.g vii | 0.0049 | 0.0046 | -0.0003 | -6.06% | here |
| 1.A.2.g viii | 0.392 | 0.353 | -0.04 | -10.06% | here |
| 1.A.3.a i(i) | 0.0904 | 0.0905 | 0.0001 | 0.16% | here |
| 1.A.3.a ii(i) | 0.01759 | 0.01759 | 0.00001 | 0.03% | here |
| 1.A.3.b i | 8.218 | 8.239 | 0.02 | 0.26% | here |
| 1.A.3.b ii | 0.278 | 0.274 | -0.004 | -1.32% | here |
| 1.A.3.b iii | 0.693 | 0.699 | 0.01 | 0.89% | here |
| 1.A.3.b iv | 0.022 | 0.021 | -0.001 | -2.63% | here |
| 1.A.3.c | 0.007341 | 0.007341 | -0.000001 | -0.01% | here |
| 1.A.3.d ii | 0.0049 | 0.0048 | 0.00 | -2.55% | here |
| 1.A.4.a i | 0.214 | 0.209 | -0.005 | -2.15% | here |
| 1.A.4.a ii | 0.0018 | 0.0016 | -0.0001 | -8.51% | here |
| 1.A.4.b i | 1.391 | 1.390 | -0.001 | -0.07% | here |
| 1.A.4.b ii | 0.00031 | 0.00032 | 0.00001 | 3.01% | here |
| 1.A.4.c i | 0.056 | 0.057 | 0.001 | 1.32% | here |
| 1.A.4.c ii | 0.0134 | 0.0138 | 0.0004 | 2.92% | here |
| 1.A.5.b | 0.023 | 0.024 | 0.001 | 4.58% | here |
| 1.B.1.b | 0.002 | 0.002 | 0.00 | 0.00% | here |
| NFR 2 - IPPU | 7.88 | 8.06 | 0.18 | 2.29% | sub-category chapters |
| 2.A.3 | 1.01 | 1.19 | 0.18 | 17.83% | here |
| 2.G | 0.55344 | 0.55348 | 0.00005 | 0.01% | here |
| NFR 3 - Agriculture | 469.31 | 533.83 | 64.52 | 13.75% | sub-category chapters |
| 3.B.1.a | 53.32 | 48.11 | -5.21 | -9.77% | here |
| 3.B.1.b | 48.60 | 43.95 | -4.64 | -9.56% | here |
| 3.B.3 | 63.46 | 62.66 | -0.80 | -1.27% | here |
| 3.B.4.d | 0.264 | 0.260 | -0.005 | -1.79% | here |
| 3.B.4.e | 6.29 | 17.88 | 11.59 | 184% | here |
| 3.B.4.g i | 7.09 | 6.71 | -0.38 | -5.42% | here |
| 3.B.4.g ii | 8.00 | 7.57 | -0.43 | -5.39% | here |
| 3.B.4.g iii | 9.04 | 7.52 | -1.52 | -16.78% | here |
| 3.B.4.g iv | 1.52 | 1.63 | 0.11 | 7.06% | here |
| 3.B.4.h | 0.1067 | 0.1070 | 0.0003 | 0.25% | here |
| 3.D.a.1 | 33.44 | 67.18 | 33.73 | 101% | here |
| 3.D.a.2.a | 165.79 | 185.70 | 19.91 | 12.01% | here |
| 3.D.a.2.b | 1.61 | 1.61 | 0.01 | 0.33% | here |
| 3.D.a.2.c | 54.21 | 58.24 | 4.03 | 7.43% | here |
| 3.D.a.3 | 12.78 | 14.93 | 2.15 | 16.86% | here |
| 3.I | 2.31 | 1.67 | -0.64 | -27.61% | here |
| NFR 5 - Waste | 3.88 | 3.73 | -0.15 | -3.91% | sub-category chapters |
| 5.B.1 | 2.02 | 1.81 | -0.20 | -10.10% | here |
| 5.B.2 | 1.87 | 1.92 | 0.05 | 2.78% | here |
| NFR 6 - Other | 18.34 | 18.18 | -0.17 | -0.90% | sub-category chapters |
| 6.A | 18.34 | 18.18 | -0.17 | -0.90% | |

