meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:arsenic [2021/04/04 08:55] – [Table] kotzullageneral:recalculations:arsenic [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-======Arsenic (As)====== +======Recalculations - Arsenic (As)======
- +
-**Revisions of Arsenic emissions over time**: +
  
 The changes in the **National Total reported for 1990 (-1.05 t | -1.20 %)** are dominated by revisions in **NFR 2.C.7.a (-2.45 t)**. The changes in the **National Total reported for 1990 (-1.05 t | -1.20 %)** are dominated by revisions in **NFR 2.C.7.a (-2.45 t)**.
Line 35: Line 32:
 ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^
 ^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ ^ **NFR Sector**            **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^
-^ NATIONAL TOTAL           ^ 8,747                 ^ 6,072                 ^ -2,67            ^ -30,58%        ^ **sub-category chapters**                                                                                                                 ^ +^ NATIONAL TOTAL            8,747                 6,072                 -2,67            -30,58%       ^ **sub-category chapters**                                                                                                                 ^ 
-^ **NFR 1 - Energy**       ^ 4,982                 ^ 4,825                 ^ -0,16            ^ -3,15%         ^ **sub-category chapters**                                                                                                                 ^ +^ **NFR 1 - Energy**        4,982                 4,825                 -0,16            -3,15%        ^ **sub-category chapters**                                                                                                                 ^ 
-| 1.A.1.a                  | 2,488                 | 2,503                 | 0,01             | 0,59%          | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a                  |  2,488                 2,503                 0,01             0,59%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                  | 1,062                 | 0,937                 | -0,12            | -11,77%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b                  |  1,062                 0,937                 -0,12            -11,77%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c                  | 0,006                 | 0,007                 | 0,000            | 7,51%          | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c                  |  0,006                 0,007                 0,000            7,51%         | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.g vii              | 0,00012               | 0,00013               | 0,00001          | 6,12%          | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii              |  0,00012               0,00013               0,00001          6,12%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             | 0,212                 | 0,209                 | -0,003           | -1,31%         | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii              0,212                 0,209                 -0,003           -1,31%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)             | NE                    | 0,0000001             | 0,0000001        |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)              NE                    0,0000001             0,0000001       |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            | 0,000003              | 0,000002              | -0,000001        | -36,34%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)            |  0,000003              0,000002              -0,000001        -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                | 0,0063                | 0,0064                | 0,0001           | 0,83%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i                |  0,0063                0,0064                0,0001           0,83%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               | 0,000400              | 0,000402              | 0,000002         | 0,46%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii                0,000400              0,000402              0,000002         0,46%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              | 0,00153               | 0,00148               | -0,00005         | -3,34%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii              |  0,00153               0,00148               -0,00005         -3,34%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               | 0,000129              | 0,000128              | -0,000002        | -1,19%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv                0,000129              0,000128              -0,000002        -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b vi               | 0,5574                | 0,5566                | -0,0008          | -0,14%         | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +| 1.A.3.b vi                0,5574                0,5566                -0,0008          -0,14%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
-| 1.A.3.b vii              | 0,0402                | 0,0401                | -0,0001          | -0,28%         | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | +| 1.A.3.b vii              |  0,0402                0,0401                -0,0001          -0,28%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      | 
-| 1.A.3.c                  | 0,001309              | 0,001305              | -0,000004        | -0,29%         | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.c                  |  0,001309              0,001305              -0,000004        -0,29%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii               | 0,0195                | 0,0184                | -0,0011          | -5,68%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.3.d ii                0,0195                0,0184                -0,0011          -5,68%        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.a i                | 0,41                  | 0,36                  | -0,05            | -11,92%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.a i                |  0,41                  0,36                  -0,05            -11,92%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii               | 0,000017              | 0,000014              | -0,000003        | -15,33%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.a ii                0,000017              0,000014              -0,000003        -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b i                | 0,172                 | 0,179                 | 0,006            | 3,76%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.b i                |  0,172                 0,179                 0,006            3,76%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii               | 0,00002916            | 0,00002917            | 0,00000001       | 0,02%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.b ii                0,00002916            0,00002917            0,00000001       0,02%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c i                | 0,0012                | 0,0013                | 0,0001           | 5,86%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c i                |  0,0012                0,0013                0,0001           5,86%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii               | 0,000146              | 0,000142              | -0,000003        | -2,24%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.c ii                0,000146              0,000142              -0,000003        -2,24%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c iii              | 0,0023                | 0,0024                | 0,0001           | 3,03%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.4.c iii              |  0,0023                0,0024                0,0001           3,03%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
-| 1.A.5.b                  | 0,000                 | 0,000                 | 0,00             | 2,89%          | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +| 1.A.5.b                  |  0,000                 0,000                 0,00             2,89%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-^ **NFR 2  - IPPU**        ^ 3,7337                ^ 1,2161                ^ -2,52            ^ -67,43%        ^ **sub-category chapters**                                                                                                                 ^ +^ **NFR 2  - IPPU**        ^  3,7337                1,2161                -2,52            -67,43%       ^ **sub-category chapters**                                                                                                                 ^ 
-| 2.C.7.a                  | 3,32                  | 0,87                  | -2,45            | -73,93%        | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | +| 2.C.7.a                  |  3,32                  0,87                  -2,45            -73,93%       | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | 
-| 2.G                      | 0,06                  | NA                    | -0,06            | -100%          | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +| 2.G                      |  0,06                  NA                    -0,06            -100%         | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-^ **NFR 3 - Agriculture**  ^ NA                                                                             |||^                                                                                                                                           ^ +^ **NFR 3 - Agriculture**  NA                                                                            |||^                                                                                                                                           ^ 
-^ **NFR 5 - Waste**        ^ 0,03                  ^ 0,03                  ^ 0,00             ^ 0,00%          ^                                                                                                                                           ^ +^ **NFR 5 - Waste**        ^  0,03                  0,03                  0,00             0,00%         ^                                                                                                                                           ^ 
-^ **NFR 6 - Other**        ^ NA                                                                             |||^                                                                                                                                           ^+^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^