meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:carbon_monoxide [2021/04/06 14:07] kotzullageneral:recalculations:carbon_monoxide [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Recalculations - Carbon Monoxide ====== +====== Recalculations - Carbon monoxide (CO) ======
- +
-**Revision of carbon monoxide emssions over time:**+
  
 The significant changes in the **National Total reported for 1990 (-545 kt | -4 %)** are dominated by icreased emission estimates from **NFRs 1.A.3.a ii(i), 1.A.3.b i and ii**. The significant changes in the **National Total reported for 1990 (-545 kt | -4 %)** are dominated by icreased emission estimates from **NFRs 1.A.3.a ii(i), 1.A.3.b i and ii**.
Line 29: Line 27:
 ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^ ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^
  
-Changes in the **National Total reported for 2018 (+20 kt | +0.68 %)** result from several revised estimates within **NFR 1 (+33 kt | +3.6 %)** together with a revisio in **NFR 2.G (-13.3 kt or minus 50 %)** accompanied by some more or less significant revisions troughout NFRs 1 and 2.+Changes in the **National Total reported for 2018 (+20 kt | +0.68 %)** result from several revised estimates within **NFR 1 (+33 kt | +3.6 %)** together with a revision in **NFR 2.G (-13.3 kt or minus 50 %)**.
  
 __Table 2: Changes in emission estimates for 2018__ __Table 2: Changes in emission estimates for 2018__
 ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ ^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^
 ^ **NFR Sector**            **[kt]**                                                      ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ ^ **NFR Sector**            **[kt]**                                                      ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^
-^ NATIONAL TOTAL           ^ 2.937,91              ^ 2.957,80              ^ 19,89            ^ 0,68%          ^ **sub-category chapters**                                                                                                                 ^ +^ NATIONAL TOTAL            2.937,91              2.957,80              19,89            0,68%         ^ **sub-category chapters**                                                                                                                 ^ 
-^ **NFR 1 - Energy**       ^ 2.082,15              ^ 2.115,39              ^ 33,24            ^ 1,60%          ^ **sub-category chapters**                                                                                                                 ^ +^ **NFR 1 - Energy**        2.082,15              2.115,39              33,24            1,60%         ^ **sub-category chapters**                                                                                                                 ^ 
-| 1.A.1.a                  | 103,95                | 104,81                | 0,86             | 0,82%          | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a                  |  103,95                104,81                0,86             0,82%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                  | 1,79                  | 2,11                  | 0,32             | 18,07%         | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b                  |  1,79                  2,11                  0,32             18,07%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c                  | 11,89                 | 12,11                 | 0,23             | 1,90%          | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c                  |  11,89                 12,11                 0,23             1,90%         | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a                  | 32,89                 | 32,99                 | 0,10             | 0,30%          | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.a                  |  32,89                 32,99                 0,10             0,30%         | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.b                  | 0,147                 | 0,151                 | 0,004            | 2,58%          | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | +| 1.A.2.b                  |  0,147                 0,151                 0,004            2,58%         | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | 
-| 1.A.2.e                  | 0,079                 | 0,082                 | 0,003            | 4,38%          | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | +| 1.A.2.e                  |  0,079                 0,082                 0,003            4,38%         | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | 
-| 1.A.2.f                  | 155,98                | 142,33                | -13,65           | -8,75%         | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   | +| 1.A.2.f                  |  155,98                142,33                -13,65           -8,75%        | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   | 
-| 1.A.2.g vii              | 137,74                | 133,04                | -4,70            | -3,41%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii              |  137,74                133,04                -4,70            -3,41%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             | 18,77                 | 18,09                 | -0,68            | -3,60%         | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii              18,77                 18,09                 -0,68            -3,60%        | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)             | 6,34                  | 6,80                  | 0,46             | 7,28%          | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)              6,34                  6,80                  0,46             7,28%         | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            | 10,14                 | 6,50                  | -3,64            | -35,91%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)            |  10,14                 6,50                  -3,64            -35,91%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                | 779,41                | 803,54                | 24,13            | 3,10%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i                |  779,41                803,54                24,13            3,10%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               | 42,20                 | 37,26                 | -4,94            | -11,70%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii                42,20                 37,26                 -4,94            -11,70%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              | 45,67                 | 44,45                 | -1,22            | -2,68%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii              |  45,67                 44,45                 -1,22            -2,68%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               | 71,98                 | 73,28                 | 1,31             | 1,82%          | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv                71,98                 73,28                 1,31             1,82%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.c                  | 1,21                  | 1,05                  | -0,16            | -12,86%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.c                  |  1,21                  1,05                  -0,16            -12,86%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii               | 3,47                  | 4,01                  | 0,54             | 15,63%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.3.d ii                3,47                  4,01                  0,54             15,63%        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.e i                | 0,26                  | 0,26                  | 0,01             | 2,11%          | [[[ 1-a-3-e-i-pipeline-transport| 1.A.3.e i - Pipeline Transport ]]]                                                                      | +| 1.A.3.e i                |  0,26                  0,26                  0,01             2,11%         | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transporthere ]]                                                                      | 
-| 1.A.4.a i                | 49,23                 | 44,17                 | -5,06            | -10,28%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.a i                |  49,23                 44,17                 -5,06            -10,28%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii               | 2,89                  | 2,41                  | -0,48            | -16,55%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.a ii                2,89                  2,41                  -0,48            -16,55%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b i                | 411,76                | 447,92                | 36,16            | 8,78%          | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.b i                |  411,76                447,92                36,16            8,78%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii               | 112,03                | 114,19                | 2,16             | 1,93%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.b ii                112,03                114,19                2,16             1,93%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c i                | 13,93                 | 13,84                 | -0,09            | -0,67%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c i                |  13,93                 13,84                 -0,09            -0,67%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii               | 51,58                 | 53,14                 | 1,56             | 3,02%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.c ii                51,58                 53,14                 1,56             3,02%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c iii              | 0,22051               | 0,22647               | 0,01             | 2,70%          | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.4.c iii              |  0,22051               0,22647               0,01             2,70%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
-| 1.A.5.a                  | 0,98                  | 1,00                  | 0,02             | 1,53%          | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.5.a                  |  0,98                  1,00                  0,02             1,53%         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-**NFR 2  - IPPU**        836,206               | 822,861               | -13,35           | -1,60%         | **sub-category chapters**                                                                                                                 | +**NFR 2  - IPPU**        ^  836,206              ^  822,861              ^  -13,35          ^  -1,60%        **sub-category chapters**                                                                                                                 ^ 
-| 2.G                      | 26,81                 | 13,47                 | -13,34           | -49,76%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +| 2.G                      |  26,81                 13,47                 -13,34           -49,76%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-**NFR 3 - Agriculture**  | 0,00                  | 0,00                  | 0,00             | #DIV/0!        | **sub-category chapters**                                                                                                                 | +**NFR 3 - Agriculture**  ^  NA                                                                            ^^^^                                                                                                                                           ^ 
-^ **NFR 5 - Waste**        ^ 19,55                 ^ 19,55                 ^ 0,00             ^ 0,00%          ^                                                                                                                                           ^ +^ **NFR 5 - Waste**        ^  19,55                 19,55                 0,00             0,00%         ^                                                                                                                                           ^ 
-^ **NFR 6 - Other**        ^ NA                                                                             |||^                                                                                                                                           ^+^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^