meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:chrome [2021/04/04 11:04] – [Table] kotzullageneral:recalculations:chrome [2021/05/27 11:00] (current) – kotzulla
Line 1: Line 1:
-====== Chromium (Cr)======+====== Recalculations - Chromium (Cr)======
  
-**Revisions of chromium emissions over time**: +The small changes in the **National Total reported for 1990 (-0.32 t | -0.19 %)** are dominated by a revision in **NFR 2.G (-0.28 t)**.
- +
-The changes in the **National Total reported for 1990 (-3.54 t | -2.09 %)** are dominated by a revision in **NFR 1.A.3.b vi (-3.53 t)**.+
    
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
Line 25: Line 23:
 ^ **NFR 5 - Waste**        ^  0,03                 ^  0,03                 ^  0,00            ^  0,00%         ^                                                                                                                                           ^ ^ **NFR 5 - Waste**        ^  0,03                 ^  0,03                 ^  0,00            ^  0,00%         ^                                                                                                                                           ^
 ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^ ^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^
 +
 +The changes in the **National Total reported for 2018 (-0.92 t | -1.20 %)** are dominated by a revision in **NFR 2.G (-0.74 t)**.
 + 
 +__Table 1: Changes in emission estimates for 2018__
 +^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            ^
 +^ **NFR Sector**           ^  **[t]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                                                                                    ^
 +^ NATIONAL TOTAL           ^  76,18                ^  75,26                ^  -0,92           ^  -1,20%        ^ **sub-category chapters**                                                                                                                                                                                 ^
 +^ **NFR 1 - Energy**       ^  55,88                ^  55,69                ^  -0,19           ^  -0,34%        ^ **sub-category chapters**                                                                                                                                                                                 ^
 +| 1.A.1.a                  |  5,03                 |  5,05                 |  0,03            |  0,54%         | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         |
 +| 1.A.1.b                  |  1,53                 |  1,34                 |  -0,19           |  -12,44%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             |
 +| 1.A.1.c                  |  0,05                 |  0,05                 |  0,00            |  8,51%         | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         |
 +| 1.A.2.g vii              |  0,009                |  0,010                |  0,001           |  7,93%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              |
 +| 1.A.2.g viii             |  0,26                 |  0,23                 |  -0,03           |  -11,26%       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            |
 +| 1.A.3.a i(i)             |  NE                   |  0,000002             |  0,000002        |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      |
 +| 1.A.3.a ii(i)            |  0,00006              |  0,00004              |  -0,00002        |  -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           |
 +| 1.A.3.b i                |  0,2299               |  0,2341               |  0,0042          |  1,83%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          |
 +| 1.A.3.b ii               |  0,0314               |  0,0317               |  0,0003          |  1,10%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     |
 +| 1.A.3.b iii              |  0,1315               |  0,1271               |  -0,0044         |  -3,34%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     |
 +| 1.A.3.b iv               |  0,00271              |  0,00268              |  -0,00003        |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  |
 +| 1.A.3.b vi               |  18,08                |  18,05                |  -0,03           |  -0,15%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               |
 +| 1.A.3.b vii              |  1,113                |  1,110                |  -0,003          |  -0,28%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      |
 +| 1.A.3.c                  |  24,713               |  24,711               |  -0,002          |  -0,01%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         |
 +| 1.A.3.d ii               |  0,0313               |  0,0311               |  -0,0002         |  -0,61%        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         |
 +| 1.A.4.a i                |  1,88                 |  1,65                 |  -0,22           |  -11,96%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            |
 +| 1.A.4.a ii               |  0,0014               |  0,0012               |  -0,0002         |  -15,33%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           |
 +| 1.A.4.b i                |  2,69                 |  2,94                 |  0,25            |  9,34%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         |
 +| 1.A.4.b ii               |  0,0095               |  0,0091               |  -0,0004         |  -4,46%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            |
 +| 1.A.4.c i                |  0,0673               |  0,0676               |  0,0002          |  0,36%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        |
 +| 1.A.4.c ii               |  0,0263               |  0,0274               |  0,0010          |  3,90%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               |
 +| 1.A.4.c iii              |  0,0029               |  0,0029               |  0,0001          |  2,97%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                |
 +| 1.A.5.b                  |  0,00091              |  0,00092              |  0,00001         |  1,37%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      |
 +^ **NFR 2  - IPPU**        ^  20,27                ^  19,54                ^  -0,73           ^  -3,58%        ^ **sub-category chapters**                                                                                                                                                                                 ^
 +| 2.A.3                    |  0,162                |  0,162                |  -0,001          |  -0,38%        | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            |
 +| 2.G                      |  1,57                 |  0,85                 |  -0,72           |  -46,10%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            |
 +^ **NFR 3 - Agriculture**  ^  NA                                                                            ^^^^                                                                                                                                                                                                           ^
 +^ **NFR 5 - Waste**        ^  0,03                 ^  0,03                 ^  0,00            ^  0,00%         ^                                                                                                                                                                                                           ^
 +^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                                                                                           ^