meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing [2021/03/25 14:17] – [Table] kotzullasector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing [2021/03/25 14:26] kotzulla
Line 68: Line 68:
 ===== Recalculations ===== ===== Recalculations =====
  
-Recalculations occur only to the revised **activity data** reported for 2016 and 2017.  +Recalculations occur only due to the revised **activity data**.  
-Heredue to a revision of the official blending ratesthe amounts of biodiesel used in NFR 1.A.4.c iii have been revised for 2016 and 2017.+Asbased on expert informationno biodiesel is used in NFR 1.A.4.c iii, these amounts estimated so far based on official blending shares have been removed and replaced by notation key 'NO'.
  
-__Table 3: Revised biodiesel consumption estimates 2016 and 2017, in terajoules__ +In contrast, the amounts of diesel oil and heavy fuel oil modelled based on ship movement data remain unaltered.
-||= ||||= **Biodiesel** ||||= +
-||= ||= **2016** ||= **2017** ||= +
-||~ Submission 2020 ||> 8.49 ||> 7.82 ||> +
-||~ Submission 2019 ||> 7.88 ||> 8.11 ||> +
-||~ absolute change ||> 0.61 ||> -0.29 ||> +
-||~ relative change ||> 7.77% ||> -3.57% ||>+
  
-All **emission factors** remain unrevised, instead+__Table 3: Revised biodiesel consumption estimates, in terajoules__ 
 +|                              1990  ^  1995  ^  2000  ^  2005    2010    2011    2012    2013    2014    2015    2016    2017    2018  ^ 
 +| **Diesel oil**                                                                                                                               |||||||||||||| 
 +^ Submission 2021                711 |    549 |    531 |     488 |     473 |     442 |     431 |     429 |     472 |     555 |   1.117 |   1.208 |  2.529 | 
 +^ Submission 2020                711 |    549 |    531 |     488 |     473 |     442 |     431 |     429 |     472 |     555 |   1.117 |   1.208 |  2.455 | 
 +^ absolute change                0,0 |    0,0 |    0,0 |     0,0 |     0,0 |     0,0 |     0,0 |     0,0 |     0,0 |     0,0 |     0,0 |     0,0 |   74,4 | 
 +^ relative change              0,00% |  0,00% |  0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |   0,00% |  3,03% | 
 +| **Biodiesel**                                                                                                                                |||||||||||||| 
 +^ Submission 2021              NO    |  NO    |  NO    |  NO      NO      NO      NO      NO      NO      NO      NO      NO      NO    | 
 +^ Submission 2020              NO    |  NO    |  NO    |    4,10 |   11,80 |   11,13 |   10,82 |    9,63 |   10,50 |    9,70 |    8,49 |    7,82 |   7,86 | 
 +^ absolute change                    |        |        |   -4,10 |   -11,8 |   -11,1 |   -10,8 |   -9,63 |  -10,50 |   -9,70 |   -8,49 |   -7,82 |  -7,86 | 
 +^ relative change                    |        |        |   -100% |   -100% |   -100% |   -100% |   -100% |   -100% |   -100% |   -100% |   -100% |  -100% | 
 +| **Total fuel consumption**                                                                                                                   |||||||||||||| 
 +^ Submission 2021                711 |    549 |    531 |     488 |     473 |     442 |     431 |     429 |     472 |     555 |   1.117 |   1.208 |  2.529 | 
 +^ Submission 2020                711 |    549 |    531 |     492 |     485 |     453 |     442 |     438 |     482 |     565 |   1.126 |   1.216 |  2.463 | 
 +^ absolute change               0,00 |   0,00 |   0,00 |   -4,10 |   -11,8 |   -11,1 |   -10,8 |   -9,63 |  -10,50 |   -9,70 |   -8,49 |   -7,82 |  66,53 | 
 +^ relative change              0,00% |  0,00% |  0,00% |  -0,83% |  -2,43% |  -2,46% |  -2,45% |  -2,20% |  -2,18% |  -1,72% |  -0,75% |  -0,64% |  2,70% | 
 + 
 + 
 +All **emission factors** remain unrevised. 
  
 <WRAP center round info 60%> <WRAP center round info 60%>