meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles [2021/04/09 06:45] – [Table] kotzullasector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 7: Line 7:
 ^ Category Code  ^  Method                                ||||^  AD                                ||||^  EF                                  ||||| ^ Category Code  ^  Method                                ||||^  AD                                ||||^  EF                                  |||||
 | 1.A.3.b iv        |  T1, T3                                    |||||  NS, M                                |||||  CS, M, D                                  ||||| | 1.A.3.b iv        |  T1, T3                                    |||||  NS, M                                |||||  CS, M, D                                  |||||
-^  Key Category  ^  SO₂     ^  NOₓ   NH₃   NMVOC  ^  CO    BC    Pb    Hg    Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM₁₀   PM₂ ₅  ^+^  Key Category  ^  SO<sub>2</sub>     ^  NO<sub>x</sub>   NH<sub>3</sub>   NMVOC  ^  CO    BC    Pb    Hg    Cd    Diox  ^  PAH  ^  HCB  ^  TSP  ^  PM<sub>10</sub>   PM<sub>2.5</sub>  ^
 | 1.A.3.b iv      |  -/-        |  -/-  |  -/-  |  -/-    |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -    |  -/-  |  -/-    -/-    | | 1.A.3.b iv      |  -/-        |  -/-  |  -/-  |  -/-    |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-    -/-  |  -    |  -/-  |  -/-    -/-    |
 +
  
 ===== Methodology ===== ===== Methodology =====
Line 36: Line 37:
 source: TREMOD 6.02 [(KNOERR2020a)] source: TREMOD 6.02 [(KNOERR2020a)]
  
-{{  :sector:energy:fuel_combustion:transport:AD_1a3biv.png?nolink&300}} +{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_ad.png?700  }}
-{{  :sector:energy:fuel_combustion:transport:AD_1a3bvi_bio.png?nolink&300}}+
  
 <WRAP center round info 60%> <WRAP center round info 60%>
Line 48: Line 48:
  
 However, it is not possible to present these highly specific tier3 values in a comprehendible way here. However, it is not possible to present these highly specific tier3 values in a comprehendible way here.
- 
-[!-- the following table provides a set of fuel-specific implied emission factors (ratio of total emissions per pollutant and total annual consumption. 
- 
-__Table 2: Annual country-specific implied emission factors<sup>1</sup>, in kg/TJ__ 
-|                    |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018**  | **2019**  | 
-| NH<sub>3</sub>           1.21 |       1.25 |       1.30 |       1.33 |       1.34 |       1.33 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |       1.34 |                     | 
-| NMVOC<sup>2</sup>  |      2,415 |      1,636 |      1,456 |      1,322 |      1,303 |      1,315 |      1,287 |      1,252 |      1,200 |      1,163 |      1,134 |      1,086 |      1,045 |      1,003 |        983 |        954 |                     | 
-| NO<sub>x</sub>            183 |        198 |        186 |        175 |        171 |        179 |        173 |        167 |        163 |        159 |        155 |        151 |        148 |        146 |        143 |        140 |                     | 
-| SO<sub>2</sub>          15.11 |       8.36 |       3.25 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |       0.37 |                     | 
-| CO                     12,126 |     12,427 |     11,872 |     10,595 |     10,045 |      9,817 |      9,436 |      9,036 |      8,693 |      8,352 |      8,028 |      7,695 |      7,369 |      7,066 |      6,766 |      6,488 |                     | 
-| PM<sub>2.5</sub>           NA |       63.7 |       42.7 |       39.9 |       38.8 |       40.0 |       38.1 |       36.3 |       34.2 |       33.0 |       32.3 |       30.7 |       29.3 |       27.8 |       27.0 |       25.4 |                     | 
-| PM<sub>10</sub>    |         NA |       63.7 |       42.7 |       39.9 |       38.8 |       40.0 |       38.1 |       36.3 |       34.2 |       33.0 |       32.3 |       30.7 |       29.3 |       27.8 |       27.0 |       25.4 |                     | 
-| TSP<sup>3</sup>    |       71.0 |       64.5 |       42.7 |       39.9 |       38.8 |       40.0 |       38.1 |       36.3 |       34.2 |       33.0 |       32.3 |       30.7 |       29.3 |       27.8 |       27.0 |       25.4 |                     | 
-| BC                         NA |         NA |       4.98 |       4.75 |       4.60 |       4.71 |       4.54 |       4.36 |       4.16 |       4.05 |       3.96 |       3.81 |       3.67 |       3.53 |       3.45 |       3.30 |                     | 
-<sup>1</sup> due to lack of better information: similar EF are applied for fossil and biofuels \\ 
-<sup>2</sup> from fuel combustion only! \\ 
-<sup>3</sup> from 1990 to 1997: also including additional dust from leaded gasoline 
- 
---] 
  
 <WRAP center round info 100%> <WRAP center round info 100%>
Line 86: Line 67:
 ====Carbon monoxide==== ====Carbon monoxide====
  
-{{  :sector:energy:fuel_combustion:transport:EM_1a3biv_CO.png?nolink&500}}+{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_em_co.png?700 }}
  
 ==== Non-methane volatile organic compounds==== ==== Non-methane volatile organic compounds====
Line 92: Line 73:
 Since 1990, exhaust emissions of NMVOC have decreased due to technical improvements.  Since 1990, exhaust emissions of NMVOC have decreased due to technical improvements. 
  
-{{  :sector:energy:fuel_combustion:transport:EM_1a3biv_NMVOC.png?nolink&500}}+{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_em_nmvoc.png?700 }}
  
 ====Nitrogen oxides==== ====Nitrogen oxides====
  
-{{  :sector:energy:fuel_combustion:transport:EM_1a3biv_NOx.png?nolink&500}}  +{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_em_nox.png?700 }}  
  
 ====Sulphur dioxide==== ====Sulphur dioxide====
  
-As for the entire road transport sector, the trends for **sulphur dioxide** exhaust emissions from two-wheelers shows charcteristics very different from those shown above: Here, the strong dependence on increasing fuel qualities (sulphur content) leads to an cascaded downward trend of SO,,2,, emissions , influenced only slightly by increases in fuel consumption and mileage. +As for the entire road transport sector, the trends for **sulphur dioxide** exhaust emissions from two-wheelers shows charcteristics very different from those shown above: Here, the strong dependence on increasing fuel qualities (sulphur content) leads to an cascaded downward trend of emissions , influenced only slightly by increases in fuel consumption and mileage. 
  
-{{  :sector:energy:fuel_combustion:transport:EM_1a3biv_SO2.png?nolink&500}}+{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_em_so2.png?700 }}
  
 ==== Particulate matter & Black carbon==== ==== Particulate matter & Black carbon====
Line 108: Line 89:
 Particle emissions result from the comusbtion of gasoline and bioethanol. Here, due to the assumption that nearly all TSP emitted is formed by particles in the PM,,2.5,, range, similar estimates are provided for all three fractions. (Exception: Until 1997, additional TSP emissions from use of leaded gasoline are included.) Particle emissions result from the comusbtion of gasoline and bioethanol. Here, due to the assumption that nearly all TSP emitted is formed by particles in the PM,,2.5,, range, similar estimates are provided for all three fractions. (Exception: Until 1997, additional TSP emissions from use of leaded gasoline are included.)
  
-{{  :sector:energy:fuel_combustion:transport:EM_1a3biv_PM.png?nolink&500}} +{{ :sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:1a3biv_em_pm.png?700 }}
  
 ===== Recalculations ===== ===== Recalculations =====
Line 117: Line 98:
  
 __Table 4: Revised fuel consumption data, in terajoules__ __Table 4: Revised fuel consumption data, in terajoules__
-|                              **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018** +|                              **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  **2018** 
-| **GASOLINE**                                                                                                                                                                                                                           |||||||||||||||||| +| **GASOLINE**                                                                                                                                                                                                                            |||||||||||||||||| 
-^ Submission 2021                 21.700 |     19.308 |     23.648 |     22.796 |     21.909 |     21.521 |     20.803 |     20.130 |     18.978 |     18.530 |     17.492 |     17.480 |     17.894 |     17.691 |     18.003 |     18.385 |    17.702 | +^ Submission 2021                 21.700 |     19.308 |     23.648 |     22.796 |     21.909 |     21.521 |     20.803 |     20.130 |     18.978 |     18.530 |     17.492 |     17.480 |     17.894 |     17.691 |     18.003 |     18.385 |     17.702 | 
-^ Submission 2020                 23.131 |     19.972 |     24.124 |     23.030 |     21.811 |     21.678 |     20.902 |     20.202 |     19.039 |     18.591 |     17.555 |     17.548 |     17.996 |     17.777 |     18.080 |     18.456 |    17.915 | +^ Submission 2020                 23.131 |     19.972 |     24.124 |     23.030 |     21.811 |     21.678 |     20.902 |     20.202 |     19.039 |     18.591 |     17.555 |     17.548 |     17.996 |     17.777 |     18.080 |     18.456 |     17.915 | 
-^ absolute change                 -1.431 |       -664 |       -476 |       -233 |       98,6 |       -157 |      -99,0 |      -71,5 |      -60,7 |      -61,7 |      -62,4 |      -68,3 |       -102 |      -86,0 |      -77,0 |      -71,3 |      -214 | +^ absolute change                 -1.431 |       -664 |       -476 |       -233 |       98,6 |       -157 |      -99,0 |      -71,5 |      -60,7 |      -61,7 |      -62,4 |      -68,3 |       -102 |      -86,0 |      -77,0 |      -71,3 |       -214 | 
-^ relative change                 -6,18% |      -3,3% |      -2,0% |      -1,0% |      0,45% |      -0,7% |      -0,5% |      -0,4% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |    -1,19% | +^ relative change                 -6,18% |      -3,3% |      -2,0% |      -1,0% |      0,45% |      -0,7% |      -0,5% |      -0,4% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |     -1,19% | 
-| **BIOGASOLINE**                                                                                                                                                                                                                        |||||||||||||||||| +| **BIOGASOLINE**                                                                                                                                                                                                                         |||||||||||||||||| 
-^ Submission 2021                      0 |          0 |          0 |        157 |        316 |        291 |        398 |        575 |        733 |        760 |        775 |        749 |        778 |        767 |        782 |        775 |       796 | +^ Submission 2021                      0 |          0 |          0 |        157 |        316 |        291 |        398 |        575 |        733 |        760 |        775 |        749 |        778 |        767 |        782 |        775 |        796 | 
-^ Submission 2020                      0 |          0 |          0 |        158 |        314 |        293 |        400 |        577 |        736 |        762 |        778 |        752 |        783 |        771 |        785 |        778 |       806 | +^ Submission 2020                      0 |          0 |          0 |        158 |        314 |        293 |        400 |        577 |        736 |        762 |        778 |        752 |        783 |        771 |        785 |        778 |        806 | 
-^ absolute change                      0 |          0 |          0 |      -1,60 |       1,42 |      -2,12 |      -1,89 |      -2,04 |      -2,35 |      -2,53 |      -2,77 |      -2,93 |      -4,42 |      -3,73 |      -3,35 |      -3,01 |     -9,62 | +^ absolute change                      0 |          0 |          0 |      -1,60 |       1,42 |      -2,12 |      -1,89 |      -2,04 |      -2,35 |      -2,53 |      -2,77 |      -2,93 |      -4,42 |      -3,73 |      -3,35 |      -3,01 |      -9,62 | 
-^ relative change                #DIV/0!    #DIV/0!    #DIV/0! |     -1,01% |      0,45% |     -0,72% |     -0,47% |     -0,35% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |    -1,19% | +^ relative change                                              |     -1,01% |      0,45% |     -0,72% |     -0,47% |     -0,35% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |     -1,19% | 
-| **TOTAL FUEL CONSUMPTION**                                                                                                                                                                                                             |||||||||||||||||| +| **TOTAL FUEL CONSUMPTION**                                                                                                                                                                                                              |||||||||||||||||| 
-^ Submission 2021                 21.700 |     19.308 |     23.648 |     22.953 |     22.225 |     21.812 |     21.201 |     20.705 |     19.712 |     19.289 |     18.270 |     18.233 |     18.677 |     18.464 |     18.791 |     19.167 |    18.505 | +^ Submission 2021                 21.700 |     19.308 |     23.648 |     22.953 |     22.225 |     21.812 |     21.201 |     20.705 |     19.712 |     19.289 |     18.270 |     18.233 |     18.677 |     18.464 |     18.791 |     19.167 |     18.505 | 
-^ Submission 2020                 23.131 |     19.972 |     24.124 |     23.188 |     22.125 |     21.971 |     21.302 |     20.779 |     19.775 |     19.354 |     18.336 |     18.304 |     18.783 |     18.554 |     18.871 |     19.242 |    18.729 | +^ Submission 2020                 23.131 |     19.972 |     24.124 |     23.188 |     22.125 |     21.971 |     21.302 |     20.779 |     19.775 |     19.354 |     18.336 |     18.304 |     18.783 |     18.554 |     18.871 |     19.242 |     18.729 | 
-^ absolute change                 -1.431 |       -664 |       -476 |       -235 |        100 |       -159 |       -101 |      -73,6 |      -63,1 |      -64,3 |      -65,2 |      -71,2 |       -106 |      -89,7 |      -80,4 |      -74,4 |      -223 | +^ absolute change                 -1.431 |       -664 |       -476 |       -235 |        100 |       -159 |       -101 |      -73,6 |      -63,1 |      -64,3 |      -65,2 |      -71,2 |       -106 |      -89,7 |      -80,4 |      -74,4 |       -223 | 
-^ relative change                 -6,18% |     -3,33% |     -1,97% |     -1,01% |      0,45% |     -0,72% |     -0,47% |     -0,35% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |    -1,19% |+^ relative change                 -6,18% |     -3,33% |     -1,97% |     -1,01% |      0,45% |     -0,72% |     -0,47% |     -0,35% |     -0,32% |     -0,33% |     -0,36% |     -0,39% |     -0,56% |     -0,48% |     -0,43% |     -0,39% |     -1,19% |
  
 Due to the variety of tier3 **emission factors** applied, it is not possible to display any changes in these data sets in a comprehendible way. Due to the variety of tier3 **emission factors** applied, it is not possible to display any changes in these data sets in a comprehendible way.