meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation [2021/03/26 14:00] – [Table] kotzullasector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation [2021/12/15 20:00] (current) – external edit 127.0.0.1
Line 7: Line 7:
 ^ Category Code  ^  Method                               ||||^  AD                               ||||^  EF                                    ||||| ^ Category Code  ^  Method                               ||||^  AD                               ||||^  EF                                    |||||
 | 1.A.3.b v      |  T2                                   |||||  NS, M                            |||||  CS, M                                 ||||| | 1.A.3.b v      |  T2                                   |||||  NS, M                            |||||  CS, M                                 |||||
-^  Key Category  ^  SO₂     ^  NOₓ   NH₃   NMVOC  ^  CO  ^  BC      Pb  ^  Hg  ^  Cd  ^  Diox  ^  PAH    ^  HCB  ^  TSP  ^  PM₁₀   PM₂ ₅  ^+^  Key Category  ^  SO<sub>2</sub>     ^  NO<sub>x</sub>   NH<sub>3</sub>   NMVOC  ^  CO  ^  BC      Pb  ^  Hg  ^  Cd  ^  Diox  ^  PAH    ^  HCB  ^  TSP  ^  PM<sub>10</sub>   PM<sub>2.5</sub>   ^
 | 1.A.3.b v      |  -        -    |  -    |  L/T    |  -    -      |  -    -    -    -      -      |  -    |  -    |  -      -      | | 1.A.3.b v      |  -        -    |  -    |  L/T    |  -    -      |  -    -    -    -      -      |  -    |  -    |  -      -      |
 +
 ===== Methodology ===== ===== Methodology =====
  
 ==== Activity data ==== ==== Activity data ====
  
-Specific data for gasoline evaporation from road vehicles are generated within TREMOD [((bibcite 1))]. +Specific data for gasoline evaporation from road vehicles are generated within TREMOD [(KNOERR2020a)]. 
 - The following table provides an overview of annual amounts of gasoline evaported from road vehicles in Germany. - The following table provides an overview of annual amounts of gasoline evaported from road vehicles in Germany.
  
Line 25: Line 26:
 source: TREMOD 6.02 [((bibcite 1))] source: TREMOD 6.02 [((bibcite 1))]
  
-=== (Implied) Emission factors ===+==== (Implied) Emission factors ====
  
-Tier3 emission factors representing the effect of mitigation technologies are derived from TREMOD (Knörr et al., 2019a  ) [((bibcite 1))]. +Tier3 emission factors representing the effect of mitigation technologies are derived from TREMOD (Knörr et al., 2020a) [(KNOERR2020a)]. 
  
 __Table 2: Overview of implied emission factors per vehcile type, in kg/t__ __Table 2: Overview of implied emission factors per vehcile type, in kg/t__
 |                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  | **2019**  | |                  |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  |  **2018**  | **2019**  |
-**PCs**          |  18.     |  12.      5.63       3.15       2.98       2.95       2.68       2.58      |  2.56      |  2.63      |  2.66      |  2.73      |  2.80       2.78       2.84       2.91       3.03                +**PCs**          |  17.     |  11.      5.51       3.14       2.96       2.94       2.67       2.58      |  2.56      |  2.63      |  2.66      |  2.73      |  2.79       2.86       2.91       2.93       3.00       3.42     
-**LDVs**         |  24.     |  20.     |  13.9      |  10.3      |  9.64      |  9.27      |  7.86      |  7.47      |  7.13      |  7.11      |  6.65      |  6.69      |  6.49      |  6.01      |  5.92      |  5.74      |  5.29                +**LDVs**         |  23.     |  19.     |  12.9      |  8.9       |  8.67      |  8.22      |  6.67      |  6.26      |  5.91      |  5.83      |  5.47      |  5.50      |  5.11      |  5.00      |  4.76      |  4.45      |  4.01       3.80     
-**Mopeds**        37.4      |  23.     |  21.     |  17.     |  17.1      |  16.      15.     |  15.     |  15.      14.      14.      14.      14.     |  13.     |  13.      14.      14.3      |           +**Mopeds**        37.4      |  19.     |  18.     |  16.     |  16.1      |  15.      15.     |  14.     |  14.      14.      14.      14.      14.     |  14.     |  14.      14.      14.3      |  14.3     
-**Motorcycles**  |  23.3      |  24.8      |  16.2      |  15.8      |  16.      16.5      |  16.1      |  17.4      |  18.8      |  20.5      |  21.8      |  23.6      |  23.3      |  21.      22.      22.     |  22.               |+**Motorcycles**  |  23.3      |  24.8      |  16.2      |  15.8      |  16.      16.5      |  16.1      |  17.4      |  18.8      |  20.5      |  21.8      |  23.6      |  23.3      |  22.      22.      22.     |  23.      22.7     |
  
  
 ===== Discussion of emission trends ===== ===== Discussion of emission trends =====
  
-> **NFR 1.A.3.b v - Gasoline evaporation** is key category for emissions of **NMVOC** regarding the emissions' level and declining trend. +__Table: Outcome of Key Category Analysis__ 
 +|  for: ^  NMVOC          ^ 
 +|   by: |  Level & Trend  |
  
-++ Non-Methane Volatile Organic Compounds - NMVOC+NFR 1.A.3.b v is key source for emissions of Non-Methane Volatile Organic Compounds - NMVOC.
 //(fugitive emissions only; no NMVOC emissions from fuel combustion included)// //(fugitive emissions only; no NMVOC emissions from fuel combustion included)//
  
-[[gallery size="medium"]] +{{ :sector:energy:fuel_combustion:transport:road_transport:1a3bv_em_nmvoc.png?700 }}
-1A3bv_AD.png  +
-1A3bv_EM_NMVOC.PNG  +
-[[/gallery]]+
  
 Since its maximum level of over 11,000 kilotonnes in 1990, the amount of evaporated gasoline is decreasing - and so are the related NMVOC emissions. The amounts of evaporated gasoline are connected directly with those of gasoline consumed. Here, the decrease becomes sharper from 2000 onwards following a growing switch from gasoline to diesel oil especially in passenger cars. Here, the annual amounts of NMVOC emissions from evaporation not only depend directly on the amount of evaporated gasoline but also on the number of vehicles equipped with mitigation technologies. Thus, the decrease is sharpest straight after 1990 and since then slowing down.  Since its maximum level of over 11,000 kilotonnes in 1990, the amount of evaporated gasoline is decreasing - and so are the related NMVOC emissions. The amounts of evaporated gasoline are connected directly with those of gasoline consumed. Here, the decrease becomes sharper from 2000 onwards following a growing switch from gasoline to diesel oil especially in passenger cars. Here, the annual amounts of NMVOC emissions from evaporation not only depend directly on the amount of evaporated gasoline but also on the number of vehicles equipped with mitigation technologies. Thus, the decrease is sharpest straight after 1990 and since then slowing down. 
- 
-> **NOTE:** Due to defectively revised emission factors, the **emission estimates** provided in the NFR tables **are incorrect until 1993**. Here, the EFs for 1990 to 1993 have not been adapted to the revised values for all years as of 1994. As it is not possible to provide an artificially corretected chart for the //emission estimates//, the chart from submission 2014 is included to at least display the correct trend in emissions. - **However, the described erronous EFs will be corrected with the next TREMOD routine revision and the NEC and CLRTAP submissions 2018.** 
  
 ===== Recalculations ===== ===== Recalculations =====
Line 68: Line 66:
 __Table 4: Revised implied emission factors for NMVOC emissions from evaporated gasoline, in kg/t__ __Table 4: Revised implied emission factors for NMVOC emissions from evaporated gasoline, in kg/t__
  
-|                          |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  | **2018** +|                          |  **1990**  |  **1995**  |  **2000**  |  **2005**  |  **2006**  |  **2007**  |  **2008**  |  **2009**  |  **2010**  |  **2011**  |  **2012**  |  **2013**  |  **2014**  |  **2015**  |  **2016**  |  **2017**  **2018** 
-| **PASSENGER CARS**                                                                                                                                                                                                                  |||||||||||||||||| +| **PASSENGER CARS**                                                                                                                                                                                                                   |||||||||||||||||| 
-^ Submission 2021          |                                                                                                                                                                                           +^ Submission 2021          |       17,7       11,9       5,51       3,14       2,96       2,94       2,67       2,58       2,56       2,63       2,66       2,73       2,79       2,86       2,91       2,93       3,00 
-^ Submission 2020          |                                                                                                                                                                                           +^ Submission 2020          |      18,82      12,45       5,63       3,15       2,98       2,95       2,68       2,58       2,56       2,63       2,66       2,73       2,80       2,78       2,84       2,91       3,03 
-^ absolute change          |                                                                                                                                                                                           +^ absolute change          |      -1,12      -0,57      -0,12      -0,01      -0,02      -0,02      -0,01       0,00       0,00       0,00       0,00       0,01       0,00       0,08       0,07       0,02      -0,02 
-^ relative change          |                                                                                                                                                                                           +^ relative change          |     -5,96%     -4,60%     -2,16%     -0,41%     -0,69%     -0,52%     -0,24%     -0,09%      0,03%      0,08%      0,13%      0,20%     -0,08%      2,97%      2,54%      0,75%     -0,79% 
-| **LIGHT-DUTY VEHICLES**                                                                                                                                                                                                             |||||||||||||||||| +| **LIGHT-DUTY VEHICLES**                                                                                                                                                                                                              |||||||||||||||||| 
-^ Submission 2021          |                                                                                                                                                                                           +^ Submission 2021          |       23,6       19,2       12,9        8,      8,67       8,22       6,67       6,26       5,91       5,83       5,47       5,50       5,11       5,00       4,76       4,45       4,01 
-^ Submission 2020          |                                                                                                                                                                                           +^ Submission 2020          |       24,9       20,0       13,9      10,33        9,       9,      7,86       7,47       7,13       7,11       6,65       6,69       6,49       6,01       5,92       5,74       5,29 
-^ absolute change          |                                                                                                                                                                                           +^ absolute change          |       -1,3      -0,81      -1,02      -1,45      -0,97      -1,05      -1,19      -1,22      -1,22      -1,28      -1,19      -1,19      -1,38      -1,02      -1,16      -1,29      -1,28 
-^ relative change          |                                                                                                                                                                                           +^ relative change          |     -5,21%     -4,03%     -7,35%     -14,0%     -10,1%     -11,3%     -15,1%     -16,3%     -17,2%     -18,0%     -17,8%     -17,8%     -21,2%     -16,9%     -19,6%     -22,5%     -24,2% 
-| **MOTORCYCLES**                                                                                                                                                                                                                     |||||||||||||||||| +| **MOPEDS**                                                                                                                                                                                                                           |||||||||||||||||| 
-^ Submission 2021          |                                                                                                                                                                                           +^ Submission 2021          |       37,4       19,2       18,4       16,4       16,1       15,5       15,2       14,6       14,6       14,7       14,7       14,5       14,5       14,3       14,3       14,4       14,3 
-^ Submission 2020          |                                                                                                                                                                                           +^ Submission 2020          |       37,4       23,7       21,1       17,6       17,1       16,4       15,9       15,1       15,0       14,9       14,8       14,6       14,4       13,8       13,9       14,0       14,3 
-^ absolute change          |                                                                                                                                                                                           +^ absolute change          |       0,00      -4,49      -2,76      -1,25      -1,05      -0,83      -0,66      -0,49      -0,38      -0,27      -0,15      -0,04       0,06       0,47       0,44       0,41       0,03 
-^ relative change          |                                                                                                                                                                                           +^ relative change          |      0,00%     -19,0%     -13,0%     -7,10%     -6,11%     -5,07%     -4,18%     -3,23%     -2,51%     -1,78%     -1,04%     -0,30%      0,41%      3,40%      3,17%      2,93%      0,24% 
-| **MOPEDS**                                                                                                                                                                                                                          |||||||||||||||||| +| **MOTORCYCLES**                                                                                                                                                                                                                      |||||||||||||||||| 
-^ Submission 2021          |                                                                                                                                                                                           +^ Submission 2021          |       23,3       24,8       16,2       15,8       16,1       16,5       16,1       17,4       18,8       20,5       21,8       23,6       23,3       22,5       22,7       22,5       23,1 
-^ Submission 2020          |                                                                                                                                                                                           +^ Submission 2020          |       23,3       24,8       16,2       15,8       16,5       16,5       16,1       17,4       18,8       20,5       21,8       23,6       23,3       21,8       22,2       22,4       22,4 
-^ absolute change          |                                                                                                                                                                                           +^ absolute change          |       0,00       0,00       0,00       0,00      -0,46       0,00       0,00       0,00       0,00       0,00       0,01       0,02       0,00       0,65       0,44       0,10       0,66 
-^ relative change          |                                                                                                                                                                                           |+^ relative change          |      0,00%      0,00%      0,00%      0,00%     -2,81%      0,00%      0,00%      0,00%      0,00%      0,01%      0,05%      0,07%      0,00%      2,99%      1,98%      0,44%      2,95% |
  
 As a result, **NMVOC emissions from gasoline evaporation** were re-estimated as follows: As a result, **NMVOC emissions from gasoline evaporation** were re-estimated as follows:
Line 108: Line 106:
 Besides a routine revision of the underlying model, no specific improvements are planned. Besides a routine revision of the underlying model, no specific improvements are planned.
  
-===== FAQs ===== 
- 
------- 
  
-[[bibliography]] +[(KNOERR2020a> Knörr et al. (2019a): Knörr, W., Heidt, C., Gores, S., & Bergk, F.: ifeu Institute for Energy and Environmental Research (Institut für Energie- und Umweltforschung Heidelberg gGmbH, ifeu): Fortschreibung des Daten- und Rechenmodells: Energieverbrauch und Schadstoffemissionen des motorisierten Verkehrs in Deutschland 1960-2035, sowie TREMOD, im Auftrag des Umweltbundesamtes, Heidelberg & Berlin, 2020)]
-: 1 : Knörr et al. (2019a): Knörr, W., Heidt, C., Gores, S., & Bergk, F.: ifeu Institute for Energy and Environmental Research (Institut für Energie- und Umweltforschung Heidelberg gGmbH, ifeu): Fortschreibung des Daten- und Rechenmodells: Energieverbrauch und Schadstoffemissionen des motorisierten Verkehrs in Deutschland 1960-2030, sowie TREMOD, im Auftrag des Umweltbundesamtes, Heidelberg & Berlin, 2019. +
-[[/bibliography]]+